Maryville College vs. LaGrange
@ Brevard, N.C. (Boshamer Gym)
9/30/2017 at 2:15 PM
@ Brevard, N.C. (Boshamer Gym)
9/30/2017 at 2:15 PM
Maryville (Tenn.)
3 |
LaGrange
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Maryville (Tenn.) (7-8, 3-1) | 25 | 25 | 28 | 22 | 15 | 3 |
LaGrange (7-8, 1-3) | 15 | 23 | 30 | 25 | 8 | 2 |
Maryville (Tenn.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 1 | 34 | .412 |
2 | 16 | 9 | 42 | .167 |
3 | 16 | 10 | 52 | .115 |
4 | 14 | 10 | 56 | .071 |
5 | 11 | 0 | 15 | .733 |
LaGrange |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 33 | .152 |
2 | 7 | 7 | 45 | .000 |
3 | 15 | 10 | 62 | .081 |
4 | 14 | 6 | 52 | .154 |
5 | 6 | 2 | 22 | .182 |
Maryville (Tenn.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Dejane Hester-Taylor * | 5 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 13.0 |
2 | Kaitlyn Flickinger | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
4 | Lauren Espinal | 5 | 10 | 3 | 25 | .280 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
5 | MacKenzie Marcrum | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Nia Haller * | 5 | 9 | 4 | 21 | .238 | 2 | 1 | 1 | 1 | 12 | 0 | 3 | 0 | 0 | 11.5 |
7 | Yasmeen Chan | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
8 | Saidee McDaniel | 5 | 1 | 0 | 5 | .200 | 25 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
9 | Rachel Kozemko | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
12 | Brianne Sidner * | 4 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 2 | 0 | 11.0 |
14 | Allison Botts | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
16 | Rhianna Tyldesley * | 5 | 21 | 9 | 47 | .255 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 22.0 |
17 | Taylor Youell * | 5 | 0 | 0 | 3 | .000 | 31 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
20 | Kelley Wandell * | 5 | 9 | 4 | 38 | .132 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 10.0 |
Totals | 72 | 30 | 199 | .211 | 64 | 8 | 5 | 10 | 111 | 1 | 12 | 2 | 0 | 87.0 |
LaGrange |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Cierra Terry | 5 | 0 | 0 | 2 | .000 | 2 | 4 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 4.0 |
2 | Lauren Sanders | 5 | 2 | 0 | 14 | .143 | 22 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
3 | Yasmin Roper | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
8 | Maggie Ivester | 5 | 7 | 4 | 37 | .081 | 2 | 4 | 2 | 3 | 17 | 0 | 3 | 0 | 0 | 12.5 |
9 | Libby Compton | 4 | 2 | 0 | 3 | .667 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
10 | Mimi Loftus * | 5 | 3 | 3 | 17 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
12 | Emily Boswell * | 5 | 0 | 1 | 5 | -.200 | 4 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
13 | Samantha James * | 5 | 12 | 3 | 38 | .237 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 13.0 |
14 | Maddie Payne * | 2 | 1 | 0 | 3 | .333 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
16 | Emily Arnold | 5 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
18 | Madison Correll * | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0.5 |
19 | Anna Jones | 5 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
25 | Jazzlyn Kenner * | 5 | 11 | 3 | 34 | .235 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 13.0 |
Totals | 53 | 31 | 214 | .103 | 48 | 10 | 4 | 8 | 82 | 0 | 12 | 5 | 0 | 69.0 |
Other Information |
---|
Arena: Boshamer Gym Attendance: 89 Time: 2:16 1st Referee: Cynthia Brandeis 2nd Referee: Suzanne Dodd |
* = Starter