Brescia vs. LaGrange
@ Sewanee, TN (Fowler Center)
9/6/2014 at 10:00
@ Sewanee, TN (Fowler Center)
9/6/2014 at 10:00
Brescia
3 |
LaGrange
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Brescia | 25 | 25 | 25 | 3 |
LaGrange (0-7) | 18 | 21 | 20 | 0 |
Brescia |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 8 | 44 | .114 |
2 | 12 | 3 | 32 | .281 |
3 | 11 | 4 | 35 | .200 |
LaGrange |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 8 | 38 | .000 |
2 | 14 | 9 | 36 | .139 |
3 | 9 | 5 | 29 | .138 |
Brescia |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Rhiannon Ungerer * | 3 | 9 | 0 | 22 | .409 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 9.0 |
3 | Sydney Seyffarth | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
4 | Rachel Fedor * | 3 | 3 | 1 | 13 | .154 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
8 | Paige Mingus | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
12 | Kayla Rothrock * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
15 | Jordan King | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5.0 |
17 | Madison Perez | 1 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
19 | Alisha McBride * | 3 | 8 | 5 | 19 | .158 | 0 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 13.5 |
24 | Mackenzie Weyer | 3 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
32 | Sarah Pierce * | 2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
39 | Courtney Reels * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 15 | 111 | .189 | 32 | 8 | 3 | 6 | 48 | 4 | 4 | 0 | 1 | 50.0 |
LaGrange |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Bama Meyers | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Kaitlyn Sitterson * | 2 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
3 | Megan Lee * | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 4.0 |
4 | Danyelle Carr | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
5 | Aspen Coggins | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
7 | Sterling Ancrum | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 1 | 3.0 |
8 | Maggie Ivester | 2 | 1 | 4 | 9 | -.333 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
10 | Sydney Marshall * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
12 | Mary K. schmitz * | 3 | 2 | 2 | 8 | .000 | 23 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 2.0 |
13 | Madison Grapp * | 1 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
15 | Katie Chancellor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Emily Arnold | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
18 | Nachelle Roberts * | 3 | 3 | 3 | 15 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
Totals | 31 | 22 | 103 | .087 | 26 | 6 | 3 | 8 | 52 | 0 | 4 | 1 | 4 | 39.0 |
Other Information |
---|
Arena: Fowler Center Attendance: 53 Time: 1:20 |
* = Starter