Toccoa Falls at LaGrange September 6, 2017
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Tyler Standridge | 0 | 0 | 0 | 0 |
1 - Jose Isidoro - gk | 0 | 0 | 0 | 0 |
3 - Isaac Atkinson | 0 | 0 | 0 | 0 |
5 - Brandon Rockwell | 0 | 0 | 0 | 0 |
6 - Jonathan Adams | 1 | 0 | 0 | 0 |
7 - Austin Reed | 0 | 0 | 0 | 0 |
8 - Tommy Jones | 0 | 0 | 0 | 0 |
10 - Josiah Brown | 1 | 0 | 0 | 0 |
11 - Coleson Hornsby | 0 | 0 | 0 | 0 |
14 - Caleb Meeks | 0 | 0 | 0 | 0 |
15 - Cristian Escobar | 0 | 0 | 0 | 0 |
16 - Jeremy Gross | 0 | 0 | 0 | 0 |
17 - Jose Paredes | 0 | 0 | 0 | 0 |
18 - Phong Moua | 1 | 1 | 0 | 0 |
22 - Jonathan Bechtel | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 3 | 1 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Hogan Thompson | 0 | 0 | 0 | 0 |
1 - Cory Aycock - gk | 0 | 0 | 0 | 0 |
2 - Adam Curry | 1 | 0 | 0 | 0 |
3 - Matthew Morton | 1 | 1 | 0 | 0 |
4 - Christian Usery | 2 | 2 | 0 | 0 |
5 - Nick Huberty | 0 | 0 | 0 | 0 |
6 - Jonathan Mann | 1 | 0 | 0 | 0 |
7 - Errick Sturm | 3 | 3 | 3 | 0 |
8 - Levi Gehman | 0 | 0 | 0 | 1 |
9 - Daniel Provence | 2 | 2 | 1 | 0 |
10 - David Flores | 2 | 1 | 0 | 0 |
11 - Miguel Martinez | 3 | 1 | 0 | 1 |
12 - Adam Jones | 1 | 1 | 0 | 0 |
13 - Qua Tucker | 2 | 1 | 1 | 0 |
15 - Blake Konans | 0 | 0 | 0 | 0 |
16 - Nathaniel Brown | 0 | 0 | 0 | 0 |
17 - Brandon Burrell - Yellow card 58:10 | 3 | 2 | 1 | 0 |
18 - Asher Hendon | 0 | 0 | 0 | 0 |
20 - Connor Liney | 0 | 0 | 0 | 1 |
22 - Andrew Valbuena | 0 | 0 | 0 | 0 |
24 - Austin McDonald | 0 | 0 | 0 | 0 |
25 - Trey Chastain | 0 | 0 | 0 | 0 |
26 - Michael Bruno | 0 | 0 | 0 | 0 |
29 - Matthew Fritts | 0 | 0 | 0 | 1 |
30 - Kaine Baker | 0 | 0 | 0 | 0 |
31 - Bonner Brooks | 0 | 0 | 0 | 0 |
38 - Sean Cooper | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 21 | 14 | 6 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Tyler Standridge | 4 | 1 | 3 | 45:00 | |
1 - Jose Isidoro (L, 1-2) | 10 | 5 | 5 | 45:00 | |
TOTALS | 14 | 6 | 8 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Hogan Thompson | 0 | 0 | 0 | 33:36 | |
1 - Cory Aycock (W, 2-1) | 0 | 0 | 0 | 45:00 | |
31 - Bonner Brooks | 1 | 0 | 1 | 11:24 | |
TM - TEAM | 0 | 0 | 0 | 00:00 | |
TOTALS | 1 | 0 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
LaGrange
1st
|
2:13 | Errick Sturm (3) (Miguel Martinez) | 0 - 1 |
LaGrange
1st
|
8:52 | Brandon Burrell (1) (unassisted) - Rebound | 0 - 2 |
LaGrange
1st
|
27:15 | Errick Sturm (4) (Matthew Fritts) | 0 - 3 |
LaGrange
1st
|
31:59 | Errick Sturm (5) (Connor Liney) - breakaway | 0 - 4 |
LaGrange
1st
|
41:07 | Qua Tucker (1) (unassisted) | 0 - 5 |
LaGrange
2nd
|
52:33 | Daniel Provence (1) (Levi Gehman) | 0 - 6 |
Period | Time | Fouls |
---|---|---|
LaGrange
2nd
|
58:10 | Yellow card - Brandon Burrell |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Toccoa Falls | 0 | 3 | 3 |
LaGrange | 16 | 5 | 21 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Toccoa Falls | 5 | 3 | 8 |
LaGrange | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Toccoa Falls | 0 | 0 | 0 |
LaGrange | 4 | 0 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Toccoa Falls | 1 | 3 | 4 |
LaGrange | 3 | 4 | 7 |
Date/Time: | September 6, 2017 |
---|---|
Location: | LaGrange, GA |
Game Length: | 1:50 |
Attendance: | 64 |
Referee: | Brandon Adams |
Asst. Referee: | Daniel Valez |
: | Steve Green |
Play By Play
0:00 | Jose Isidoro at goalie for Toccoa Falls. | ||
0:00 | Cory Aycock at goalie for LaGrange. | ||
02:13 | Goal!GOAL by LaGrange Errick Sturm (FIRST GOAL), Assist by Miguel Martinez, goal number 3 for season. * ( 0 - 1 ) |
||
07:02 | Offside against LaGrange. | ||
08:40 | Shot by LaGrange Daniel Provence, Save (by goalie) Jose Isidoro. | ||
08:52 | Shot by LaGrange Miguel Martinez, Hit Crossbar. | ||
08:52 | Goal!GOAL by LaGrange Brandon Burrell, goal number 1 for season. *Rebound ( 0 - 2 ) |
||
09:07 | Offside against Toccoa Falls. | ||
12:09 | Shot by LaGrange Miguel Martinez, Wide. | ||
Foul on LaGrange. | |||
13:00 | Shot by LaGrange Miguel Martinez, Save (by goalie) Jose Isidoro. | ||
14:12 | Offside against LaGrange. | ||
Foul on LaGrange. | |||
21:37 | Substitution!LaGrange substitution: David Flores for Miguel Martinez. | ||
21:37 | Substitution!LaGrange substitution: Matthew Morton for Daniel Provence. | ||
21:37 | Substitution!Toccoa Falls substitution: Cristian Escobar for Phong Moua. | ||
21:37 | Substitution!Toccoa Falls substitution: Jose Paredes for Coleson Hornsby. | ||
22:13 | Offside against LaGrange. | ||
22:57 | Corner kick by LaGrange David Flores [22:57]. | ||
25:41 | Shot by LaGrange Jonathan Mann, Wide. | ||
25:49 | Substitution!LaGrange substitution: Christian Usery for Brandon Burrell. | ||
26:31 | Shot by LaGrange Qua Tucker, High. | ||
27:15 | Goal!GOAL by LaGrange Errick Sturm, Assist by Matthew Fritts, goal number 4 for season. * ( 0 - 3 ) |
||
27:35 | Offside against Toccoa Falls. | ||
28:10 | Offside against LaGrange. | ||
29:09 | Corner kick by LaGrange David Flores [29:09]. | ||
29:38 | Corner kick by LaGrange David Flores [29:38]. | ||
30:57 | Shot by LaGrange Christian Usery, Save (by goalie) Jose Isidoro. | ||
31:59 | Goal!GOAL by LaGrange Errick Sturm, Assist by Connor Liney, goal number 5 for season. *breakaway ( 0 - 4 ) |
||
Foul on LaGrange. | |||
34:03 | Substitution!LaGrange substitution: Austin McDonald for Blake Konans. | ||
34:29 | Substitution!Toccoa Falls substitution: Tommy Jones for Jonathan Adams. | ||
36:58 | Header Shot by LaGrange Matthew Morton, Save (by goalie) Jose Isidoro. | ||
37:25 | Substitution!LaGrange substitution: Adam Curry for Jonathan Mann. | ||
38:14 | Shot by LaGrange David Flores, Save (by goalie) Jose Isidoro. | ||
Foul on Toccoa Falls. | |||
40:35 | Corner kick by LaGrange David Flores [40:35]. | ||
40:55 | Shot by LaGrange David Flores, Hit Post. | ||
41:07 | Goal!GOAL by LaGrange Qua Tucker, goal number 1 for season. ( 0 - 5 ) |
||
42:37 | Shot by LaGrange Adam Curry, Blocked. | ||
42:58 | Offside against Toccoa Falls. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For LaGrange: #20 Connor Liney, #22 Andrew Valbuena, #24 Austin McDonald, #18 Asher Hendon, #6 Jonathan Mann, #8 Levi Gehman, #5 Nick Huberty, #13 Qua Tucker, #17 Brandon Burrell, #9 Daniel Provence. | ||
45:00 | Hogan Thompson at goalie for LaGrange. | ||
46:43 | Shot by Toccoa Falls Jonathan Adams, Wide. | ||
49:00 | Shot by LaGrange Brandon Burrell, Wide. | ||
49:34 | Shot by Toccoa Falls Josiah Brown, High. | ||
45:00 | Tyler Standridge at goalie for Toccoa Falls. | ||
52:33 | Goal!GOAL by LaGrange Daniel Provence, Assist by Levi Gehman, goal number 1 for season. * ( 0 - 6 ) |
||
53:59 | Substitution!LaGrange substitution: Adam Curry for Andrew Valbuena. | ||
54:28 | Substitution!LaGrange substitution: David Flores for Daniel Provence. | ||
Foul on Toccoa Falls. | |||
55:06 | Substitution!LaGrange substitution: Kaine Baker for Matthew Fritts. | ||
56:48 | Substitution!LaGrange substitution: Asher Hendon for Qua Tucker. | ||
58:07 | Shot by LaGrange Brandon Burrell, Save (by goalie) Tyler Standridge. | ||
Foul on LaGrange. | |||
58:10 | Yellow card on LaGrange Brandon Burrell. | ||
58:10 | Substitution!LaGrange substitution: Adam Jones for Brandon Burrell. | ||
58:10 | Substitution!Toccoa Falls substitution: Jose Paredes for Jeremy Gross. | ||
58:48 | Shot by LaGrange Adam Jones, Save (by goalie) Tyler Standridge. | ||
59:29 | Substitution!Toccoa Falls substitution: Jeremy Gross for Jose Paredes. | ||
Foul on LaGrange. | |||
62:18 | Substitution!LaGrange substitution: Christian Usery for Jonathan Mann. | ||
65:47 | Offside against LaGrange. | ||
68:16 | Substitution!LaGrange substitution: Sean Cooper for Adam Jones. | ||
71:02 | Substitution!Toccoa Falls substitution: Phong Moua for Cristian Escobar. | ||
71:02 | Substitution!LaGrange substitution: Trey Chastain for Connor Liney. | ||
71:02 | Substitution!LaGrange substitution: Qua Tucker for Levi Gehman. | ||
Foul on LaGrange. | |||
74:36 | Substitution!LaGrange substitution: Michael Bruno for Adam Curry. | ||
Foul on Toccoa Falls. | |||
Foul on LaGrange. | |||
76:57 | Shot by LaGrange Christian Usery, Save (by goalie) Tyler Standridge. | ||
Foul on Toccoa Falls. | |||
78:36 | Bonner Brooks at goalie for LaGrange. | ||
79:16 | Offside against LaGrange. | ||
82:19 | Offside against LaGrange. | ||
82:32 | Substitution!LaGrange substitution: Nathaniel Brown for David Flores. | ||
82:49 | Offside against LaGrange. | ||
85:06 | Offside against LaGrange. | ||
86:04 | Substitution!Toccoa Falls substitution: Jose Paredes for Coleson Hornsby. | ||
86:49 | Offside against LaGrange. | ||
87:44 | Shot by Toccoa Falls Phong Moua, Save (by goalie) Bonner Brooks. | ||
88:32 | Offside against Toccoa Falls. | ||
-- End of 2nd Period -- | |||
back to top |