LaGrange
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 10.00 | .118 | 9.26 | 1.03 | 1.54 | 14.93 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-20 (.310) |
| Conference (Pct.) | 2-9 (.182) |
| Streak | Lost 5 |
| Home | 5-4 |
| Away | 4-8 |
| Neutral | 0-8 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 17 | at Spelman | W, 3-0 |
| Oct 21 | vs. N.C. Wesleyan | L, 3-0 |
| Oct 21 | at Maryville (Tenn.) | L, 3-0 |
| Oct 24 | Piedmont | L, 3-1 |
| Oct 27 | at Greensboro | L, 3-2 |
| Oct 27 | vs. Meredith | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 11 | ||
| Sets | 104 | 42 | ||
| Kills | 1040 | 407 | ||
| Kills per set | 10.00 | 9.69 | ||
| Errors | 632 | 259 | ||
| Total Attacks | 3453 | 1395 | ||
| Hitting Percentage | .118 | .106 | ||
| Assists | 963 | 373 | ||
| Assists per set | 9.26 | 8.88 | ||
| Service Aces | 160 | 54 | ||
| Service Errors | 195 | 71 | ||
| Service Aces per set | 1.54 | 1.29 | ||
| Reception Errors | 169 | 64 | ||
| Digs | 1553 | 642 | ||
| Digs per set | 14.93 | 15.29 | ||
| Block Solo | 23 | 6 | ||
| Block Assist | 168 | 94 | ||
| Block Total | 107 | 53 | ||
| Blocks per set | 1.03 | 1.26 | ||
| Block Errors | 49 | 16 | ||
| Ball Handling Errors | 37 | 13 | ||
| Points | 1307.0 | 514.0 | ||
| Points per set | 12.6 | 12.2 | ||
| Home Attendance | 537 | 307 | ||
| Home Attendance average | 60 | 102 | ||






