16 - Leslie Rhoades
Leslie Rhoades
Height: 5-10
Year: Junior
Hometown: Maritnez, Ga.
High School: Lakeside
Position: Outside /Middle Hitter
Major: Accounting
m 29
k/s 1.08
h % .126
a/s 0.14
b/s 0.50
sa/s 0.31
d/s 0.82

Also a member of swim team.

In 2012: Played in 29 matches... Second on team with 103 sets played in... Led team with 52 total blocks... Led team with 32 service aces... Fourth on team with 111 kills... Had season-high 8 kills twice during season... Had season-high 4 service aces four times during season... Tied career-high with 11 digs at Huntingdon on Oct. 2... Had 5 total blocks vs. Meredith on Oct. 27...

In 2011: Played in 32 matches and 108 sets... Had 59 kills... Third on team with 33 total blocks... Tied career-high with seven kills against Wesleyan... Also had attack percentage of .875 (7-0-8) against Wesleyan... Had six total blocks at Trinity... Had career-high 11 digs against Spelman...

In 2010: Played in 25 matches and 83 sets... Had 60 kills... Third on team with 24 total blocks... Had season-high seven kills vs. Agnes Scott on Oct. 23... Had season-high eight digs vs. Piedmont on Oct. 22...

High School: Three-year letterman in volleyball... First team All-County selection... Team captain for two years... Coach's Award in volleyball... Four-year letterman in swimming... Captains Award in swimming... Academic honors...  

Born: May 30, 1992... Parents: David and Judith Rhoades.

Recent Games
Oct 17 at Spelman W, 3-0
Oct 21 vs. N.C. Wesleyan L, 3-0
Oct 21 at Maryville (Tenn.) L, 3-0
Oct 24 Piedmont L, 3-1
Oct 27 at Greensboro L, 3-2
Oct 27 vs. Meredith L, 3-2
Statistics category Overall Conf
Matches 29 11
Sets 103 41
Kills 111 46
Kills per set 1.08 1.12
Errors 64 22
Total Attacks 373 149
Hitting Percentage .126 .161
Assists 14 3
Assists per set 0.14 0.07
Service Aces 32 10
Service Errors 21 12
Service Aces per set 0.31 0.24
Reception Errors 20 5
Digs 84 22
Digs per set 0.82 0.54
Block Solo 8 2
Block Assist 44 20
Block Total 52 22
Blocks per set 0.50 0.54
Block Errors 13 3
Ball Handling Errors 9 2
Points 173.0 68.0
Points per set 1.7 1.7
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 31 vs. Mississippi Col. L, 3-0 3 1 5 12 -.333 0 0 0 0 1 0 1 0 1 0 1.5
Aug 31 at Huntingdon L, 3-0 3 6 1 10 .500 1 0 0 0 3 1 0 0 1 0 7.0
Sep 1 vs. Piedmont L, 3-0 3 5 2 11 .273 0 0 0 1 0 0 0 0 0 0 5.0
Sep 1 vs. Birmingham Southern L, 3-0 3 6 2 12 .333 0 0 1 0 0 0 0 0 0 2 6.0
Sep 5 at Agnes Scott L, 3-0 3 6 1 14 .357 3 2 0 1 6 2 0 0 2 0 10.0
Sep 8 Huntingdon W, 3-0 3 3 1 15 .133 0 0 0 1 5 1 3 1 4 0 5.5
Sep 8 Covenant L, 3-0 3 4 0 9 .444 0 0 0 2 4 0 0 1 0 1 4.0
Sep 12 at Toccoa Falls College W, 3-2 5 3 2 12 .083 3 4 1 1 5 1 3 3 4 1 9.5
Sep 15 at Piedmont L, 3-0 3 1 2 6 -.167 0 2 1 0 4 0 1 0 1 0 3.5
Sep 15 vs. Covenant L, 3-0 3 1 5 10 -.400 1 0 1 1 3 0 2 3 2 1 2.0
Sep 18 Brenau L, 3-0 3 3 1 11 .182 0 2 0 0 3 0 2 1 2 0 6.0
Sep 21 Spelman W, 3-0 3 4 4 9 .000 0 3 2 1 2 1 3 0 4 0 9.5
Sep 25 at Talladega College L, 3-2 5 2 3 19 -.053 0 0 0 0 5 0 4 0 4 1 4.0
Sep 29 at Ferrum W, 3-1 3 1 2 8 -.125 0 0 0 1 4 0 4 0 4 0 3.0
Sep 29 vs. Averett L, 3-0 3 2 1 7 .143 0 1 1 1 0 0 3 0 3 1 4.5
Oct 2 at Huntingdon L, 3-2 5 4 3 12 .083 1 0 1 2 11 0 1 0 1 0 4.5
Oct 6 at Chris. Newport L, 3-0 3 5 3 16 .125 0 0 2 0 2 0 1 0 1 0 5.5
Oct 6 vs. Methodist L, 3-2 5 8 3 23 .217 0 3 1 0 0 0 0 0 0 0 11.0
Oct 10 Toccoa Falls College W, 3-0 3 5 2 19 .158 0 4 1 0 1 0 2 0 2 0 10.0
Oct 12 Agnes Scott W, 3-1 4 4 4 14 .000 1 0 0 3 2 0 1 1 1 0 4.5
Oct 13 Mary Baldwin W, 3-0 3 4 1 8 .375 0 4 1 1 0 0 1 1 1 0 8.5
Oct 13 William Peace L, 3-1 4 2 2 9 .000 0 0 2 1 3 0 1 1 1 0 2.5
Oct 16 at Faulkner W, 3-1 4 3 2 11 .091 1 1 0 1 3 0 1 0 1 1 4.5
Oct 17 at Spelman W, 3-0 3 4 2 18 .111 0 4 1 1 4 0 0 0 0 0 8.0
Oct 21 vs. N.C. Wesleyan L, 3-0 3 4 3 15 .067 0 0 2 0 2 0 0 0 0 0 4.0
Oct 21 at Maryville (Tenn.) L, 3-0 3 3 0 7 .429 0 2 1 1 2 1 3 0 4 0 7.5
Oct 24 Piedmont L, 3-1 4 3 2 13 .077 1 0 0 0 3 0 1 0 1 0 3.5
Oct 27 at Greensboro L, 3-2 5 8 2 22 .273 0 0 2 0 4 0 2 0 2 1 9.0
Oct 27 vs. Meredith L, 3-2 5 6 3 21 .143 2 0 0 0 2 1 4 1 5 0 9.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 29 103 111 1.08 64 373 .126 14 0.14 32 0.31 84 0.82 8 44 52 0.50 173.0 1.7
Conference 11 41 46 1.12 22 149 .161 3 0.07 10 0.24 22 0.54 2 20 22 0.54 68.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - -

Home 9 30 32 1.07 17 107 .140 2 0.07 13 0.43 23 0.77 2 14 16 0.53 54.0 1.8
Away 12 45 46 1.02 23 155 .148 9 0.20 15 0.33 53 1.18 5 20 25 0.56 76.0 1.7
Neutral 8 28 33 1.18 24 111 .081 3 0.11 4 0.14 8 0.29 1 10 11 0.39 43.0 1.5

Wins 9 31 31 1.00 20 114 .096 5 0.16 20 0.65 26 0.84 3 18 21 0.68 63.0 2.0
Losses 20 72 80 1.11 44 259 .139 9 0.12 12 0.17 58 0.81 5 26 31 0.43 110.0 1.5

View: Mobile | Desktop