2 - Destinee Briskey
Destinee Briskey
Height: 5-3
Year: Freshman
Hometown: Anniston, Ala.
High School: Saks
Position: Outside Hitter/Defensive Specialist
Major: Undeclared
m 29
k/s 0.34
h % -.090
a/s 0.14
b/s 0.02
sa/s 0.19
d/s 2.23

In 2012: Played in all 29 matches... Fourth on team in sets played with 97... Second on team with 216 digs... Fourth on team with 18 service aces... Had season-high 21 digs at Agnes Scott on Sept. 5... Had season-high five service aces at Ferrum oon Sept. 29... Had season-high six kills against Huntingdon and Covenant in tri-match Sept. 8...

High School: Graduated fourth in class... Recorded all A's through high school... Played basketball, softball and volleyball in high school...  Volleyball All-Area selection as a junior and senior... All-Regional volleyball selection as a junior... All-Calhoun County in volleyball as a junior... Team's Best Defensive Player in volleyball as a junior and senior... 3A Anniston Star first team All-County in basketball as a senior... Team volleyball and basketball captain as a senior... All-County selection in softball as a sophomore...

Born: Nov. 19, 1993... Parents: Thomas and Tandria Briskey.

Recent Games
Oct 17 at Spelman W, 3-0
Oct 21 vs. N.C. Wesleyan L, 3-0
Oct 21 at Maryville (Tenn.) L, 3-0
Oct 24 Piedmont L, 3-1
Oct 27 at Greensboro L, 3-2
Oct 27 vs. Meredith L, 3-2
Statistics category Overall Conf
Matches 29 11
Sets 97 42
Kills 33 3
Kills per set 0.34 0.07
Errors 44 8
Total Attacks 122 19
Hitting Percentage -.090 -.263
Assists 14 3
Assists per set 0.14 0.07
Service Aces 18 9
Service Errors 23 8
Service Aces per set 0.19 0.21
Reception Errors 30 13
Digs 216 86
Digs per set 2.23 2.05
Block Solo 0 0
Block Assist 2 0
Block Total 2 0
Blocks per set 0.02 0.00
Block Errors 2 0
Ball Handling Errors 6 2
Points 52.0 12.0
Points per set 0.5 0.3
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 31 vs. Mississippi Col. L, 3-0 3 5 2 9 .333 0 0 0 1 6 0 0 0 0 0 5.0
Aug 31 at Huntingdon L, 3-0 3 5 7 19 -.105 0 1 2 0 6 0 0 0 0 0 6.0
Sep 1 vs. Piedmont L, 3-0 3 2 2 8 .000 1 0 0 2 13 0 0 1 0 0 2.0
Sep 1 vs. Birmingham Southern L, 3-0 3 0 0 0 - 0 2 2 6 0 0 0 0 0 1 2.0
Sep 5 at Agnes Scott L, 3-0 3 1 1 4 .000 2 0 2 0 21 0 0 0 0 1 1.0
Sep 8 Huntingdon W, 3-0 3 6 2 11 .364 0 0 0 0 3 0 1 0 1 0 6.5
Sep 8 Covenant L, 3-0 3 6 4 12 .167 0 0 0 1 5 0 0 0 0 0 6.0
Sep 12 at Toccoa Falls College W, 3-2 3 1 3 6 -.333 2 1 0 0 6 0 0 0 0 0 2.0
Sep 15 at Piedmont L, 3-0 2 2 5 12 -.250 0 0 0 0 1 0 0 0 0 0 2.0
Sep 15 vs. Covenant L, 3-0 1 0 4 7 -.571 0 2 0 0 0 0 0 0 0 0 2.0
Sep 18 Brenau L, 3-0 3 1 4 10 -.300 0 0 0 1 8 0 1 1 1 0 1.5
Sep 21 Spelman W, 3-0 1 0 0 0 - 1 0 0 0 1 0 0 0 0 0 0.0
Sep 25 at Talladega College L, 3-2 5 0 1 2 -.500 0 0 2 1 13 0 0 0 0 1 0.0
Sep 29 at Ferrum W, 3-1 4 1 2 3 -.333 0 5 0 1 9 0 0 0 0 0 6.0
Sep 29 vs. Averett L, 3-0 3 1 0 1 1.000 1 1 1 1 5 0 0 0 0 0 2.0
Oct 2 at Huntingdon L, 3-2 5 0 0 0 - 0 1 2 1 13 0 0 0 0 0 1.0
Oct 6 at Chris. Newport L, 3-0 3 0 1 1 -1.000 0 0 1 1 4 0 0 0 0 0 0.0
Oct 6 vs. Methodist L, 3-2 5 0 1 2 -.500 0 0 1 3 10 0 0 0 0 0 0.0
Oct 10 Toccoa Falls College W, 3-0 3 0 1 1 -1.000 2 1 0 0 6 0 0 0 0 1 1.0
Oct 12 Agnes Scott W, 3-1 4 0 0 0 - 0 0 3 3 10 0 0 0 0 0 0.0
Oct 13 Mary Baldwin W, 3-0 3 0 0 1 .000 0 0 1 0 5 0 0 0 0 0 0.0
Oct 13 William Peace L, 3-1 4 0 2 3 -.667 1 0 0 1 14 0 0 0 0 0 0.0
Oct 16 at Faulkner W, 3-1 4 0 0 1 .000 2 0 0 0 13 0 0 0 0 0 0.0
Oct 17 at Spelman W, 3-0 3 1 0 1 1.000 1 1 2 1 5 0 0 0 0 0 2.0
Oct 21 vs. N.C. Wesleyan L, 3-0 3 0 0 0 - 0 2 1 0 9 0 0 0 0 0 2.0
Oct 21 at Maryville (Tenn.) L, 3-0 3 0 0 1 .000 0 0 1 0 4 0 0 0 0 0 0.0
Oct 24 Piedmont L, 3-1 4 0 0 1 .000 0 0 0 2 4 0 0 0 0 0 0.0
Oct 27 at Greensboro L, 3-2 5 0 2 4 -.500 1 0 1 2 11 0 0 0 0 1 0.0
Oct 27 vs. Meredith L, 3-2 5 1 0 2 .500 0 1 1 2 11 0 0 0 0 1 2.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 29 97 33 0.34 44 122 -.090 14 0.14 18 0.19 216 2.23 0 2 2 0.02 52.0 0.5
Conference 11 42 3 0.07 8 19 -.263 3 0.07 9 0.21 86 2.05 0 0 0 0.00 12.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - -

Home 9 28 13 0.46 13 39 .000 4 0.14 1 0.04 56 2.00 0 2 2 0.07 15.0 0.5
Away 12 43 11 0.26 22 54 -.204 8 0.19 9 0.21 106 2.47 0 0 0 0.00 20.0 0.5
Neutral 8 26 9 0.35 9 29 .000 2 0.08 8 0.31 54 2.08 0 0 0 0.00 17.0 0.7

Wins 9 28 9 0.32 8 24 .042 8 0.29 8 0.29 58 2.07 0 1 1 0.04 17.5 0.6
Losses 20 69 24 0.35 36 98 -.122 6 0.09 10 0.14 158 2.29 0 1 1 0.01 34.5 0.5

View: Mobile | Desktop