LaGrange
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 46 | 2.3 | .174 | 13.2 | 1.39 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-11 (.450) |
| Conference (Pct.) | 2-9 (.182) |
| Streak | Lost 1 |
| Home | 6-5 |
| Away | 3-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | at Birmingham Southern | L, 6-0 |
| Oct 13 | at Methodist | L, 2-1 |
| Oct 14 | at N.C. Wesleyan | L, 3-2 |
| Oct 20 | Chris. Newport | L, 1-0 |
| Oct 21 | Mary Baldwin | W, 6-0 |
| Oct 24 | at Piedmont | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Shots | 265 | 107 | ||
| Goals scored | 46 | 17 | ||
| Shot percentage | .174 | .159 | ||
| Shots-per game | 13.2 | 9.7 | ||
| Shots on goal | 149 | 66 | ||
| SOG percentage | .562 | .617 | ||
| Assists | 32 | 13 | ||
| Corner kicks | 104 | 45 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 9 | 5 | ||
| Red cards | 1 | 1 | ||
| Home Attendance | 1074 | 540 | ||
| Home Attendance average | 98 | 108 | ||






