Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 J Cotton LaGrange 20 7 2 5 9 9 .222 5 .556 0-0 0
1 S Dorsey LaGrange 20 19 15 2 32 48 .312 29 .604 0-0 3
1 B Gray LaGrange 20 20 15 4 34 53 .283 32 .604 1-1 4
1 M Kallam LaGrange 20 18 4 3 11 25 .160 16 .640 0-0 1
5 E Mosby LaGrange 19 14 0 0 0 22 .000 6 .273 0-0 0
5 H Sims LaGrange 19 19 0 0 0 0 - 0 - 0-0 0
5 K Sybrandt LaGrange 19 16 0 2 2 1 .000 1 1.000 0-0 0
8 T Baldwin LaGrange 18 13 1 0 2 3 .333 2 .667 0-0 0
8 T Carson-Tanner LaGrange 18 7 0 1 1 5 .000 1 .200 0-0 0
8 J Edwards LaGrange 18 14 0 4 4 14 .000 6 .429 0-0 0
8 A Richard LaGrange 18 8 4 3 11 27 .148 17 .630 0-0 0
8 M Sommers LaGrange 18 13 0 0 0 3 .000 2 .667 0-0 0
8 C Totaro LaGrange 18 17 0 0 0 1 .000 1 1.000 0-0 0
14 T Harrison LaGrange 17 3 1 1 3 10 .100 3 .300 0-0 0
15 E Hopson LaGrange 15 13 2 2 6 13 .154 10 .769 0-0 0
15 K Whetstone LaGrange 15 - 1 1 3 8 .125 4 .500 0-0 0
17 A Forero LaGrange 14 9 1 1 3 7 .143 6 .857 0-0 1
18 A Huckelby LaGrange 13 3 0 1 1 3 .000 0 .000 0-0 0
19 C Doerr LaGrange 11 1 0 0 0 7 .000 4 .571 0-0 0
20 T Davis LaGrange 9 1 0 0 0 1 .000 1 1.000 0-0 0
21 H Vogel LaGrange 8 - 0 1 1 0 - 0 - 0-0 0
21 C Yates LaGrange 8 1 0 1 1 4 .000 3 .750 0-0 0
23 C Slauson LaGrange 5 3 0 0 0 0 - 0 - 0-0 0

View: Mobile | Desktop