Wesleyan (Ga.) vs. LaGrange at LaGrange, GA
10/29/2011 at 5:00
10/29/2011 at 5:00
|
Wesleyan (Ga.)
0 |
LaGrange
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wesleyan (Ga.) (3-11. 0-8 GSAC) | 0 | 0 | 0 |
| LaGrange (6-11-1, 3-4-1 GSAC) | 5 | 1 | 6 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| LaGrange | 1:27 | HOPSON, Elise (GRAY, Brittany) | |
| LaGrange | 10:41 | ROBERTSON, Mary (FORERO, Angie) | Chipped over GK |
| LaGrange | 14:41 | HOPSON, Elise (STANFIELD, Shelby) | |
| LaGrange | 23:38 | FORERO, Angie (ROBERTSON, Mary) | Through ball 13 to 6 |
| LaGrange | 29:38 | DORSEY, Sydney (HOPSON, Elise) | |
| -- 2nd -- | |||
| LaGrange | 70:32 | HOPSON, Elise (ROBERTSON, Mary) | |
Wesleyan (Ga.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Abby Stephens * | gk | 0 | 0 | 0 | 0 | |
| 2 | Anna Jones * | 0 | 0 | 0 | 0 | ||
| 3 | Christina Mayfield * | 0 | 0 | 0 | 0 | ||
| 5 | Suzra Antoine * | 0 | 0 | 0 | 0 | ||
| 6 | Suzanne Smith | 0 | 0 | 0 | 0 | ||
| 7 | She-Marie Steadman * | 0 | 0 | 0 | 0 | ||
| 8 | Verenice Gonazalez * | 0 | 0 | 0 | 0 | ||
| 9 | Rainy Dodd | 0 | 0 | 0 | 0 | ||
| 10 | Cheyenne Foster * | 1 | 1 | 0 | 0 | ||
| 11 | Jessica Suarez * | 0 | 0 | 0 | 0 | ||
| 13 | Azea Mustafa * | 0 | 0 | 0 | 0 | ||
| 16 | Charly Harris * | 0 | 0 | 0 | 0 | ||
| 17 | Diamond Nelson | 0 | 0 | 0 | 0 | ||
| 21 | Stephanie Rarick * | 0 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 | 0 | 0 | ||
| TOTALS | 1 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Abby Stephens | 14 | 6 | 8 | 90:00 | ||
LaGrange | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Chelsea Totaro * | GK | 0 | 0 | 0 | 0 | |
| 1 | Caitlin Doerr | 2 | 1 | 0 | 0 | ||
| 2 | Jeanna Rountree | D | 0 | 0 | 0 | 0 | |
| 4 | Brittany Gray * | F | 3 | 1 | 0 | 1 | |
| 5 | Elise Hopson * | 3 | 3 | 3 | 1 | ||
| 6 | Angie Forero * | 2 | 1 | 1 | 1 | ||
| 7 | Rachael Stevenson | 1 | 0 | 0 | 0 | ||
| 8 | Melanie Sommers * | F | 0 | 0 | 0 | 0 | |
| 9 | Tray. Carson-Tanner * | 2 | 2 | 0 | 0 | ||
| 10 | Hope Sims * | D | 0 | 0 | 0 | 0 | |
| 11 | Kari Sybrandt * | D | 0 | 0 | 0 | 0 | |
| 12 | Taylor Baldwin * | D | 0 | 0 | 0 | 0 | |
| 13 | Mary Robertson * | F | 3 | 3 | 1 | 2 | |
| 15 | Emily St. pierre | D | 0 | 0 | 0 | 0 | |
| 17 | Shelby Stanfield * | 0 | 0 | 0 | 1 | ||
| 18 | Heather French | F | 1 | 1 | 0 | 0 | |
| 19 | Turner Davis | D | 0 | 0 | 0 | 0 | |
| 20 | Sydney Dorsey | F | 3 | 2 | 1 | 0 | |
| 21 | Kaylan Whetstone | 0 | 0 | 0 | 0 | ||
| 23 | Kristin Bird | GK | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | ||
| TOTALS | 20 | 14 | 6 | 6 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Chelsea Totaro | 1 | 0 | 1 | 45:00 | ||
| 23 | Kristin Bird | 0 | 0 | 0 | 45:00 | ||
| TM | Team | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 1 | 0 | 1 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wesleyan (Ga.) | 1 | 0 | 1 |
| LaGrange | 13 | 7 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wesleyan (Ga.) | 3 | 5 | 8 |
| LaGrange | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wesleyan (Ga.) | 2 | 0 | 2 |
| LaGrange | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wesleyan (Ga.) | 1 | 2 | 3 |
| LaGrange | 1 | 7 | 8 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Wesleyan (Ga.) | 68:48 | Yellow card - Cheyenne Foster | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1:50 Attendance: 58 Referee: Clayton Asst. Referee: Richard : Fongang Timekeeper: Hughes Scorer: Hughes |
* Starter






