LaGrange
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 12 | 80 | 11 | 6.67 | 17.1 | 39.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-9 (.250) |
| Conference (Pct.) | 2-5 (.286) |
| Streak | Lost 2 |
| Home | 3-5 |
| Away | 0-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 16 | Hollins | W, 12-5 |
| Mar 21 | Birmingham Southern | L, 19-6 |
| Mar 24 | Reinhardt | L, 18-7 |
| Mar 27 | Agnes Scott | W, 14-10 |
| Mar 30 | at Chris. Newport | L, 23-1 |
| Mar 31 | at Shenandoah | L, 21-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Goals | 80 | 36 | ||
| Assists | 11 | 3 | ||
| Goals-per game | 6.67 | 5.14 | ||
| Shots | 205 | 92 | ||
| Shots-per game | 17.1 | 13.1 | ||
| Shooting percentage | 39.0 | 39.1 | ||
| Shots on goal | 170 | 74 | ||
| Shots on goal percentage | 82.9 | 80.4 | ||
| Free position goals-shots | 13-31 | 5-18 | ||
| Free position percentage | 41.9 | 27.8 | ||
| Ground balls | 196 | 86 | ||
| Draw controls | 100 | 46 | ||
| Turnovers | 248 | 137 | ||
| Caused turnovers | 136 | 63 | ||
| Clears | 112-156 | 60-95 | ||
| Goals against | 179 | 109 | ||
| Goals-against average | 14.97 | 15.66 | ||
| Saves | 157 | 82 | ||
| Save percentage | 46.7 | 42.9 | ||
| Home Attendance | 292 | 115 | ||
| Home Attendance average | 36 | 38 | ||






