LaGrange
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 74.3 | 40.5 | 36.9 | 74.3 | 42.9 | 10.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-9 (.679) |
| Conference (Pct.) | 12-4 (.750) |
| Streak | Lost 1 |
| Home | 9-5 |
| Away | 8-3 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Berry | W, 84-65 |
| Feb 15 | at Huntingdon | W, 90-80 |
| Feb 18 | Maryville (Tenn.) | L, 75-58 |
| Feb 21 | Agnes Scott | W, 67-43 |
| Feb 24 | Piedmont | W, 79-71 |
| Feb 25 | Maryville (Tenn.) | L, 69-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Points | 2080 | 1193 | ||
| Points per game | 74.3 | 74.6 | ||
| FG made per game | 24.0 | 24.2 | ||
| FG attempts per game | 59.2 | 58.2 | ||
| FG Pct | 40.5 | 41.7 | ||
| 3PT made per game | 7.3 | 7.6 | ||
| 3PT attempts per game | 19.9 | 19.9 | ||
| 3PT Pct | 36.9 | 37.9 | ||
| FT made per game | 19.0 | 18.5 | ||
| FT attempt per game | 25.6 | 24.7 | ||
| FT Pct | 74.3 | 74.9 | ||
| Off rebounds per game | 15.8 | 16.5 | ||
| Def rebounds per game | 27.2 | 26.7 | ||
| Total rebounds per game | 42.9 | 43.2 | ||
| Rebound margin per game | 5.1 | 8.2 | ||
| Assists per game | 10.8 | 10.9 | ||
| Turnovers per game | 18.2 | 18.2 | ||
| Steals per game | 10.4 | 11.8 | ||
| Blocks per game | 2.5 | 2.6 | ||
| Personal fouls per game | 17.4 | 17.4 | ||
| Points per game allowed | 63.9 | 57.9 | ||
| Opponents' Field goal percentage | 36.2 | 34.6 | ||
| Opponents' 3PT percentage | 26.3 | 20.2 | ||
| Home Attendance | 1760 | 1340 | ||
| Home Attendance average | 126 | 168 | ||






