Hunter Connell | #24 | P | LaGrange

gp pts/g fg % 3pt % ft % reb/g a/g
28 3.4 51.4 0.0 63.9 2.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 25 367 44 26 70 33 1 5 20 0.2 23 3
Conference 16 14 181 26 19 45 21 1 3 16 0.2 14 1
Exhibition - - - - - - - - - - - - -

Home 14 14 167 21 10 31 17 0 3 7 0.4 12 3
Away 11 9 149 17 14 31 14 1 2 12 0.2 9 0
Neutral 3 2 51 6 2 8 2 0 0 1 0.0 2 0

Wins 19 18 234 28 16 44 23 0 3 15 0.2 11 2
Losses 9 7 133 16 10 26 10 1 2 5 0.4 12 1

November 6 5 93 7 3 10 4 0 1 2 0.5 4 0
December 3 2 41 4 2 6 2 0 0 0 - 2 1
January 10 9 128 17 14 31 19 1 2 14 0.1 10 1
February 9 9 105 16 7 23 8 0 2 4 0.5 7 1
March - - - - - - - - - - - - -

View: Mobile | Desktop