Official Basketball Box Score
Huntingdon College at. LaGrange College
1/18/2012 at 6:00 @ LaGrange, GA

VISITORS: Huntingdon (9-6, 4-2 GSAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
12 Morgan Crawford..... *  7-14  1-3  5-11 1 8 4 20 3 6 2 34
24 LaTerial Williams... *  0-12  0-3  0-0 0 3 5 0 6 3 2 35
25 Raven Prater........ *  5-10  3-5  5-7 3 1 4 18 0 3 1 20
32 Jodi Montalvo....... *  0-1  0-0  2-4 1 4 4 2 2 1 0 27
33 Tanjanik Munford.... *  2-6  0-0  0-0 4 7 11  2 4 0 2 1 23
03 Chelsea Graham......  0-3  0-2  0-0 0 0 1 0 1 0 0 12
04 Jessi Andrews.......  0-2  0-1  0-0 1 0 0 0 0 0 0 7
10 Patricia Pickens....  9-12  0-0  1-4 3 2 1 19 0 2 1 24
23 Katie Martin........  4-7  0-1  1-2 0 2 1 9 0 3 0 12
31 Sekal Ousley........  1-1  0-0  0-0 2 4 3 2 0 1 0 6
TM TEAM................       3 6 0 3  
Totals.............. 28-68 4-15 14-28 18 37 55  25 74 12 24 7 200
TOTAL FG% 1st Half: 33.3% 2nd Half: 53.8% Game: 41.2%
3-Pt. FG% 1st Half: 9.1% 2nd Half: 75.0% Game: 26.7%
F Throw% 1st Half: 61.5% 2nd Half: 40.0% Game: 50.0%

HOME TEAM: LaGrange (11-5, 7-1 GSAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
15 Elizabeth Williams.. G  2-9  0-0  1-2 4 4 5 5 3 0 1 28
12 Heather Miller...... *  5-14  1-3  4-4 3 2 1 15 2 2 4 28
22 Katie Covington..... *  2-12  0-3  10-14 1 4 3 14 1 7 2 26
24 Hunter Connell...... *  1-2  0-0  1-2 1 2 1 3 0 0 1 14
31 Stefanie Schuck..... *  3-11  3-8  4-4 1 3 3 13 0 0 0 30
21 Alex Wilson.........  2-6  1-3  0-0 2 1 0 5 0 0 0 10
23 Anjelica Wilcox.....  2-8  0-0  5-7 5 1 2 9 0 2 3 22
25 Caroline Brashier...  0-9  0-3  0-0 0 2 3 0 2 4 0 19
33 Kiah Britton........  0-0  0-0  1-2 2 6 2 1 0 1 0 13
34 Abbey Martin........  1-1  0-0  0-1 1 2 3 2 0 1 0 10
TM TEAM................       1 4 0 0  
Totals.............. 18-72 5-20 26-36 21 31 52  23 67 8 17 11 200
TOTAL FG% 1st Half: 28.6% 2nd Half: 21.6% Game: 25.0%
3-Pt. FG% 1st Half: 40.0% 2nd Half: 10.0% Game: 25.0%
F Throw% 1st Half: 70.6% 2nd Half: 73.7% Game: 72.2%

Score by Periods 1 2 Total
 
Huntingdon.......... 37 37 - 74
LaGrange............ 36 31 - 67
Attendance: 310
Technical fouls: -None. LCW-None.
Points in the paint: -30, LCW-18. Points off turnovers: -13, LCW-23.
2nd chance points: -15, LCW-12. Fast break points: -0, LCW-0.
Bench Points: -30, LCW-17.