true
LaGrange College at Emory University
@ Atlanta, GA
11/23/2011 at 6:05 pm
@ Atlanta, GA
11/23/2011 at 6:05 pm
|
LaGrange
58 |
Emory
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LaGrange (1-2) | 30 | 28 | 58 |
| Emory (2-1) | 40 | 40 | 80 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | LaGrange | Score | Emory |
| 19:55 | 0-2 | JACKSON,MISHA made jump shot | |
| 19:55 | - | Assist by MORGAN,SAVANNAH | |
| 19:34 | - | KOIKE,MELISSA missed layup | |
| 19:34 | Block by COVINGTON,KATIE | - | |
| 19:32 | COVINGTON,KATIE defensive rebound | - | |
| 19:22 | Foul by BUSH,SUMMER | - | |
| 19:22 | 0-3 | MORGAN,SAVANNAH made free throw | |
| 19:18 | 0-4 | MORGAN,SAVANNAH made free throw | |
| 19:09 | SCHUCK,STEFANIE made jump shot | 2-4 | |
| 18:58 | - | LILLY,HANNAH missed jump shot | |
| 18:58 | - | JACKSON,MISHA offensive rebound | |
| 18:57 | - | Turnover by JACKSON,MISHA | |
| 18:57 | Steal by MILLER,HEATHER | - | |
| 18:31 | SCHUCK,STEFANIE missed jump shot | - | |
| 18:31 | - | Block by LANDRY,DANIELLE | |
| 18:29 | - | JACKSON,MISHA defensive rebound | |
| 18:24 | - | LILLY,HANNAH missed layup | |
| 18:24 | SCHUCK,STEFANIE defensive rebound | - | |
| 17:58 | MILLER,HEATHER made 3-pt. jump shot | 5-4 | |
| 17:58 | Assist by WILLIAMS,ELIZABETH | - | |
| 17:39 | - | JACKSON,MISHA missed layup | |
| 17:39 | MILLER,HEATHER defensive rebound | - | |
| 17:22 | - | Foul by LANDRY,DANIELLE | |
| 17:22 | BUSH,SUMMER made free throw | 6-4 | |
| 17:22 | BUSH,SUMMER made free throw | 7-4 | |
| 17:22 | COVINGTON,KATIE enters the game | - | |
| 17:22 | BUSH,SUMMER goes to the bench | - | |
| 17:14 | - | LANDRY,DANIELLE missed jump shot | |
| 17:14 | - | KOIKE,MELISSA offensive rebound | |
| 17:02 | - | LILLY,HANNAH missed 3-pt. jump shot | |
| 17:02 | - | KOIKE,MELISSA offensive rebound | |
| 16:53 | 7-6 | LILLY,HANNAH made layup | |
| 16:33 | 30SEC TIMEOUT by LaGrange | - | |
| 16:33 | Turnover by SCHUCK,STEFANIE | - | |
| 16:33 | - | FELDMAN,BECCA enters the game | |
| 16:33 | - | LANDRY,DANIELLE goes to the bench | |
| 16:31 | - | Steal by LILLY,HANNAH | |
| 16:30 | Foul by WILLIAMS,ELIZABETH | - | |
| 16:30 | 7-7 | LILLY,HANNAH made free throw | |
| 16:30 | 7-8 | LILLY,HANNAH made free throw | |
| 16:30 | MCDONALD,MADISON enters the game | - | |
| 16:30 | WILLIAMS,ELIZABETH goes to the bench | - | |
| 16:23 | Turnover by MCDONALD,MADISON | - | |
| 16:22 | - | Steal by MORGAN,SAVANNAH | |
| 16:21 | - | MORGAN,SAVANNAH missed layup | |
| 16:21 | COVINGTON,KATIE defensive rebound | - | |
| 16:18 | - | Foul by FELDMAN,BECCA | |
| 16:11 | Turnover by MCDONALD,MADISON | - | |
| 15:59 | - | LILLY,HANNAH missed 3-pt. jump shot | |
| 15:59 | SCHUCK,STEFANIE defensive rebound | - | |
| 15:43 | SCHUCK,STEFANIE made jump shot | 9-8 | |
| 15:33 | 9-10 | JACKSON,MISHA made layup | |
| 15:33 | - | Assist by LILLY,HANNAH | |
| 15:17 | COVINGTON,KATIE made jump shot | 11-10 | |
| 14:59 | 11-12 | MORGAN,SAVANNAH made jump shot | |
| 14:43 | MILLER,HEATHER missed 3-pt. jump shot | - | |
| 14:43 | - | MORGAN,SAVANNAH defensive rebound | |
| 14:36 | 11-14 | LILLY,HANNAH made layup | |
| 14:36 | - | Assist by MORGAN,SAVANNAH | |
| 14:17 | Turnover by MILLER,HEATHER | - | |
| 14:16 | - | Steal by LILLY,HANNAH | |
| 14:12 | BRITTON,KIAH enters the game | - | |
| 14:12 | WILLIAMS,ELIZABETH enters the game | - | |
| 14:12 | BRASHIER,CAROLINE enters the game | - | |
| 14:12 | CONNELL,HUNTER goes to the bench | - | |
| 14:12 | MILLER,HEATHER goes to the bench | - | |
| 14:12 | MCDONALD,MADISON goes to the bench | - | |
| 14:12 | - | CASTILLO,SELENA enters the game | |
| 14:12 | - | LANDRY,DANIELLE enters the game | |
| 14:12 | - | LILLY,HANNAH goes to the bench | |
| 14:12 | - | JACKSON,MISHA goes to the bench | |
| 14:03 | - | FELDMAN,BECCA missed 3-pt. jump shot | |
| 14:03 | - | LANDRY,DANIELLE offensive rebound | |
| 13:53 | - | FELDMAN,BECCA missed jump shot | |
| 13:53 | Block by BRITTON,KIAH | - | |
| 13:52 | - | TEAM offensive rebound | |
| 13:51 | - | KOIKE,MELISSA missed jump shot | |
| 13:51 | SCHUCK,STEFANIE defensive rebound | - | |
| 13:34 | COVINGTON,KATIE missed jump shot | - | |
| 13:34 | - | KOIKE,MELISSA defensive rebound | |
| 13:23 | 11-16 | LANDRY,DANIELLE made layup | |
| 13:23 | - | Assist by FELDMAN,BECCA | |
| 13:08 | BRASHIER,CAROLINE missed layup | - | |
| 13:08 | - | LANDRY,DANIELLE defensive rebound | |
| 13:00 | - | MORGAN,SAVANNAH missed 3-pt. jump shot | |
| 13:00 | - | LANDRY,DANIELLE offensive rebound | |
| 12:49 | 11-18 | CASTILLO,SELENA made jump shot | |
| 12:44 | 30SEC TIMEOUT by LaGrange | - | |
| 12:44 | - | HYNCIK,EMILY enters the game | |
| 12:44 | - | KOIKE,MELISSA goes to the bench | |
| 12:19 | Foul by BRITTON,KIAH | - | |
| 12:19 | Turnover by BRITTON,KIAH | - | |
| 12:19 | MARTIN,ABBEY enters the game | - | |
| 12:19 | BRITTON,KIAH goes to the bench | - | |
| 12:06 | 11-20 | MORGAN,SAVANNAH made jump shot | |
| 11:51 | Foul by COVINGTON,KATIE | - | |
| 11:51 | Turnover by COVINGTON,KATIE | - | |
| 11:40 | - | MORGAN,SAVANNAH missed jump shot | |
| 11:40 | - | LANDRY,DANIELLE offensive rebound | |
| 11:26 | Foul by COVINGTON,KATIE | - | |
| 11:26 | 11-21 | HYNCIK,EMILY made free throw | |
| 11:26 | 11-22 | HYNCIK,EMILY made free throw | |
| 11:26 | - | JACKSON,MISHA enters the game | |
| 11:26 | - | LILLY,HANNAH enters the game | |
| 11:26 | - | MORGAN,SAVANNAH goes to the bench | |
| 11:26 | - | FELDMAN,BECCA goes to the bench | |
| 11:17 | - | Foul by LILLY,HANNAH | |
| 11:17 | COVINGTON,KATIE made free throw | 12-22 | |
| 11:17 | COVINGTON,KATIE missed free throw | - | |
| 11:17 | - | JACKSON,MISHA defensive rebound | |
| 11:09 | - | Turnover by HYNCIK,EMILY | |
| 11:09 | WILCOX,ANJELICA enters the game | - | |
| 11:09 | COVINGTON,KATIE goes to the bench | - | |
| 10:58 | WILLIAMS,ELIZABETH missed 3-pt. jump shot | - | |
| 10:58 | TEAM offensive rebound | - | |
| 10:44 | Turnover by BRASHIER,CAROLINE | - | |
| 10:30 | - | CASTILLO,SELENA missed jump shot | |
| 10:30 | WILLIAMS,ELIZABETH defensive rebound | - | |
| 10:19 | Foul by WILLIAMS,ELIZABETH | - | |
| 10:19 | Turnover by WILLIAMS,ELIZABETH | - | |
| 10:02 | - | LANDRY,DANIELLE missed jump shot | |
| 10:02 | TEAM deadball rebound | - | |
| 10:02 | - | Foul by LILLY,HANNAH | |
| 09:57 | WILLIAMS,ELIZABETH missed 3-pt. jump shot | - | |
| 09:57 | - | JACKSON,MISHA defensive rebound | |
| 09:48 | - | KOIKE,MELISSA missed jump shot | |
| 09:48 | WILLIAMS,ELIZABETH defensive rebound | - | |
| 09:40 | WILLIAMS,ELIZABETH missed layup | - | |
| 09:40 | WILCOX,ANJELICA offensive rebound | - | |
| 09:38 | WILCOX,ANJELICA missed layup | - | |
| 09:38 | - | LANDRY,DANIELLE defensive rebound | |
| 09:32 | - | Turnover by LILLY,HANNAH | |
| 09:32 | MCDONALD,MADISON enters the game | - | |
| 09:32 | MILLER,HEATHER enters the game | - | |
| 09:32 | WILLIAMS,ELIZABETH goes to the bench | - | |
| 09:32 | SCHUCK,STEFANIE goes to the bench | - | |
| 09:32 | - | MORGAN,SAVANNAH enters the game | |
| 09:32 | - | LILLY,HANNAH goes to the bench | |
| 09:04 | - | KOIKE,MELISSA enters the game | |
| 09:04 | - | HYNCIK,EMILY goes to the bench | |
| 09:00 | MILLER,HEATHER made layup | 14-22 | |
| 08:48 | Foul by MARTIN,ABBEY | - | |
| 08:48 | - | LANDRY,DANIELLE missed free throw | |
| 08:48 | - | TEAM deadball rebound | |
| 08:48 | 14-23 | LANDRY,DANIELLE made free throw | |
| 08:48 | BUSH,SUMMER enters the game | - | |
| 08:48 | BRASHIER,CAROLINE goes to the bench | - | |
| 08:48 | - | FELDMAN,BECCA enters the game | |
| 08:48 | - | LANDRY,DANIELLE goes to the bench | |
| 08:27 | Turnover by MILLER,HEATHER | - | |
| 08:07 | - | JACKSON,MISHA missed jump shot | |
| 08:07 | MCDONALD,MADISON defensive rebound | - | |
| 08:02 | Turnover by MCDONALD,MADISON | - | |
| 08:01 | - | Steal by KOIKE,MELISSA | |
| 07:59 | 14-25 | FELDMAN,BECCA made layup | |
| 07:59 | - | Assist by KOIKE,MELISSA | |
| 07:42 | MILLER,HEATHER missed 3-pt. jump shot | - | |
| 07:42 | - | KOIKE,MELISSA defensive rebound | |
| 07:33 | - | MORGAN,SAVANNAH missed jump shot | |
| 07:33 | WILCOX,ANJELICA defensive rebound | - | |
| 07:05 | CONNELL,HUNTER enters the game | - | |
| 07:05 | MARTIN,ABBEY goes to the bench | - | |
| 06:58 | - | Foul by KOIKE,MELISSA | |
| 06:58 | BUSH,SUMMER made free throw | 15-25 | |
| 06:58 | BUSH,SUMMER made free throw | 16-25 | |
| 06:58 | - | LANDRY,DANIELLE enters the game | |
| 06:58 | - | KOIKE,MELISSA goes to the bench | |
| 06:50 | 16-27 | LANDRY,DANIELLE made layup | |
| 06:50 | - | Assist by CASTILLO,SELENA | |
| 06:28 | BUSH,SUMMER missed jump shot | - | |
| 06:28 | - | MORGAN,SAVANNAH defensive rebound | |
| 06:20 | - | FELDMAN,BECCA missed 3-pt. jump shot | |
| 06:20 | - | JACKSON,MISHA offensive rebound | |
| 06:17 | Foul by WILCOX,ANJELICA | - | |
| 06:17 | - | JACKSON,MISHA missed free throw | |
| 06:17 | - | TEAM deadball rebound | |
| 06:17 | - | JACKSON,MISHA missed free throw | |
| 06:17 | - | LANDRY,DANIELLE offensive rebound | |
| 06:17 | WILLIAMS,ELIZABETH enters the game | - | |
| 06:17 | SCHUCK,STEFANIE enters the game | - | |
| 06:17 | MCDONALD,MADISON goes to the bench | - | |
| 06:17 | MILLER,HEATHER goes to the bench | - | |
| 06:11 | 16-30 | FELDMAN,BECCA made 3-pt. jump shot | |
| 06:11 | - | Assist by MORGAN,SAVANNAH | |
| 06:00 | - | Foul by CASTILLO,SELENA | |
| 06:00 | BRASHIER,CAROLINE enters the game | - | |
| 06:00 | COVINGTON,KATIE enters the game | - | |
| 06:00 | WILCOX,ANJELICA goes to the bench | - | |
| 06:00 | BUSH,SUMMER goes to the bench | - | |
| 05:57 | - | Foul by FELDMAN,BECCA | |
| 05:57 | COVINGTON,KATIE made free throw | 17-30 | |
| 05:57 | COVINGTON,KATIE made free throw | 18-30 | |
| 05:57 | - | KOIKE,MELISSA enters the game | |
| 05:57 | - | FELDMAN,BECCA goes to the bench | |
| 05:43 | - | CASTILLO,SELENA missed jump shot | |
| 05:43 | WILLIAMS,ELIZABETH defensive rebound | - | |
| 05:18 | WILLIAMS,ELIZABETH missed jump shot | - | |
| 05:18 | - | TEAM defensive rebound | |
| 05:01 | 18-32 | MORGAN,SAVANNAH made jump shot | |
| 04:53 | SCHUCK,STEFANIE missed 3-pt. jump shot | - | |
| 04:53 | - | TEAM defensive rebound | |
| 04:32 | - | Turnover by JACKSON,MISHA | |
| 04:30 | Steal by SCHUCK,STEFANIE | - | |
| 04:24 | BRASHIER,CAROLINE made 3-pt. jump shot | 21-32 | |
| 04:19 | - | 30SEC TIMEOUT by Emory | |
| 04:19 | - | HYNCIK,EMILY enters the game | |
| 04:19 | - | CASTILLO,SELENA goes to the bench | |
| 04:05 | - | HYNCIK,EMILY missed 3-pt. jump shot | |
| 04:05 | - | KOIKE,MELISSA offensive rebound | |
| 03:53 | - | KOIKE,MELISSA missed jump shot | |
| 03:53 | - | LANDRY,DANIELLE offensive rebound | |
| 03:49 | - | LANDRY,DANIELLE missed layup | |
| 03:49 | - | JACKSON,MISHA offensive rebound | |
| 03:47 | - | JACKSON,MISHA missed layup | |
| 03:47 | TEAM deadball rebound | - | |
| 03:45 | - | Foul by LANDRY,DANIELLE | |
| 03:45 | CONNELL,HUNTER made free throw | 22-32 | |
| 03:45 | CONNELL,HUNTER made free throw | 23-32 | |
| 03:45 | - | WHITMER,GABI enters the game | |
| 03:45 | - | LANDRY,DANIELLE goes to the bench | |
| 03:32 | - | KOIKE,MELISSA missed jump shot | |
| 03:32 | TEAM defensive rebound | - | |
| 03:24 | BRASHIER,CAROLINE missed 3-pt. jump shot | - | |
| 03:24 | TEAM offensive rebound | - | |
| 03:16 | - | Foul by JACKSON,MISHA | |
| 03:16 | COVINGTON,KATIE missed free throw | - | |
| 03:16 | TEAM deadball rebound | - | |
| 03:16 | COVINGTON,KATIE made free throw | 24-32 | |
| 03:09 | - | Turnover by JACKSON,MISHA | |
| 03:08 | Steal by WILLIAMS,ELIZABETH | - | |
| 03:05 | COVINGTON,KATIE made layup | 26-32 | |
| 03:05 | Assist by WILLIAMS,ELIZABETH | - | |
| 02:39 | - | MORGAN,SAVANNAH missed layup | |
| 02:39 | Block by WILLIAMS,ELIZABETH | - | |
| 02:38 | - | WHITMER,GABI offensive rebound | |
| 02:34 | 26-34 | JACKSON,MISHA made jump shot | |
| 02:21 | SCHUCK,STEFANIE missed jump shot | - | |
| 02:21 | - | MORGAN,SAVANNAH defensive rebound | |
| 02:11 | 26-36 | WHITMER,GABI made layup | |
| 02:11 | - | Assist by MORGAN,SAVANNAH | |
| 01:53 | BRASHIER,CAROLINE missed jump shot | - | |
| 01:53 | TEAM deadball rebound | - | |
| 01:52 | - | Foul by HYNCIK,EMILY | |
| 01:52 | CONNELL,HUNTER made free throw | 27-36 | |
| 01:52 | CONNELL,HUNTER made free throw | 28-36 | |
| 01:52 | MILLER,HEATHER enters the game | - | |
| 01:52 | BUSH,SUMMER enters the game | - | |
| 01:52 | BRITTON,KIAH enters the game | - | |
| 01:52 | CONNELL,HUNTER goes to the bench | - | |
| 01:52 | BRASHIER,CAROLINE goes to the bench | - | |
| 01:52 | COVINGTON,KATIE goes to the bench | - | |
| 01:52 | - | CASTILLO,SELENA enters the game | |
| 01:52 | - | HYNCIK,EMILY goes to the bench | |
| 01:44 | 28-38 | JACKSON,MISHA made layup | |
| 01:44 | - | Assist by CASTILLO,SELENA | |
| 01:33 | Turnover by WILLIAMS,ELIZABETH | - | |
| 01:32 | - | Steal by MORGAN,SAVANNAH | |
| 01:27 | - | MORGAN,SAVANNAH missed layup | |
| 01:27 | TEAM defensive rebound | - | |
| 01:25 | MCDONALD,MADISON enters the game | - | |
| 01:25 | WILLIAMS,ELIZABETH goes to the bench | - | |
| 01:21 | MILLER,HEATHER made layup | 30-38 | |
| 01:21 | Assist by BUSH,SUMMER | - | |
| 00:56 | - | Turnover by WHITMER,GABI | |
| 00:41 | SCHUCK,STEFANIE missed jump shot | - | |
| 00:41 | - | MORGAN,SAVANNAH defensive rebound | |
| 00:17 | 30-40 | JACKSON,MISHA made jump shot | |
| 00:17 | - | Assist by WHITMER,GABI | |
| 00:01 | SCHUCK,STEFANIE missed layup | - | |
| 00:01 | BRITTON,KIAH offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | LaGrange | Score | Emory |
| 19:50 | - | Turnover by MORGAN,SAVANNAH | |
| 19:48 | Steal by WILLIAMS,ELIZABETH | - | |
| 19:45 | WILLIAMS,ELIZABETH missed layup | - | |
| 19:45 | - | Block by LANDRY,DANIELLE | |
| 19:44 | - | LANDRY,DANIELLE defensive rebound | |
| 19:39 | - | LILLY,HANNAH missed layup | |
| 19:39 | Block by WILLIAMS,ELIZABETH | - | |
| 19:39 | - | TEAM offensive rebound | |
| 19:37 | - | Turnover by LANDRY,DANIELLE | |
| 19:27 | Turnover by MILLER,HEATHER | - | |
| 19:17 | - | Turnover by KOIKE,MELISSA | |
| 19:03 | CONNELL,HUNTER missed layup | - | |
| 19:03 | - | TEAM defensive rebound | |
| 18:52 | 30-42 | LANDRY,DANIELLE made jump shot | |
| 18:52 | - | Assist by LILLY,HANNAH | |
| 18:38 | - | Foul by LANDRY,DANIELLE | |
| 18:38 | BUSH,SUMMER missed free throw | - | |
| 18:38 | TEAM deadball rebound | - | |
| 18:38 | BUSH,SUMMER made free throw | 31-42 | |
| 18:38 | - | FELDMAN,BECCA enters the game | |
| 18:38 | - | LANDRY,DANIELLE goes to the bench | |
| 18:32 | - | JACKSON,MISHA missed jump shot | |
| 18:32 | WILLIAMS,ELIZABETH defensive rebound | - | |
| 18:07 | MILLER,HEATHER made 3-pt. jump shot | 34-42 | |
| 18:07 | Assist by WILLIAMS,ELIZABETH | - | |
| 17:48 | 34-44 | KOIKE,MELISSA made jump shot | |
| 17:48 | - | Assist by JACKSON,MISHA | |
| 17:33 | BUSH,SUMMER missed jump shot | - | |
| 17:33 | - | JACKSON,MISHA defensive rebound | |
| 17:22 | 34-46 | JACKSON,MISHA made jump shot | |
| 17:22 | - | Assist by LILLY,HANNAH | |
| 16:55 | MILLER,HEATHER missed 3-pt. jump shot | - | |
| 16:55 | MILLER,HEATHER offensive rebound | - | |
| 16:53 | MILLER,HEATHER made layup | 36-46 | |
| 16:42 | 36-48 | JACKSON,MISHA made layup | |
| 16:42 | - | Assist by LILLY,HANNAH | |
| 16:27 | SCHUCK,STEFANIE missed 3-pt. jump shot | - | |
| 16:27 | - | KOIKE,MELISSA defensive rebound | |
| 16:10 | 36-51 | KOIKE,MELISSA made 3-pt. jump shot | |
| 16:10 | - | Assist by MORGAN,SAVANNAH | |
| 15:54 | MILLER,HEATHER missed 3-pt. jump shot | - | |
| 15:54 | - | JACKSON,MISHA defensive rebound | |
| 15:43 | 36-53 | JACKSON,MISHA made layup | |
| 15:43 | - | Assist by MORGAN,SAVANNAH | |
| 15:42 | TEAM TIMEOUT by LaGrange | - | |
| 15:42 | COVINGTON,KATIE enters the game | - | |
| 15:42 | BRASHIER,CAROLINE enters the game | - | |
| 15:42 | BRITTON,KIAH enters the game | - | |
| 15:42 | BUSH,SUMMER goes to the bench | - | |
| 15:42 | CONNELL,HUNTER goes to the bench | - | |
| 15:42 | MILLER,HEATHER goes to the bench | - | |
| 15:30 | COVINGTON,KATIE made layup | 38-53 | |
| 15:14 | - | JACKSON,MISHA missed layup | |
| 15:14 | WILLIAMS,ELIZABETH defensive rebound | - | |
| 15:05 | Turnover by WILLIAMS,ELIZABETH | - | |
| 15:03 | - | Steal by KOIKE,MELISSA | |
| 15:01 | - | LILLY,HANNAH missed jump shot | |
| 15:01 | WILLIAMS,ELIZABETH defensive rebound | - | |
| 14:49 | Turnover by COVINGTON,KATIE | - | |
| 14:48 | - | Steal by MORGAN,SAVANNAH | |
| 14:44 | 38-55 | MORGAN,SAVANNAH made jump shot | |
| 14:29 | COVINGTON,KATIE missed jump shot | - | |
| 14:29 | TEAM offensive rebound | - | |
| 14:17 | SCHUCK,STEFANIE missed jump shot | - | |
| 14:17 | - | JACKSON,MISHA defensive rebound | |
| 14:09 | - | LILLY,HANNAH missed 3-pt. jump shot | |
| 14:09 | SCHUCK,STEFANIE defensive rebound | - | |
| 13:51 | - | Foul by FELDMAN,BECCA | |
| 13:51 | COVINGTON,KATIE missed free throw | - | |
| 13:51 | TEAM deadball rebound | - | |
| 13:51 | COVINGTON,KATIE made free throw | 39-55 | |
| 13:51 | - | CASTILLO,SELENA enters the game | |
| 13:51 | - | KOIKE,MELISSA goes to the bench | |
| 13:40 | 39-57 | LILLY,HANNAH made layup | |
| 13:40 | - | Assist by MORGAN,SAVANNAH | |
| 13:25 | Turnover by BRASHIER,CAROLINE | - | |
| 13:24 | - | Steal by CASTILLO,SELENA | |
| 13:22 | 39-59 | LILLY,HANNAH made layup | |
| 13:10 | WILLIAMS,ELIZABETH made layup | 41-59 | |
| 12:52 | - | FELDMAN,BECCA missed jump shot | |
| 12:52 | BRASHIER,CAROLINE defensive rebound | - | |
| 12:35 | WILLIAMS,ELIZABETH missed layup | - | |
| 12:35 | TEAM offensive rebound | - | |
| 12:25 | COVINGTON,KATIE made jump shot | 43-59 | |
| 12:00 | Foul by BRITTON,KIAH | - | |
| 12:00 | 43-60 | JACKSON,MISHA made free throw | |
| 12:00 | - | JACKSON,MISHA missed free throw | |
| 12:00 | BRITTON,KIAH defensive rebound | - | |
| 11:49 | COVINGTON,KATIE missed layup | - | |
| 11:49 | - | CASTILLO,SELENA defensive rebound | |
| 11:41 | 43-62 | JACKSON,MISHA made layup | |
| 11:41 | - | Assist by LILLY,HANNAH | |
| 11:31 | Turnover by WILLIAMS,ELIZABETH | - | |
| 11:29 | - | Steal by CASTILLO,SELENA | |
| 11:25 | Foul by COVINGTON,KATIE | - | |
| 11:25 | 43-63 | FELDMAN,BECCA made free throw | |
| 11:25 | 43-64 | FELDMAN,BECCA made free throw | |
| 11:25 | MCDONALD,MADISON enters the game | - | |
| 11:25 | WILLIAMS,ELIZABETH goes to the bench | - | |
| 11:25 | - | LANDRY,DANIELLE enters the game | |
| 11:25 | - | JACKSON,MISHA goes to the bench | |
| 11:14 | - | Foul by LILLY,HANNAH | |
| 11:14 | COVINGTON,KATIE made free throw | 44-64 | |
| 11:14 | COVINGTON,KATIE made free throw | 45-64 | |
| 11:14 | BUSH,SUMMER enters the game | - | |
| 11:14 | BRASHIER,CAROLINE goes to the bench | - | |
| 11:14 | - | KOIKE,MELISSA enters the game | |
| 11:14 | - | MORGAN,SAVANNAH goes to the bench | |
| 11:04 | Foul by MCDONALD,MADISON | - | |
| 10:55 | 45-67 | LILLY,HANNAH made 3-pt. jump shot | |
| 10:55 | - | Assist by KOIKE,MELISSA | |
| 10:43 | Turnover by COVINGTON,KATIE | - | |
| 10:30 | 45-69 | LILLY,HANNAH made jump shot | |
| 10:17 | Turnover by COVINGTON,KATIE | - | |
| 10:17 | WILLIAMS,ELIZABETH enters the game | - | |
| 10:17 | MARTIN,ABBEY enters the game | - | |
| 10:17 | WILCOX,ANJELICA enters the game | - | |
| 10:17 | COVINGTON,KATIE goes to the bench | - | |
| 10:17 | MCDONALD,MADISON goes to the bench | - | |
| 10:17 | BRITTON,KIAH goes to the bench | - | |
| 10:01 | 45-71 | FELDMAN,BECCA made jump shot | |
| 10:01 | - | Assist by CASTILLO,SELENA | |
| 09:42 | SCHUCK,STEFANIE missed layup | - | |
| 09:42 | - | LILLY,HANNAH defensive rebound | |
| 09:24 | - | LANDRY,DANIELLE missed jump shot | |
| 09:24 | - | LILLY,HANNAH offensive rebound | |
| 09:18 | Foul by WILLIAMS,ELIZABETH | - | |
| 09:18 | - | LILLY,HANNAH missed free throw | |
| 09:18 | - | TEAM deadball rebound | |
| 09:18 | 45-72 | LILLY,HANNAH made free throw | |
| 09:03 | Turnover by SCHUCK,STEFANIE | - | |
| 09:02 | - | Steal by CASTILLO,SELENA | |
| 08:51 | - | Foul by LANDRY,DANIELLE | |
| 08:51 | - | Turnover by LANDRY,DANIELLE | |
| 08:51 | COVINGTON,KATIE enters the game | - | |
| 08:51 | SCHUCK,STEFANIE goes to the bench | - | |
| 08:51 | - | JACKSON,MISHA enters the game | |
| 08:51 | - | LANDRY,DANIELLE goes to the bench | |
| 08:36 | - | Foul by KOIKE,MELISSA | |
| 08:27 | Turnover by COVINGTON,KATIE | - | |
| 08:13 | - | KOIKE,MELISSA missed layup | |
| 08:13 | MARTIN,ABBEY defensive rebound | - | |
| 07:52 | COVINGTON,KATIE missed jump shot | - | |
| 07:52 | - | Block by JACKSON,MISHA | |
| 07:51 | - | JACKSON,MISHA defensive rebound | |
| 07:35 | 45-74 | JACKSON,MISHA made jump shot | |
| 07:35 | - | Assist by LILLY,HANNAH | |
| 07:18 | WILLIAMS,ELIZABETH made layup | 47-74 | |
| 07:08 | Foul by WILCOX,ANJELICA | - | |
| 06:53 | - | FELDMAN,BECCA missed 3-pt. jump shot | |
| 06:53 | MARTIN,ABBEY defensive rebound | - | |
| 06:33 | COVINGTON,KATIE made jump shot | 49-74 | |
| 06:25 | - | 30SEC TIMEOUT by Emory | |
| 06:16 | - | MORGAN,SAVANNAH enters the game | |
| 06:16 | - | CASTILLO,SELENA goes to the bench | |
| 06:08 | - | Turnover by KOIKE,MELISSA | |
| 06:06 | Steal by WILCOX,ANJELICA | - | |
| 06:02 | - | Foul by FELDMAN,BECCA | |
| 05:46 | BUSH,SUMMER missed 3-pt. jump shot | - | |
| 05:46 | - | MORGAN,SAVANNAH defensive rebound | |
| 05:37 | 49-76 | JACKSON,MISHA made layup | |
| 05:37 | - | Assist by LILLY,HANNAH | |
| 05:18 | Turnover by WILCOX,ANJELICA | - | |
| 05:18 | CONNELL,HUNTER enters the game | - | |
| 05:18 | MARTIN,ABBEY goes to the bench | - | |
| 05:18 | - | LANDRY,DANIELLE enters the game | |
| 05:18 | - | FELDMAN,BECCA goes to the bench | |
| 05:05 | - | Foul by KOIKE,MELISSA | |
| 05:05 | - | Turnover by KOIKE,MELISSA | |
| 05:05 | SCHUCK,STEFANIE enters the game | - | |
| 05:05 | MILLER,HEATHER enters the game | - | |
| 05:05 | BUSH,SUMMER goes to the bench | - | |
| 05:05 | WILCOX,ANJELICA goes to the bench | - | |
| 04:50 | WILLIAMS,ELIZABETH missed layup | - | |
| 04:50 | - | LANDRY,DANIELLE defensive rebound | |
| 04:37 | Foul by CONNELL,HUNTER | - | |
| 04:37 | 49-77 | JACKSON,MISHA made free throw | |
| 04:37 | 49-78 | JACKSON,MISHA made free throw | |
| 04:28 | MILLER,HEATHER made 3-pt. jump shot | 52-78 | |
| 04:09 | - | KOIKE,MELISSA missed 3-pt. jump shot | |
| 04:09 | WILLIAMS,ELIZABETH defensive rebound | - | |
| 03:57 | COVINGTON,KATIE missed jump shot | - | |
| 03:57 | COVINGTON,KATIE offensive rebound | - | |
| 03:53 | Turnover by COVINGTON,KATIE | - | |
| 03:52 | - | Steal by LILLY,HANNAH | |
| 03:48 | - | Turnover by JACKSON,MISHA | |
| 03:48 | - | WHITMER,GABI enters the game | |
| 03:48 | - | JACKSON,MISHA goes to the bench | |
| 03:39 | COVINGTON,KATIE missed 3-pt. jump shot | - | |
| 03:39 | - | KOIKE,MELISSA defensive rebound | |
| 03:24 | 52-80 | LANDRY,DANIELLE made jump shot | |
| 03:24 | - | Assist by WHITMER,GABI | |
| 03:15 | - | Foul by KOIKE,MELISSA | |
| 03:15 | WILLIAMS,ELIZABETH missed free throw | - | |
| 03:15 | - | LANDRY,DANIELLE defensive rebound | |
| 03:15 | BUSH,SUMMER enters the game | - | |
| 03:15 | COVINGTON,KATIE goes to the bench | - | |
| 03:15 | - | DICKERSON,KATIE enters the game | |
| 03:15 | - | LILLY,HANNAH goes to the bench | |
| 03:00 | - | MORGAN,SAVANNAH missed jump shot | |
| 03:00 | BUSH,SUMMER defensive rebound | - | |
| 02:47 | MILLER,HEATHER missed 3-pt. jump shot | - | |
| 02:47 | - | MORGAN,SAVANNAH defensive rebound | |
