true
LaGrange College at Emory University
@ Atlanta, GA
11/23/2011 at 6:05 pm
@ Atlanta, GA
11/23/2011 at 6:05 pm
|
LaGrange
58 |
Emory
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LaGrange (1-2) | 30 | 28 | 58 |
| Emory (2-1) | 40 | 40 | 80 |
LaGrange | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Elizabeth Williams - G | 32 | 2-9 | 0-2 | 2-5 | 0 | 8 | 8 | 3 | 2 | 2 | 4 | 3 | 6 |
| 01 | Summer Bush | 21 | 0-5 | 0-3 | 7-8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| 24 | Hunter Connell | 18 | 0-1 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 31 | Stefanie Schuck | 33 | 2-11 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 4 |
| 12 | Heather Miller | 20 | 6-11 | 3-8 | 2-2 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Katie Covington | 21 | 5-11 | 0-1 | 7-10 | 1 | 2 | 3 | 0 | 0 | 1 | 6 | 3 | 17 |
| 23 | Anjelica Wilcox | 13 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| 33 | Kiah Britton | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| 11 | Madison McDonald | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 34 | Abbey Martin | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| 25 | Caroline Brashier | 14 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| TOTALS |
16-53 30.2% |
4-19 21.1% |
22-29 75.9% |
9 | 26 | 35 | 4 | 8 | 4 | 23 | 14 | 58 | ||
Emory | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Koike, Melissa | 30 | 2-9 | 1-2 | 0-0 | 3 | 4 | 7 | 2 | 2 | 0 | 3 | 4 | 5 |
| 32 | Landry, Danielle | 19 | 4-8 | 0-0 | 1-2 | 5 | 5 | 10 | 0 | 0 | 2 | 2 | 4 | 9 |
| 10 | Lilly, Hannah | 24 | 6-13 | 1-4 | 3-4 | 1 | 1 | 2 | 7 | 3 | 0 | 1 | 3 | 16 |
| 22 | Jackson, Misha | 31 | 11-16 | 0-0 | 3-6 | 3 | 7 | 10 | 1 | 0 | 1 | 4 | 1 | 25 |
| 03 | Morgan, Savannah | 30 | 4-11 | 0-1 | 2-2 | 0 | 6 | 6 | 7 | 3 | 0 | 1 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Feldman, Becca | 21 | 3-8 | 1-4 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 |
| 30 | Hyncik, Emily | 9 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| 54 | Oraedu, O'dez | 3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 23 | Castillo, Selena | 22 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| 42 | Whitmer, Gabi | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 21 | Dickerson, Katie | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
32-73 43.8% |
3-12 25.0% |
13-18 72.2% |
15 | 30 | 45 | 23 | 12 | 3 | 17 | 22 | 80 | ||
| Other Information |
|---|
|
Technical fouls: LaGrange-None; Emory-None. Officials: Jody Cantrell, Kylie Galloway, Tim Godbee Attendance: 128 Time: 6:05 pm |






