| Height: | 5-7 |
| Year: | Freshman |
| Hometown: | St. Augustine, Fla. |
| High School: | St. Augustine |
| Position: | Wing |
| Major: | Undeclared |
In 2011-12: GSAC Freshman of the Year... Fourth Panther in a row to be named conference's top freshman... GSAC All-Freshman team... Played in 20 games with one start... Third on team in scoring, averaging 8.7 points per game... Third in GSAC in free throw percentage (.722)... Scored season-high 15 points and made 5-of-8 shots against then No. 18 Piedmont on Jan. 11... Had season-highs of 3-point shots made (3) and attempted (5) against Berry on Nov. 26 at Oglthorpe Thanksgiving Classic... Made 8-of-10 free throws against Millsaps on Dec. 16... Had 14 points, 7 rebounds and 4 assists against Salem on Dec. 5...
High School: Florida High School Coaches Player of the Year... St. Augustine High Female Athlete of the Year...
Born: June 3, 1993... Parents: David and Lisa McDonald.
| Career Highs | |
| Points | 15 Piedmont (1/11/12) |
| Field Goals Made | 5, Two times |
| Field Goals Attempted | 10 vs. Piedmont (2/24/12) |
| 3-Pt Field Goals Made | 3 vs. Berry (11/26/11) |
| 3-Pt Field Goals Attempted | 5 vs. Berry (11/26/11) |
| Free Throws Made | 8 vs. Millsaps (12/16/11) |
| Free Throws Attempted | 10, Two times |
| Rebounds | 7 vs. Salem (2/5/12) |
| Assists | 4 vs. Salem (2/5/12) |
| Steals | 3 vs. Wesleyan (11/30/11) |
| Blocks | 1 at Maryville (1/28/12) |
| Season | GP-GS | Min/Avg | FG-FGA | Pct | 3FG-3FGA | Pct | FT-FTA | Pct | Off/Reb | Def/Reb | Tot | Avg | PF | FO | Asst | TO | Blk | Stl | Pts | Avg |
| 2011-12 | 20-1 | 302/15.1 | 49-118 | .415 | 18-45 | .400 | 57-79 | .722 | 7 | 25 | 32 | 1.6 | 28 | 1 | 21 | 35 | 1 | 15 | 173 | 8.7 |
| Totals | 20-1 | 302/15.1 | 49-118 | .415 | 18-45 | .400 | 57-79 | .722 | 7 | 25 | 32 | 1.6 | 28 | 1 | 21 | 35 | 1 | 15 | 173 | 8.7 |






