LaGrange
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 83.4 | 41.4 | 37.2 | 74.7 | 48.4 | 13.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-5 (.800) |
| Conference (Pct.) | 11-3 (.786) |
| Streak | Lost 2 |
| Home | 10-1 |
| Away | 9-3 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Salem | W, 117-75 |
| Feb 9 | Piedmont | W, 64-58 |
| Feb 12 | at Huntingdon | W, 73-53 |
| Feb 15 | at Covenant | W, 66-64 |
| Feb 19 | Maryville (Tenn.) | L, 83-80 |
| Feb 25 | vs. Piedmont | L, 76-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 2085 | 1187 | ||
| Points per game | 83.4 | 84.8 | ||
| FG made per game | 27.9 | 28.2 | ||
| FG attempts per game | 67.4 | 65.3 | ||
| FG Pct | 41.4 | 43.2 | ||
| 3PT made per game | 8.2 | 8.6 | ||
| 3PT attempts per game | 21.9 | 22.2 | ||
| 3PT Pct | 37.2 | 38.6 | ||
| FT made per game | 19.4 | 19.8 | ||
| FT attempt per game | 26.0 | 26.1 | ||
| FT Pct | 74.7 | 75.9 | ||
| Off rebounds per game | 16.8 | 15.4 | ||
| Def rebounds per game | 31.6 | 31.3 | ||
| Total rebounds per game | 48.4 | 46.7 | ||
| Rebound margin per game | 9.6 | 8.6 | ||
| Assists per game | 13.7 | 13.8 | ||
| Turnovers per game | 19.4 | 18.8 | ||
| Steals per game | 11.0 | 11.0 | ||
| Blocks per game | 2.0 | 2.1 | ||
| Personal fouls per game | 17.6 | 16.5 | ||
| Points per game allowed | 65.5 | 63.1 | ||
| Opponents' Field goal percentage | 37.8 | 37.3 | ||
| Opponents' 3PT percentage | 30.8 | 31.6 | ||
| Home Attendance | 2498 | 1713 | ||
| Home Attendance average | 227 | 245 | ||






