Holli Vann | #32 | P | LaGrange

gp pts/g fg % 3pt % ft % reb/g a/g
17 4.5 56.7 - 42.1 4.9 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 10 15.9 2.0-3.5 56.7 0.0-0.0 - 0.5-1.1 42.1 4.5
Conference 10 6 16.8 1.8-3.3 54.5 0.0-0.0 - 0.4-0.9 44.4 4.0
Exhibition 1 1 17.0 4.0-6.0 66.7 0.0-0.0 - 0.0-0.0 - 8.0

Home 8 5 15.2 2.4-4.1 57.6 0.0-0.0 - 0.8-1.6 46.2 5.5
Away 8 4 16.0 1.6-2.9 56.5 0.0-0.0 - 0.2-0.5 50.0 3.5
Neutral 1 1 21.0 2.0-4.0 50.0 0.0-0.0 - 0.0-2.0 0.0 4.0

Wins 15 9 15.0 1.9-3.5 54.7 0.0-0.0 - 0.5-1.3 42.1 4.4
Losses 2 1 23.0 2.5-3.5 71.4 0.0-0.0 - 0.0-0.0 - 5.0

November 3 3 21.7 2.7-5.3 50.0 0.0-0.0 - 0.7-2.0 33.3 6.0
December 4 2 11.0 1.8-3.8 46.7 0.0-0.0 - 0.5-1.0 50.0 4.0
January 9 5 17.8 2.1-3.2 65.5 0.0-0.0 - 0.4-1.0 44.4 4.7
February 1 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

View: Mobile | Desktop