Hannah Conte | #11 | W | LaGrange

gp pts/g fg % 3pt % ft % reb/g a/g
16 0.5 27.3 40.0 - 0.4 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 - 3.1 0.2-0.7 27.3 0.1-0.3 40.0 0.0-0.0 - 0.5
Conference 9 - 3.7 0.3-0.8 42.9 0.2-0.3 66.7 0.0-0.0 - 0.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 9 - 3.2 0.3-1.0 33.3 0.2-0.3 66.7 0.0-0.0 - 0.9
Away 5 - 3.8 0.0-0.4 0.0 0.0-0.4 0.0 0.0-0.0 - 0.0
Neutral 2 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0

Wins 13 - 3.7 0.2-0.7 33.3 0.2-0.3 50.0 0.0-0.0 - 0.6
Losses 3 - .7 0.0-0.7 0.0 0.0-0.3 0.0 0.0-0.0 - 0.0

November 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
December 3 - 3.0 0.3-1.3 25.0 0.3-0.7 50.0 0.0-0.0 - 1.0
January 7 - 3.6 0.3-0.7 40.0 0.1-0.4 33.3 0.0-0.0 - 0.7
February 5 - 3.2 0.0-0.4 0.0 0.0-0.0 - 0.0-0.0 - 0.0
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

View: Mobile | Desktop