false
LaGrange College at Covenant College Lady Scots
@ Lookout Mountain, GA
2/15/2011 at 6:00
@ Lookout Mountain, GA
2/15/2011 at 6:00
|
LaGrange
66 |
Covenant
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LaGrange (20-3) | 33 | 33 | 66 |
| Covenant (5-17) | 33 | 31 | 64 |
LaGrange | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Elizabeth Williams - G | 27 | 1-6 | 0-1 | 7-9 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 9 |
| 12 | Heather Miller | 24 | 3-11 | 0-4 | 3-3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 9 |
| 21 | Alex Wilson | 15 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 | Katie Covington | 28 | 4-13 | 1-3 | 7-8 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 16 |
| 34 | Abbey Martin | 10 | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Summer Bush | 23 | 4-8 | 0-1 | 4-7 | 4 | 4 | 8 | 3 | 3 | 0 | 3 | 1 | 12 |
| 24 | Hunter Connell | 10 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Caroline Brashier | 17 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 8 | 0 | 2 |
| 31 | Stefanie Schuck | 27 | 1-8 | 1-6 | 0-0 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 2 | 3 |
| 33 | Kiah Britton | 19 | 3-3 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-58 32.8% |
3-18 16.7% |
25-32 78.1% |
15 | 22 | 37 | 9 | 12 | 1 | 19 | 8 | 66 | ||
Covenant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Emily Dupree - f | 21 | 5-6 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 3 | 11 |
| 30 | Jessie Blankenship - f | 31 | 7-13 | 0-0 | 1-1 | 2 | 7 | 9 | 4 | 0 | 2 | 0 | 2 | 15 |
| 03 | Kiaira Cooper - g | 25 | 3-6 | 0-0 | 2-2 | 0 | 2 | 2 | 5 | 1 | 0 | 5 | 4 | 8 |
| 04 | Margaret Cross - g | 38 | 4-11 | 3-9 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 11 |
| 23 | Christine Core - g | 38 | 2-6 | 1-2 | 0-0 | 0 | 11 | 11 | 5 | 2 | 0 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Brittany Harvey | 7 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| 12 | Ruth Gibson | 14 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 3 | 4 |
| 32 | Jessica Chittenden | 7 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 35 | Hannah Craft | 19 | 2-4 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 4 | 4 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
27-53 50.9% |
5-15 33.3% |
5-7 71.4% |
5 | 29 | 34 | 16 | 10 | 2 | 23 | 23 | 64 | ||
| Other Information |
|---|
|
Technical fouls: LaGrange-None; Covenant-None. Attendance: 150 Time: 6:00 |






