false
Spelman College at LaGrange College
@ LaGrange, GA
2/1/2011 at 6:00
@ LaGrange, GA
2/1/2011 at 6:00
|
Spelman
56 |
LaGrange
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Spelman (3-12, 2-8 GSAC) | 25 | 31 | 56 |
| LaGrange (15-3, 8-2 GSAC) | 36 | 34 | 70 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Spelman | Score | LaGrange |
| 19:45 | 0-2 | MARTIN,ABBEY made layup | |
| 19:45 | - | Assist by COVINGTON,KATIE | |
| 19:19 | LEWIS,SHEREVA missed jump shot | - | |
| 19:19 | JOHNSON,BRITTNEY offensive rebound | - | |
| 19:15 | JOHNSON,BRITTNEY missed jump shot | - | |
| 19:15 | - | COVINGTON,KATIE defensive rebound | |
| 18:59 | - | MARTIN,ABBEY missed layup | |
| 18:59 | JOHNSON,BRITTNEY defensive rebound | - | |
| 18:48 | ALEXANDER,AMANDA made 3-pt. jump shot | 3-2 | |
| 18:48 | Assist by KENNEDY,SHANDA | - | |
| 18:23 | 3-5 | SCHUCK,STEFANIE made 3-pt. jump shot | |
| 18:23 | - | Assist by COVINGTON,KATIE | |
| 17:55 | - | Foul by MARTIN,ABBEY | |
| 17:55 | REAGANS,JESSICA made free throw | 4-5 | |
| 17:55 | REAGANS,JESSICA made free throw | 5-5 | |
| 17:40 | - | COVINGTON,KATIE missed layup | |
| 17:40 | TEAM defensive rebound | - | |
| 17:20 | Turnover by KENNEDY,SHANDA | - | |
| 17:08 | - | WILLIAMS,ELIZABETH missed jump shot | |
| 17:04 | - | MARTIN,ABBEY offensive rebound | |
| 17:04 | Foul by REAGANS,JESSICA | - | |
| 17:02 | - | MILLER,HEATHER missed 3-pt. jump shot | |
| 17:02 | LEWIS,SHEREVA defensive rebound | - | |
| 16:49 | - | Foul by MARTIN,ABBEY | |
| 16:49 | ALEXANDER,AMANDA made free throw | 6-5 | |
| 16:49 | ALEXANDER,AMANDA missed free throw | - | |
| 16:49 | - | COVINGTON,KATIE defensive rebound | |
| 16:38 | 6-8 | SCHUCK,STEFANIE made 3-pt. jump shot | |
| 16:38 | - | Assist by WILLIAMS,ELIZABETH | |
| 16:30 | Turnover by JOHNSON,BRITTNEY | - | |
| 16:26 | - | Steal by SCHUCK,STEFANIE | |
| 16:21 | 6-10 | MARTIN,ABBEY made layup | |
| 16:21 | - | Assist by MILLER,HEATHER | |
| 16:19 | 30SEC TIMEOUT by Spelman | - | |
| 16:19 | - | CONNELL,HUNTER enters the game | |
| 16:19 | - | MARTIN,ABBEY goes to the bench | |
| 16:03 | JOHNSON,BRITTNEY missed jump shot | - | |
| 16:03 | - | COVINGTON,KATIE defensive rebound | |
| 15:57 | 6-12 | CONNELL,HUNTER made layup | |
| 15:57 | - | Assist by SCHUCK,STEFANIE | |
| 15:49 | - | BRASHIER,CAROLINE enters the game | |
| 15:49 | - | BUSH,SUMMER enters the game | |
| 15:49 | - | MILLER,HEATHER goes to the bench | |
| 15:49 | - | COVINGTON,KATIE goes to the bench | |
| 15:32 | ALEXANDER,AMANDA made jump shot | 8-12 | |
| 15:13 | 8-15 | BUSH,SUMMER made 3-pt. jump shot | |
| 15:13 | - | Assist by BRASHIER,CAROLINE | |
| 15:00 | ALEXANDER,AMANDA missed jump shot | - | |
| 15:00 | - | SCHUCK,STEFANIE defensive rebound | |
| 14:52 | - | Turnover by BRASHIER,CAROLINE | |
| 14:50 | Steal by KENNEDY,SHANDA | - | |
| 14:48 | KENNEDY,SHANDA made layup | 10-15 | |
| 14:30 | - | WILLIAMS,ELIZABETH missed layup | |
| 14:30 | KENNEDY,SHANDA defensive rebound | - | |
| 14:20 | ALEXANDER,AMANDA missed jump shot | - | |
| 14:20 | KENNEDY,SHANDA offensive rebound | - | |
| 14:16 | WELCH,TIANA enters the game | - | |
| 14:16 | TAYLOR,JASMINE enters the game | - | |
| 14:16 | LEWIS,SHEREVA goes to the bench | - | |
| 14:16 | JOHNSON,BRITTNEY goes to the bench | - | |
| 14:16 | - | WILSON,ALEX enters the game | |
| 14:16 | - | WILLIAMS,ELIZABETH goes to the bench | |
| 14:09 | TAYLOR,JASMINE missed jump shot | - | |
| 14:09 | TAYLOR,JASMINE offensive rebound | - | |
| 14:05 | TAYLOR,JASMINE made jump shot | 12-15 | |
| 13:57 | - | BRASHIER,CAROLINE missed layup | |
| 13:57 | WELCH,TIANA defensive rebound | - | |
| 13:49 | WELCH,TIANA missed 3-pt. jump shot | - | |
| 13:49 | - | CONNELL,HUNTER defensive rebound | |
| 13:36 | - | WILSON,ALEX missed jump shot | |
| 13:36 | WELCH,TIANA defensive rebound | - | |
| 13:12 | Turnover by TAYLOR,JASMINE | - | |
| 13:10 | - | WILSON,ALEX missed 3-pt. jump shot | |
| 13:10 | ALEXANDER,AMANDA defensive rebound | - | |
| 12:48 | Turnover by REAGANS,JESSICA | - | |
| 12:48 | COGGINS,MARIAH enters the game | - | |
| 12:48 | ALEXANDER,AMANDA goes to the bench | - | |
| 12:33 | - | BUSH,SUMMER missed 3-pt. jump shot | |
| 12:33 | - | BRASHIER,CAROLINE offensive rebound | |
| 12:29 | - | BRASHIER,CAROLINE missed jump shot | |
| 12:29 | TAYLOR,JASMINE defensive rebound | - | |
| 12:21 | KENNEDY,SHANDA made 3-pt. jump shot | 15-15 | |
| 12:21 | Assist by TAYLOR,JASMINE | - | |
| 12:06 | - | BRASHIER,CAROLINE missed jump shot | |
| 12:06 | KENNEDY,SHANDA defensive rebound | - | |
| 11:48 | TAYLOR,JASMINE missed jump shot | - | |
| 11:48 | - | WILSON,ALEX defensive rebound | |
| 11:40 | 15-18 | WILSON,ALEX made 3-pt. jump shot | |
| 11:40 | - | Assist by BRASHIER,CAROLINE | |
| 11:23 | REAGANS,JESSICA missed 3-pt. jump shot | - | |
| 11:23 | - | SCHUCK,STEFANIE defensive rebound | |
| 11:19 | - | 30SEC TIMEOUT by LaGrange | |
| 11:19 | LEWIS,SHEREVA enters the game | - | |
| 11:19 | KENNEDY,SHANDA goes to the bench | - | |
| 11:19 | - | BRITTON,KIAH enters the game | |
| 11:19 | - | WILLIAMS,ELIZABETH enters the game | |
| 11:19 | - | COVINGTON,KATIE enters the game | |
| 11:19 | - | BRASHIER,CAROLINE goes to the bench | |
| 11:19 | - | SCHUCK,STEFANIE goes to the bench | |
| 11:19 | - | CONNELL,HUNTER goes to the bench | |
| 11:17 | - | Turnover by BRITTON,KIAH | |
| 10:47 | TAYLOR,JASMINE missed jump shot | - | |
| 10:47 | - | BRITTON,KIAH defensive rebound | |
| 10:36 | 15-20 | WILSON,ALEX made jump shot | |
| 10:36 | - | Assist by BRITTON,KIAH | |
| 10:14 | - | Foul by WILSON,ALEX | |
| 10:14 | JOHNSON,BRITTNEY enters the game | - | |
| 10:14 | COGGINS,MARIAH goes to the bench | - | |
| 10:13 | WELCH,TIANA missed 3-pt. jump shot | - | |
| 10:13 | - | BUSH,SUMMER defensive rebound | |
| 10:04 | - | WILSON,ALEX missed 3-pt. jump shot | |
| 10:04 | WELCH,TIANA defensive rebound | - | |
| 09:47 | LEWIS,SHEREVA missed jump shot | - | |
| 09:47 | - | WILSON,ALEX defensive rebound | |
| 09:39 | Foul by JOHNSON,BRITTNEY | - | |
| 09:39 | - | MILLER,HEATHER enters the game | |
| 09:39 | - | BUSH,SUMMER goes to the bench | |
| 09:38 | - | WILSON,ALEX missed 3-pt. jump shot | |
| 09:38 | - | COVINGTON,KATIE offensive rebound | |
| 09:29 | - | COVINGTON,KATIE missed jump shot | |
| 09:29 | LEWIS,SHEREVA defensive rebound | - | |
| 09:12 | LEWIS,SHEREVA missed jump shot | - | |
| 09:12 | TEAM offensive rebound | - | |
| 09:11 | KENNEDY,SHANDA enters the game | - | |
| 09:11 | REAGANS,JESSICA goes to the bench | - | |
| 09:04 | WELCH,TIANA made 3-pt. jump shot | 18-20 | |
| 09:04 | Assist by TAYLOR,JASMINE | - | |
| 08:53 | 18-23 | MILLER,HEATHER made 3-pt. jump shot | |
| 08:53 | - | Assist by WILSON,ALEX | |
| 08:28 | WELCH,TIANA missed 3-pt. jump shot | - | |
| 08:28 | - | WILLIAMS,ELIZABETH defensive rebound | |
| 08:18 | - | Turnover by COVINGTON,KATIE | |
| 08:18 | - | BRASHIER,CAROLINE enters the game | |
| 08:18 | - | SCHUCK,STEFANIE enters the game | |
| 08:18 | - | WILSON,ALEX goes to the bench | |
| 08:18 | - | COVINGTON,KATIE goes to the bench | |
| 08:04 | KENNEDY,SHANDA missed jump shot | - | |
| 07:53 | JOHNSON,BRITTNEY offensive rebound | - | |
| 07:31 | WELCH,TIANA missed 3-pt. jump shot | - | |
| 07:31 | - | WILLIAMS,ELIZABETH defensive rebound | |
| 07:26 | - | Turnover by BRITTON,KIAH | |
| 07:23 | Steal by KENNEDY,SHANDA | - | |
| 07:21 | KENNEDY,SHANDA missed jump shot | - | |
| 07:21 | LEWIS,SHEREVA offensive rebound | - | |
| 07:16 | LEWIS,SHEREVA missed jump shot | - | |
| 07:16 | JOHNSON,BRITTNEY offensive rebound | - | |
| 06:54 | KENNEDY,SHANDA missed jump shot | - | |
| 06:54 | LEWIS,SHEREVA offensive rebound | - | |
| 06:50 | Turnover by JOHNSON,BRITTNEY | - | |
| 06:50 | - | BUSH,SUMMER enters the game | |
| 06:50 | - | MARTIN,ABBEY enters the game | |
| 06:50 | - | BRITTON,KIAH goes to the bench | |
| 06:50 | - | WILLIAMS,ELIZABETH goes to the bench | |
| 06:32 | 18-25 | MARTIN,ABBEY made layup | |
| 06:32 | - | Assist by MILLER,HEATHER | |
| 06:15 | KENNEDY,SHANDA missed jump shot | - | |
| 06:15 | TEAM offensive rebound | - | |
| 06:13 | LEWIS,SHEREVA made jump shot | 20-25 | |
| 05:58 | - | BRASHIER,CAROLINE missed jump shot | |
| 05:58 | - | BUSH,SUMMER offensive rebound | |
| 05:54 | - | MILLER,HEATHER missed layup | |
| 05:54 | LEWIS,SHEREVA defensive rebound | - | |
| 05:41 | KENNEDY,SHANDA missed 3-pt. jump shot | - | |
| 05:41 | - | TEAM defensive rebound | |
| 05:38 | REAGANS,JESSICA enters the game | - | |
| 05:38 | WELCH,TIANA goes to the bench | - | |
| 05:32 | Foul by REAGANS,JESSICA | - | |
| 05:28 | - | MILLER,HEATHER missed layup | |
| 05:28 | Block by JOHNSON,BRITTNEY | - | |
| 05:28 | - | TEAM offensive rebound | |
| 05:12 | - | BRASHIER,CAROLINE missed 3-pt. jump shot | |
| 05:12 | KENNEDY,SHANDA defensive rebound | - | |
| 05:05 | REAGANS,JESSICA made jump shot | 22-25 | |
| 05:05 | Assist by KENNEDY,SHANDA | - | |
| 04:55 | Foul by LEWIS,SHEREVA | - | |
| 04:53 | 22-27 | BUSH,SUMMER made jump shot | |
| 04:53 | - | Assist by BRASHIER,CAROLINE | |
| 04:34 | TAYLOR,JASMINE missed jump shot | - | |
| 04:34 | - | MARTIN,ABBEY defensive rebound | |
| 04:10 | Foul by KENNEDY,SHANDA | - | |
| 04:10 | SIMS,TIFFANY enters the game | - | |
| 04:10 | ALEXANDER,AMANDA enters the game | - | |
| 04:10 | LEWIS,SHEREVA goes to the bench | - | |
| 04:10 | TAYLOR,JASMINE goes to the bench | - | |
| 04:10 | - | WILSON,ALEX enters the game | |
| 04:10 | - | MILLER,HEATHER goes to the bench | |
| 04:08 | - | Foul by MARTIN,ABBEY | |
| 04:08 | - | Turnover by MARTIN,ABBEY | |
| 03:58 | REAGANS,JESSICA missed layup | - | |
| 03:58 | - | MARTIN,ABBEY defensive rebound | |
| 03:43 | 22-29 | WILSON,ALEX made jump shot | |
| 03:18 | ALEXANDER,AMANDA made jump shot | 24-29 | |
| 03:02 | - | WILSON,ALEX missed 3-pt. jump shot | |
| 03:02 | ALEXANDER,AMANDA defensive rebound | - | |
| 02:47 | SIMS,TIFFANY missed 3-pt. jump shot | - | |
| 02:47 | - | WILSON,ALEX defensive rebound | |
| 02:35 | - | Turnover by WILSON,ALEX | |
| 02:35 | - | CONTE,HANNAH enters the game | |
| 02:35 | - | WILLIAMS,ELIZABETH enters the game | |
| 02:35 | - | COVINGTON,KATIE enters the game | |
| 02:35 | - | CONNELL,HUNTER enters the game | |
| 02:35 | - | BUSH,SUMMER goes to the bench | |
| 02:35 | - | BRASHIER,CAROLINE goes to the bench | |
| 02:35 | - | SCHUCK,STEFANIE goes to the bench | |
| 02:35 | - | MARTIN,ABBEY goes to the bench | |
| 02:19 | SIMS,TIFFANY missed jump shot | - | |
| 02:19 | - | CONTE,HANNAH defensive rebound | |
| 02:12 | - | Foul by COVINGTON,KATIE | |
| 02:12 | - | Turnover by COVINGTON,KATIE | |
| 01:51 | KENNEDY,SHANDA missed jump shot | - | |
| 01:51 | - | WILSON,ALEX defensive rebound | |
| 01:51 | Foul by KENNEDY,SHANDA | - | |
| 01:26 | - | WILSON,ALEX missed jump shot | |
| 01:26 | - | WILSON,ALEX offensive rebound | |
| 01:21 | Foul by ALEXANDER,AMANDA | - | |
| 01:21 | 24-30 | COVINGTON,KATIE made free throw | |
| 01:21 | 24-31 | COVINGTON,KATIE made free throw | |
| 01:21 | TAYLOR,JASMINE enters the game | - | |
| 01:21 | KENNEDY,SHANDA goes to the bench | - | |
| 01:15 | - | Foul by WILSON,ALEX | |
| 01:15 | TAYLOR,JASMINE made free throw | 25-31 | |
| 01:15 | TAYLOR,JASMINE missed free throw | - | |
| 01:15 | TEAM offensive rebound | - | |
| 01:07 | ALEXANDER,AMANDA missed jump shot | - | |
| 01:07 | - | CONNELL,HUNTER defensive rebound | |
| 00:56 | 25-34 | WILSON,ALEX made 3-pt. jump shot | |
| 00:56 | - | Assist by CONTE,HANNAH | |
| 00:35 | ALEXANDER,AMANDA missed jump shot | - | |
| 00:35 | TAYLOR,JASMINE offensive rebound | - | |
| 00:17 | - | Foul by CONNELL,HUNTER | |
| 00:17 | ALEXANDER,AMANDA missed free throw | - | |
| 00:17 | TEAM deadball rebound | - | |
| 00:17 | ALEXANDER,AMANDA missed free throw | - | |
| 00:17 | - | BRITTON,KIAH defensive rebound | |
| 00:17 | - | BRITTON,KIAH enters the game | |
| 00:17 | - | SCHUCK,STEFANIE enters the game | |
| 00:17 | - | CONTE,HANNAH goes to the bench | |
| 00:17 | - | CONNELL,HUNTER goes to the bench | |
| 00:00 | 25-36 | WILLIAMS,ELIZABETH made jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Spelman | Score | LaGrange |
| 19:45 | 25-38 | MILLER,HEATHER made layup | |
| 19:30 | ALEXANDER,AMANDA missed 3-pt. jump shot | - | |
| 19:30 | ALEXANDER,AMANDA offensive rebound | - | |
| 19:26 | ALEXANDER,AMANDA missed jump shot | - | |
| 19:26 | - | TEAM defensive rebound | |
| 19:24 | Foul by JOHNSON,BRITTNEY | - | |
| 19:13 | - | MARTIN,ABBEY missed layup | |
| 19:13 | Block by LEWIS,SHEREVA | - | |
| 19:06 | LEWIS,SHEREVA defensive rebound | - | |
| 18:46 | ALEXANDER,AMANDA missed jump shot | - | |
| 18:46 | - | SCHUCK,STEFANIE defensive rebound | |
| 18:38 | - | WILLIAMS,ELIZABETH missed layup | |
| 18:38 | ALEXANDER,AMANDA defensive rebound | - | |
| 18:16 | KENNEDY,SHANDA missed jump shot | - | |
| 18:16 | REAGANS,JESSICA offensive rebound | - | |
| 18:13 | REAGANS,JESSICA missed jump shot | - | |
| 18:13 | TEAM offensive rebound | - | |
| 18:09 | Turnover by REAGANS,JESSICA | - | |
| 18:06 | - | Steal by MILLER,HEATHER | |
| 18:03 | Foul by ALEXANDER,AMANDA | - | |
| 18:03 | 25-39 | COVINGTON,KATIE made free throw | |
| 18:03 | 25-40 | COVINGTON,KATIE made free throw | |
| 17:48 | LEWIS,SHEREVA missed layup | - | |
| 17:48 | - | MARTIN,ABBEY defensive rebound | |
| 17:36 | - | SCHUCK,STEFANIE missed jump shot | |
| 17:36 | - | MILLER,HEATHER offensive rebound | |
| 17:26 | - | MILLER,HEATHER missed jump shot | |
| 17:26 | - | MILLER,HEATHER offensive rebound | |
| 17:18 | 25-43 | SCHUCK,STEFANIE made 3-pt. jump shot | |
| 17:18 | - | Assist by WILLIAMS,ELIZABETH | |
| 17:09 | TEAM TIMEOUT by Spelman | - | |
| 16:46 | ALEXANDER,AMANDA made jump shot | 27-43 | |
| 16:28 | - | MARTIN,ABBEY missed layup | |
| 16:28 | - | TEAM offensive rebound | |
| 16:22 | 27-46 | MILLER,HEATHER made 3-pt. jump shot | |
| 16:22 | - | Assist by SCHUCK,STEFANIE | |
| 16:01 | KENNEDY,SHANDA missed jump shot | - | |
| 16:01 | - | MILLER,HEATHER defensive rebound | |
| 15:54 | Foul by ALEXANDER,AMANDA | - | |
| 15:54 | 27-47 | COVINGTON,KATIE made free throw | |
| 15:54 | 27-48 | COVINGTON,KATIE made free throw | |
| 15:54 | TAYLOR,JASMINE enters the game | - | |
| 15:54 | WELCH,TIANA enters the game | - | |
| 15:54 | LEWIS,SHEREVA goes to the bench | - | |
| 15:54 | ALEXANDER,AMANDA goes to the bench | - | |
| 15:54 | - | BRITTON,KIAH enters the game | |
| 15:54 | - | MARTIN,ABBEY goes to the bench | |
| 15:48 | Foul by JOHNSON,BRITTNEY | - | |
| 15:48 | Turnover by JOHNSON,BRITTNEY | - | |
| 15:48 | COGGINS,MARIAH enters the game | - | |
| 15:48 | JOHNSON,BRITTNEY goes to the bench | - | |
| 15:48 | - | WILSON,ALEX enters the game | |
| 15:48 | - | MILLER,HEATHER goes to the bench | |
| 15:31 | - | Turnover by COVINGTON,KATIE | |
| 15:15 | KENNEDY,SHANDA missed jump shot | - | |
| 15:15 | - | WILLIAMS,ELIZABETH defensive rebound | |
| 15:06 | - | SCHUCK,STEFANIE missed 3-pt. jump shot | |
| 15:06 | TAYLOR,JASMINE defensive rebound | - | |
| 15:03 | - | Foul by BRITTON,KIAH | |
| 14:53 | Foul by COGGINS,MARIAH | - | |
| 14:53 | Turnover by COGGINS,MARIAH | - | |
| 14:53 | - | BUSH,SUMMER enters the game | |
| 14:53 | - | BRASHIER,CAROLINE enters the game | |
| 14:53 | - | WILLIAMS,ELIZABETH goes to the bench | |
| 14:53 | - | COVINGTON,KATIE goes to the bench | |
| 14:38 | - | SCHUCK,STEFANIE missed layup | |
| 14:38 | TAYLOR,JASMINE defensive rebound | - | |
| 14:30 | REAGANS,JESSICA missed jump shot | - | |
| 14:30 | TAYLOR,JASMINE offensive rebound | - | |
| 14:25 | TAYLOR,JASMINE missed jump shot | - | |
| 14:25 | TAYLOR,JASMINE offensive rebound | - | |
| 14:21 | REAGANS,JESSICA made jump shot | 29-48 | |
| 14:10 | - | WILSON,ALEX missed 3-pt. jump shot | |
| 14:10 | COGGINS,MARIAH defensive rebound | - | |
| 14:10 | - | Foul by BRITTON,KIAH | |
| 13:58 | KENNEDY,SHANDA made jump shot | 31-48 | |
| 13:58 | Assist by REAGANS,JESSICA | - | |
| 13:43 | - | Turnover by WILSON,ALEX | |
| 13:43 | - | 30SEC TIMEOUT by LaGrange | |
| 13:33 | REAGANS,JESSICA made jump shot | 33-48 | |
| 13:33 | Assist by JOHNSON,BRITTNEY | - | |
| 13:01 | - | WILSON,ALEX missed 3-pt. jump shot | |
| 13:01 | TAYLOR,JASMINE defensive rebound | - | |
| 12:49 | KENNEDY,SHANDA missed 3-pt. jump shot | - | |
| 12:49 | TEAM offensive rebound | - | |
| 12:25 | WELCH,TIANA missed jump shot | - | |
| 12:25 | - | BRITTON,KIAH defensive rebound | |
| 12:11 | 33-50 | WILSON,ALEX made jump shot | |
| 11:56 | KENNEDY,SHANDA missed 3-pt. jump shot | - | |
| 11:56 | WELCH,TIANA offensive rebound | - | |
| 11:52 | - | Foul by BUSH,SUMMER | |
| 11:52 | CLEGG,DARIA enters the game | - | |
| 11:52 | COGGINS,MARIAH goes to the bench | - | |
| 11:52 | - | COVINGTON,KATIE enters the game | |
| 11:52 | - | MILLER,HEATHER enters the game | |
| 11:52 | - | WILLIAMS,ELIZABETH enters the game | |
| 11:52 | - | CONNELL,HUNTER enters the game | |
| 11:52 | - | WILSON,ALEX goes to the bench | |
| 11:52 | - | SCHUCK,STEFANIE goes to the bench | |
| 11:52 | - | BRASHIER,CAROLINE goes to the bench | |
| 11:52 | - | BRITTON,KIAH goes to the bench | |
| 11:36 | WELCH,TIANA made 3-pt. jump shot | 36-50 | |
| 11:25 | - | COVINGTON,KATIE missed jump shot | |
| 11:25 | REAGANS,JESSICA defensive rebound | - | |
| 10:51 | KENNEDY,SHANDA made jump shot | 38-50 | |
| 10:45 | - | BUSH,SUMMER missed 3-pt. jump shot | |
| 10:45 | WELCH,TIANA defensive rebound | - | |
| 10:30 | KENNEDY,SHANDA made layup | 40-50 | |
| 10:30 | Assist by REAGANS,JESSICA | - | |
| 10:30 | - | Foul by WILLIAMS,ELIZABETH | |
| 10:30 | KENNEDY,SHANDA made free throw | 41-50 | |
| 10:09 | - | COVINGTON,KATIE missed 3-pt. jump shot | |
| 10:09 | - | BUSH,SUMMER offensive rebound | |
| 10:05 | 41-52 | CONNELL,HUNTER made jump shot | |
| 10:05 | - | Assist by MILLER,HEATHER | |
| 10:05 | REAGANS,JESSICA missed jump shot | - | |
| 10:05 | TAYLOR,JASMINE offensive rebound | - | |
| 10:05 | KENNEDY,SHANDA missed jump shot | - | |
| 10:05 | - | COVINGTON,KATIE defensive rebound | |
| 10:05 | 41-54 | MILLER,HEATHER made layup | |
| 10:05 | - | Assist by COVINGTON,KATIE | |
| 09:14 | TEAM TIMEOUT by Spelman | - | |
| 09:05 | KENNEDY,SHANDA missed jump shot | - | |
| 09:05 | CLEGG,DARIA offensive rebound | - | |
| 08:59 | CLEGG,DARIA made jump shot | 43-54 | |
| 08:48 | - | SCHUCK,STEFANIE missed 3-pt. jump shot | |
| 08:48 | - | COVINGTON,KATIE offensive rebound | |
| 08:44 | Foul by REAGANS,JESSICA | - | |
| 08:43 | - | SCHUCK,STEFANIE missed 3-pt. jump shot | |
| 08:43 | WELCH,TIANA defensive rebound | - | |
| 08:29 | WELCH,TIANA made 3-pt. jump shot | 46-54 | |
| 08:20 | 46-56 | CONNELL,HUNTER made layup | |
| 08:20 | - | Assist by WILLIAMS,ELIZABETH | |
| 07:59 | KENNEDY,SHANDA missed jump shot | - | |
| 07:59 | - | CONNELL,HUNTER defensive rebound | |
| 07:53 | - | MILLER,HEATHER missed layup | |
| 07:53 | - | MILLER,HEATHER offensive rebound | |
| 07:42 | - | MILLER,HEATHER missed jump shot | |
| 07:42 | - | SCHUCK,STEFANIE offensive rebound | |
| 07:34 | 46-58 | COVINGTON,KATIE made layup | |
| 07:34 | - | Assist by WILLIAMS,ELIZABETH | |
| 07:10 | WELCH,TIANA missed 3-pt. jump shot | - | |
| 07:10 | - | TEAM defensive rebound | |
| 07:07 | JOHNSON,BRITTNEY enters the game | - | |
| 07:07 | LEWIS,SHEREVA enters the game | - | |
| 07:07 | REAGANS,JESSICA goes to the bench | - | |
| 07:07 | CLEGG,DARIA goes to the bench | - | |
| 07:07 | - | WILSON,ALEX enters the game | |
| 07:07 | - | MARTIN,ABBEY enters the game | |
| 07:07 | - | SCHUCK,STEFANIE enters the game | |
| 07:07 | - | BRASHIER,CAROLINE enters the game | |
| 07:07 | - | COVINGTON,KATIE goes to the bench | |
| 07:07 | - | MILLER,HEATHER goes to the bench | |
| 07:07 | - | BUSH,SUMMER goes to the bench | |
| 07:07 | - | CONNELL,HUNTER goes to the bench | |
| 06:48 | 46-60 | BRASHIER,CAROLINE made jump shot | |
| 06:33 | TAYLOR,JASMINE missed jump shot | - | |
| 06:33 | JOHNSON,BRITTNEY offensive rebound | - | |
| 06:21 | KENNEDY,SHANDA missed jump shot | - | |
| 06:21 | TAYLOR,JASMINE offensive rebound | - | |
| 06:11 | - | Foul by WILLIAMS,ELIZABETH | |
| 06:11 | - | BUSH,SUMMER enters the game | |
| 06:11 | - | WILLIAMS,ELIZABETH goes to the bench | |
| 05:50 | - | Foul by BRASHIER,CAROLINE | |
| 05:49 | JOHNSON,BRITTNEY made jump shot | 48-60 | |
| 05:49 | Assist by TAYLOR,JASMINE | - | |
| 05:36 | 48-63 | WILSON,ALEX made 3-pt. jump shot | |
| 05:36 | - | Assist by SCHUCK,STEFANIE | |
| 05:18 | Turnover by LEWIS,SHEREVA | - | |
| 05:06 | - | WILSON,ALEX missed 3-pt. jump shot | |
| 05:06 | - | SCHUCK,STEFANIE offensive rebound | |
| 04:58 | - | WILSON,ALEX missed 3-pt. jump shot | |
| 04:58 | - | MARTIN,ABBEY offensive rebound | |
| 04:55 | - | MARTIN,ABBEY missed jump shot | |
| 04:55 | JOHNSON,BRITTNEY defensive rebound | - | |
| 04:41 | WELCH,TIANA missed layup | - | |
| 04:41 | - | Block by SCHUCK,STEFANIE | |
| 04:41 | - | TEAM defensive rebound | |
| 04:41 | - | BRITTON,KIAH enters the game | |
| 04:41 | - | MARTIN,ABBEY goes to the bench | |
| 04:34 | - | BRASHIER,CAROLINE missed jump shot | |
| 04:34 | - | BRITTON,KIAH offensive rebound | |
| 04:30 | - | Turnover by BRITTON,KIAH | |
| 04:13 | JOHNSON,BRITTNEY made layup | 50-63 | |
| 04:13 | Assist by KENNEDY,SHANDA | - | |
| 03:59 | - | WILSON,ALEX missed 3-pt. jump shot | |
| 03:59 | - | BRASHIER,CAROLINE offensive rebound | |
| 03:53 | - | BRASHIER,CAROLINE missed jump shot | |
| 03:53 | TAYLOR,JASMINE defensive rebound | - | |
| 03:47 | - | Foul by BUSH,SUMMER | |
| 03:47 | KENNEDY,SHANDA made free throw | 51-63 | |
| 03:47 | KENNEDY,SHANDA missed free throw | - | |
| 03:47 | - | BRITTON,KIAH defensive rebound | |
| 03:47 | REAGANS,JESSICA enters the game | - | |
| 03:47 | ALEXANDER,AMANDA enters the game | - | |
| 03:47 | TAYLOR,JASMINE goes to the bench | - | |
| 03:47 | WELCH,TIANA goes to the bench | - | |
| 03:20 | - | WILSON,ALEX missed jump shot | |
| 03:20 | TEAM defensive rebound | - | |
| 03:10 | KENNEDY,SHANDA missed 3-pt. jump shot | - | |
| 03:10 | - | WILSON,ALEX defensive rebound | |
| 02:59 | - | BUSH,SUMMER missed jump shot | |
| 02:59 | ALEXANDER,AMANDA defensive rebound | - | |
| 02:49 | REAGANS,JESSICA missed jump shot | - | |
| 02:49 | - | TEAM defensive rebound | |
| 02:31 | - | SCHUCK,STEFANIE missed 3-pt. jump shot | |
| 02:31 | REAGANS,JESSICA defensive rebound | - | |
| 02:25 | - | Foul by WILSON,ALEX | |
| 02:25 | ALEXANDER,AMANDA made free throw | 52-63 | |
| 02:25 | ALEXANDER,AMANDA missed free throw | - | |
| 02:25 | LEWIS,SHEREVA offensive rebound | - | |
| 02:25 | TAYLOR,JASMINE enters the game | - | |
| 02:25 | JOHNSON,BRITTNEY goes to the bench | - | |
| 02:25 | - | MILLER,HEATHER enters the game | |
| 02:25 | - | CONTE,HANNAH enters the game | |
| 02:25 | - | WILSON,ALEX goes to the bench | |
| 02:25 | - | BUSH,SUMMER goes to the bench | |
