| Height: | 5-7 |
| Year: | Junior |
| Hometown: | Suwanee, Ga. |
| High School: | North Gwinnett |
| Position: | Wing |
| Major: | Nursing |
In 2010-11: Award team's Phil Williamson Dedication Award... Played in 24 games with 23 starts... Tied for third on team in scoring, averaging 9.0 points per game... Third on team with 45 3-point field goals... Led team with 12 blocked shots... Second on school's career 3-point field goals made with 117... Had season-high 16 points at Wesleyan on 12/2/2011... Tied career high of nine rebounds in a game twice during the season... Tied career-high of three blocked shots against Covenant on 12/1/2010...
In 2009-10: Played in 26 games with 23 starts... Second on team in minutes played averaging 23.3 minutes per games... Scored season and career high 21 points against Wesleyan... Had season high four assists and five rebounds at Wesleyan... Had five rebounds against Agnes Scott...
In 2008-09: GSAC All-Freshman team... Played in 24 games with two starts... Averaged 9.8 points and 2.9 rebounds per game... Third on team in 3-point attempts (87) and 3-point shots made (33)... Led team in 3-point shooting percentage (.379) and free throw shooting (.724)... Second on team in field goal shooting (.455)... Scored 14 points against Johnson & Wales in first collegiate game... Had season-high 20 points against Rust on Jan. 26, 2009... Made 5-of-7 3-point attempts against Rust on Jan. 26, 2009... Made 6-of-6 free throws against Piedmont on Feb. 14, 2009... Had season-high of five assists against Toccoa Falls on Feb. 3, 2009... Second on team with 13 games in double figures...
High School: 2007-2008 First -team All Region… First team All County… First team Most Valuable Player...
Born: June 26, 1990… Parents: Rick and Terri Schuck
| Career Highs | |
| Points | 21 Wesleyan (2/11/10) |
| Field Goals Made | 7 Three Times |
| Field Goals Attempted | 15 Wesleyan (2/11/10) |
| 3-Pt Field Goals Made | 6 Weslyean (2/11/10) |
| 3-Pt Field Goals Attempted | 14 Wesleyan (2/11/10) |
| Free Throws Made | 6 Three Times |
| Free Throws Attempted | 6 Four Times |
| Rebounds | 9 Two Times |
| Assists | 5 Toccoa Falls (2/3/09) |
| Steals | 4 Three Times |
| Blocked Shots | 3 Two Times |
Career Stats
| Season | GP-GS | Min/Avg | FG-FGA | Pct | 3FG-3FGA | Pct | FT-FTA | Pct | Off/Reb | Def/Reb | Tot | Avg | PF | FO | Asst | TO | Blk | Stl | Pts | Avg |
| 2008-09 | 24-2 | 621/25.9 | 90-198 | .455 | 33-87 | .379 | 21-29 | .724 | 26 | 44 | 70 | 2.9 | 46 | 2 | 38 | 20 | 7 | 21 | 234 | 9.8 |
| 2009-10 | 26-23 | 606/23.3 | 59-178 | .331 | 39-120 | .325 | 24-30 | .800 | 19 | 46 | 65 | 2.5 | 38 | 0 | 26 | 23 | 4 | 18 | 181 | 7.0 |
| 2010-11 | 24-23 | 640/26.7 | 74-215 | .344 | 45-137 | .328 | 22-25 | .880 | 31 | 67 | 98 | 4.1 | 35 | 1 | 29 | 21 | 12 | 30 | 215 | 9.0 |
| Totals | 74-48 | 1867/25.2 | 223-591 | .377 | 117-344 | .340 | 67-84 | .798 | 76 | 157 | 233 | 3.1 | 119 | 3 | 93 | 64 | 23 | 69 | 630 | 8.5 |






