LaGrange

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
39 129 .239 .300 .285 3
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 17 Brenau W, 3-0 24 3 5 1 0 0 0 0 5 0 0
Feb 17 Brenau L, 10-1 17 1 2 0 0 1 1 1 5 0 0
Feb 18 Brenau L, 11-1 17 1 3 0 0 0 1 3 8 0 0
Feb 18 Brenau L, 8-5 28 5 6 1 0 0 4 3 8 0 0
Feb 22 at Reinhardt L, 3-0 25 0 4 0 0 0 0 0 9 1 0
Feb 22 at Reinhardt L, 6-0 26 0 3 0 0 0 0 2 4 0 0
Feb 26 at Agnes Scott W, 5-3 29 5 10 1 0 1 4 7 4 3 1
Feb 26 at Agnes Scott W, 7-4 32 7 11 2 1 0 7 3 5 2 0
Mar 4 Ga. Southwestern L, 2-0 20 0 1 0 0 0 0 4 9 1 1
Mar 4 Ga. Southwestern L, 7-1 26 1 6 0 0 0 1 2 10 0 0
Mar 10 at Maryville (TN) L, 3-2 26 2 6 1 0 0 2 1 8 0 0
Mar 10 at Maryville (TN) L, 1-0 27 0 7 0 0 0 0 1 0 0 1
Mar 16 Rhodes W, 4-0 27 4 6 1 1 0 4 0 7 2 0
Mar 16 Rhodes L, 2-0 24 0 5 1 0 0 0 0 4 1 0
Mar 17 Berry L, 10-0 16 0 2 0 0 0 0 0 4 0 0
Mar 17 Berry L, 7-4 30 4 9 3 0 0 4 0 2 0 0
Mar 18 Salem W, 10-6 27 10 9 1 0 1 9 4 4 2 1
Mar 18 Salem L, 5-4 30 4 8 1 0 0 3 4 2 2 0
Mar 21 at Piedmont L, 7-1 24 1 4 0 0 0 1 0 6 0 0
Mar 21 at Piedmont L, 1-0 25 0 4 0 0 0 0 1 6 0 1
Mar 23 Centre   - - - - - - - - - - -
Mar 23 Centre   - - - - - - - - - - -
Mar 24 Agnes Scott W, 1-0 30 1 9 1 0 0 1 0 4 1 0
Mar 24 Agnes Scott L, 8-0 21 0 3 0 0 0 0 5 1 1 0
Mar 25 at Emory L, 5-0 23 0 2 0 0 0 0 0 5 0 0
Mar 25 at Emory L, 10-0 20 0 4 0 0 0 0 0 1 0 0
Mar 28 Wesleyan (Ga.) W, 15-0 26 15 12 1 0 0 12 7 0 3 0
Mar 28 Wesleyan (Ga.) W, 16-0 25 16 12 1 0 0 15 5 1 0 0
Mar 31 at Covenant W, 1-0 26 1 5 1 0 0 0 0 8 0 0
Mar 31 at Covenant W, 8-1 31 8 10 1 1 0 7 1 3 0 0
Apr 1 at Berry L, 8-0 19 0 3 0 0 0 0 0 0 1 1
Apr 1 at Berry W, 6-0 30 6 11 1 0 0 6 0 4 1 0
Apr 10 at Huntingdon L, 4-0 21 0 1 0 0 0 0 2 9 0 0
Apr 10 at Huntingdon L, 3-2 26 2 4 2 0 0 2 1 3 1 0
Apr 19 Spelman W, 15-0 22 15 11 0 1 0 12 9 2 3 0
Apr 19 Spelman W, 13-1 26 13 13 5 0 0 10 6 4 3 1
Apr 24 Birmingham Southern L, 8-0 18 0 3 0 0 0 0 0 12 0 0
Apr 24 Birmingham Southern W, 1-0 21 1 4 0 0 0 1 0 5 1 0
Apr 27 vs. Agnes Scott W, 3-0 28 3 6 0 0 0 3 0 5 1 0
Apr 27 vs. Huntingdon L, 1-0 25 0 5 0 0 0 0 0 9 0 0
Apr 28 at Maryville (TN) L, 1-0 23 0 1 1 0 0 0 0 9 0 0

View: Mobile | Desktop