LaGrange

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
39 129 .239 .300 .285 3
Date Opponent Score Attend
Feb 17 Brenau W, 3-0 82
Feb 17 Brenau L, 10-1 81
Feb 18 Brenau L, 11-1 62
Feb 18 Brenau L, 8-5 78
Feb 22 at Reinhardt L, 3-0 0
Feb 22 at Reinhardt L, 6-0 0
Feb 26 at Agnes Scott W, 5-3 147
Feb 26 at Agnes Scott W, 7-4 143
Mar 4 Ga. Southwestern L, 2-0 63
Mar 4 Ga. Southwestern L, 7-1 67
Mar 10 at Maryville (TN) L, 3-2 125
Mar 10 at Maryville (TN) L, 1-0 125
Mar 16 Rhodes W, 4-0 67
Mar 16 Rhodes L, 2-0 67
Mar 17 Berry L, 10-0 57
Mar 17 Berry L, 7-4 53
Mar 18 Salem W, 10-6 59
Mar 18 Salem L, 5-4 47
Mar 21 at Piedmont L, 7-1 65
Mar 21 at Piedmont L, 1-0 68
Mar 23 Centre   -
Mar 23 Centre   -
Mar 24 Agnes Scott W, 1-0 81
Mar 24 Agnes Scott L, 8-0 72
Mar 25 at Emory L, 5-0 85
Mar 25 at Emory L, 10-0 80
Mar 28 Wesleyan (Ga.) W, 15-0 38
Mar 28 Wesleyan (Ga.) W, 16-0 38
Mar 31 at Covenant W, 1-0 200
Mar 31 at Covenant W, 8-1 250
Apr 1 at Berry L, 8-0 125
Apr 1 at Berry W, 6-0 125
Apr 10 at Huntingdon L, 4-0 122
Apr 10 at Huntingdon L, 3-2 73
Apr 19 Spelman W, 15-0 28
Apr 19 Spelman W, 13-1 28
Apr 24 Birmingham Southern L, 8-0 47
Apr 24 Birmingham Southern W, 1-0 41
Apr 27 vs. Agnes Scott W, 3-0 125
Apr 27 vs. Huntingdon L, 1-0 135
Apr 28 at Maryville (TN) L, 1-0 78

View: Mobile | Desktop