L. Landrum | #9 | | LaGrange
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | Spelman | W, 13-1 |
| Apr 24 | Birmingham Southern | L, 8-0 |
| Apr 24 | Birmingham Southern | W, 1-0 |
| Apr 27 | vs. Agnes Scott | W, 3-0 |
| Apr 27 | vs. Huntingdon | L, 1-0 |
| Apr 28 | at Maryville (TN) | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 13 | 9 | ||
| Games started | 9 | 6 | ||
| Wins | 4 | 3 | ||
| Losses | 6 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 6 | 5 | ||
| Shutouts | 2 | 1 | ||
| Innings Pitched | 58.0 | 41.2 | ||
| Hits | 61 | 37 | ||
| Runs | 42 | 23 | ||
| Earned Runs | 25 | 12 | ||
| Walks | 13 | 6 | ||
| Strikeouts | 40 | 30 | ||
| Strikeouts per Game | 4.83 | 5.04 | ||
| Doubles Allowed | 12 | 6 | ||
| Triples Allowed | 5 | 3 | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 231 | 160 | ||
| Batting Average Against | .264 | .231 | ||
| Earned Run Average | 3.02 | 2.02 | ||
| Wild pitches | 4 | 4 | ||
| Hit Batters | 14 | 7 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 1 | ||
| Sacrifice Hits Allowed | 8 | 7 | ||
| Total Chances | 8 | 5 | ||
| Put Outs | 1 | 1 | ||
| Assists | 5 | 3 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .750 | .800 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 8 | 4 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .111 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






