K. Folds | #7 | | LaGrange
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .233 | - | 12 | 11 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Spelman | W, 13-1 |
| Apr 24 | Birmingham Southern | L, 8-0 |
| Apr 24 | Birmingham Southern | W, 1-0 |
| Apr 27 | vs. Agnes Scott | W, 3-0 |
| Apr 27 | vs. Huntingdon | L, 1-0 |
| Apr 28 | at Maryville (TN) | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 14 | ||
| Plate appearances | 77 | 30 | ||
| At Bats | 73 | 27 | ||
| Runs | 11 | 8 | ||
| Hits | 17 | 8 | ||
| Doubles | - | - | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 12 | 10 | ||
| Total bases | 19 | 10 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 14 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .233 | .296 | ||
| On Base Percentage | .273 | .367 | ||
| Slugging Percentage | .260 | .370 | ||
| Appearances | 27 | 11 | ||
| Games started | 23 | 9 | ||
| Wins | 9 | 5 | ||
| Losses | 14 | 5 | ||
| Saves | 1 | 0 | ||
| Complete Games | 16 | 5 | ||
| Shutouts | 8 | 4 | ||
| Innings Pitched | 147.0 | 54.1 | ||
| Hits | 132 | 51 | ||
| Runs | 53 | 16 | ||
| Earned Runs | 35 | 10 | ||
| Walks | 26 | 5 | ||
| Strikeouts | 124 | 60 | ||
| Strikeouts per Game | 5.90 | 7.73 | ||
| Doubles Allowed | 19 | 5 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 7 | 1 | ||
| At Bats Against | 564 | 209 | ||
| Batting Average Against | .234 | .244 | ||
| Earned Run Average | 1.67 | 1.29 | ||
| Wild pitches | 4 | 1 | ||
| Hit Batters | 4 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 12 | 5 | ||
| Total Chances | 33 | 12 | ||
| Put Outs | 5 | 3 | ||
| Assists | 28 | 9 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 25 | 9 | ||
| Runners Caught Stealing | 7 | 3 | ||
| Runners Caught Stealing Percentage | .219 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






