D. Newbern | #22 | | LaGrange
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .275 | 1 | 12 | 16 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Spelman | W, 13-1 |
| Apr 24 | Birmingham Southern | L, 8-0 |
| Apr 24 | Birmingham Southern | W, 1-0 |
| Apr 27 | vs. Agnes Scott | W, 3-0 |
| Apr 27 | vs. Huntingdon | L, 1-0 |
| Apr 28 | at Maryville (TN) | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 16 | ||
| Plate appearances | 119 | 53 | ||
| At Bats | 109 | 47 | ||
| Runs | 16 | 9 | ||
| Hits | 30 | 15 | ||
| Doubles | 4 | 2 | ||
| Triples | 2 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 12 | 5 | ||
| Total bases | 41 | 19 | ||
| Walks | 6 | 4 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 8 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 5 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .275 | .319 | ||
| On Base Percentage | .325 | .396 | ||
| Slugging Percentage | .376 | .404 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 131 | 51 | ||
| Put Outs | 73 | 32 | ||
| Assists | 44 | 14 | ||
| Errors | 14 | 5 | ||
| Fielding Percentage | .893 | .902 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 2 | 1 | ||
| Catcher's Interference | - | - | ||






