LaGrange
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 77.1 | 44.6 | 31.1 | 66.5 | 37.3 | 12.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-15 (.444) |
| Conference (Pct.) | 6-2 (.750) |
| Streak | Lost 1 |
| Home | 7-6 |
| Away | 4-6 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Piedmont | W, 81-77 |
| Feb 11 | at Berry | L, 105-95 |
| Feb 15 | at Huntingdon | W, 66-65 |
| Feb 18 | Maryville (Tenn.) | L, 63-50 |
| Feb 24 | Huntingdon | W, 76-67 |
| Feb 25 | Maryville (Tenn.) | L, 75-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 8 | ||
| Points | 2083 | 614 | ||
| Points per game | 77.1 | 76.8 | ||
| FG made per game | 28.5 | 27.9 | ||
| FG attempts per game | 63.9 | 63.0 | ||
| FG Pct | 44.6 | 44.2 | ||
| 3PT made per game | 5.0 | 4.4 | ||
| 3PT attempts per game | 16.2 | 13.8 | ||
| 3PT Pct | 31.1 | 31.8 | ||
| FT made per game | 15.1 | 16.6 | ||
| FT attempt per game | 22.8 | 23.5 | ||
| FT Pct | 66.5 | 70.7 | ||
| Off rebounds per game | 11.9 | 12.1 | ||
| Def rebounds per game | 25.3 | 29.9 | ||
| Total rebounds per game | 37.3 | 42.0 | ||
| Rebound margin per game | -3.5 | -0.2 | ||
| Assists per game | 12.1 | 12.2 | ||
| Turnovers per game | 15.9 | 15.5 | ||
| Steals per game | 8.0 | 7.1 | ||
| Blocks per game | 2.6 | 3.5 | ||
| Personal fouls per game | 18.9 | 19.4 | ||
| Points per game allowed | 77.6 | 71.6 | ||
| Opponents' Field goal percentage | 45.0 | 40.4 | ||
| Opponents' 3PT percentage | 30.8 | 28.8 | ||
| Home Attendance | 2254 | 848 | ||
| Home Attendance average | 173 | 212 | ||






