true
Huntingdon College at LaGrange College
@ LaGrange, GA
2/24/2012 at 3:00
@ LaGrange, GA
2/24/2012 at 3:00
|
Huntingdon
67 |
LaGrange
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Huntingdon (7-18) | 27 | 40 | 67 |
| LaGrange (12-14) | 29 | 47 | 76 |
Huntingdon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Courtnee Edgar | 32 | 4-12 | 1-6 | 3-4 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 3 | 12 |
| 03 | Ryan Petty | 35 | 4-14 | 0-4 | 0-2 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 8 |
| 14 | Jason Varney | 21 | 2-9 | 1-5 | 2-2 | 1 | 4 | 5 | 1 | 2 | 1 | 5 | 3 | 7 |
| 24 | Jeremiah Thomas | 27 | 4-11 | 0-1 | 2-4 | 3 | 6 | 9 | 0 | 0 | 5 | 2 | 2 | 10 |
| 25 | Kanden Blackmon | 27 | 4-12 | 3-10 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Mike Kilpatrick | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 10 | Cody Tackett | 1 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Tyler Stubbs | 14 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| 30 | Justin Dooley | 14 | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 8 |
| 32 | Austin Hill | 20 | 2-5 | 1-2 | 0-0 | 4 | 6 | 10 | 0 | 1 | 0 | 2 | 3 | 5 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
25-72 34.7% |
8-34 23.5% |
9-14 64.3% |
14 | 33 | 47 | 8 | 8 | 7 | 18 | 22 | 67 | ||
LaGrange | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Joey Anderkavich - C | 34 | 5-14 | 0-0 | 0-0 | 3 | 6 | 9 | 2 | 2 | 1 | 0 | 3 | 10 |
| 05 | Aaron Power - G | 31 | 3-11 | 1-6 | 3-6 | 1 | 6 | 7 | 1 | 1 | 0 | 4 | 0 | 10 |
| 15 | Blake Craft - G | 12 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 0 |
| 24 | Kyron Anderson - G | 36 | 10-18 | 1-2 | 2-5 | 3 | 3 | 6 | 3 | 1 | 0 | 2 | 0 | 23 |
| 32 | Denzel Robinson | 36 | 4-12 | 1-4 | 6-8 | 3 | 12 | 15 | 2 | 1 | 0 | 4 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Ross O'Hara | 9 | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Jerod Howard | 15 | 1-4 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| 35 | Dorough Sanders | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nick Mitchell | 25 | 7-14 | 0-0 | 1-2 | 6 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 15 |
| TM | TEAM | 0 | 1 | 1 | 2 | 0 | ||||||||
| TOTALS |
30-75 40.0% |
4-16 25.0% |
12-23 52.2% |
18 | 35 | 53 | 10 | 7 | 2 | 15 | 10 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Huntingdon-1; LaGrange-None. Attendance: 379 Time: 3:00 |






