false
LaGrange College at Huntingdon College
@ Montgomery, ala.
2/15/2012 at 7 p.m.
@ Montgomery, ala.
2/15/2012 at 7 p.m.
|
LaGrange
66 |
Huntingdon
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LaGrange (11-13 (6-1 GSAC)) | 31 | 35 | 66 |
| Huntingdon (7-16 (3-4 GSAC)) | 29 | 36 | 65 |
LaGrange | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Joey Anderkavich - C | 34 | 5-10 | 0-0 | 1-2 | 1 | 6 | 7 | 1 | 1 | 2 | 1 | 3 | 11 |
| 05 | Aaron Power - G | 30 | 2-9 | 2-5 | 4-4 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 4 | 10 |
| 24 | Kyron Anderson - G | 40 | 9-13 | 1-4 | 4-6 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 23 |
| 32 | Denzel Robinson | 23 | 3-10 | 0-3 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 3 | 6 |
| 33 | Marcus Vaughn | 33 | 5-13 | 0-0 | 0-0 | 3 | 12 | 15 | 2 | 1 | 1 | 3 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Blake Craft | 11 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 02 | Peter Munch | 11 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Ross O'Hara | 14 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 25 | Jerod Howard | 4 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
27-66 40.9% |
3-15 20.0% |
9-12 75.0% |
10 | 36 | 46 | 11 | 6 | 3 | 12 | 16 | 66 | ||
Huntingdon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jeremiah Thomas | 36 | 7-10 | 0-0 | 8-11 | 5 | 12 | 17 | 0 | 0 | 1 | 4 | 3 | 22 |
| 03 | Ryan Petty | 30 | 2-7 | 0-1 | 1-4 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 5 |
| 32 | Austin Hill | 24 | 0-7 | 0-1 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 1 |
| 14 | Jason Varney | 37 | 6-13 | 1-3 | 3-5 | 0 | 5 | 5 | 1 | 2 | 1 | 2 | 2 | 16 |
| 02 | Courtnee Edgar | 35 | 5-17 | 1-4 | 1-2 | 0 | 4 | 4 | 2 | 5 | 0 | 1 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Tyler Stubbs | 11 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 30 | Justin Dooley | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Kanden Blackmon | 22 | 3-9 | 3-8 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | 9 |
| 42 | Josh Shepard | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Mike Kilpatrick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-65 35.4% |
5-18 27.8% |
14-25 56.0% |
13 | 31 | 44 | 10 | 8 | 2 | 12 | 14 | 65 | ||
| Other Information |
|---|
|
Technical fouls: LaGrange-1; Huntingdon-None. Officials: (R) Terry Ware, (U1) Bryan Crocker, (U2) Craig Lang Attendance: 189 Time: 7 p.m. |






