true
LaGrange at Berry College
@ Cage Center, Rome, GA
2/11/2012 at 4 p.m.
@ Cage Center, Rome, GA
2/11/2012 at 4 p.m.
|
LaGrange
95 |
Berry
105 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| LaGrange | 35 | 42 | 12 | 6 | 95 |
| Berry | 37 | 40 | 12 | 16 | 105 |
LaGrange | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Joey Anderkavich - C | 46 | 8-13 | 0-0 | 2-2 | 3 | 7 | 10 | 2 | 0 | 1 | 0 | 5 | 18 |
| 05 | Aaron Power - G | 34 | 8-17 | 4-12 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 22 |
| 24 | Kyron Anderson - G | 50 | 5-17 | 0-2 | 6-8 | 0 | 3 | 3 | 8 | 5 | 0 | 2 | 4 | 16 |
| 32 | Denzel Robinson | 28 | 4-8 | 2-3 | 5-8 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 5 | 15 |
| 33 | Marcus Vaughn | 26 | 2-10 | 0-0 | 4-4 | 3 | 7 | 10 | 0 | 1 | 0 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Catrell Maclin | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10 | Ross O'Hara | 21 | 1-1 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 2 |
| 15 | Blake Craft | 18 | 1-9 | 1-7 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| 25 | Jerod Howard | 21 | 4-10 | 1-4 | 0-0 | 4 | 1 | 5 | 2 | 3 | 0 | 2 | 1 | 9 |
| 35 | Dorough Sanders | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
33-86 38.4% |
8-29 27.6% |
21-26 80.8% |
19 | 27 | 46 | 15 | 10 | 3 | 14 | 28 | 95 | ||
Berry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Nasser Almulla | 37 | 3-6 | 3-4 | 1-6 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 1 | 10 |
| 04 | Mac Whalen | 46 | 8-17 | 3-10 | 5-8 | 2 | 6 | 8 | 2 | 1 | 1 | 2 | 2 | 24 |
| 10 | Lake Graham | 37 | 5-9 | 0-0 | 4-7 | 0 | 10 | 10 | 2 | 1 | 4 | 3 | 3 | 14 |
| 11 | Michael Schulte | 36 | 10-12 | 1-2 | 5-9 | 4 | 4 | 8 | 4 | 0 | 0 | 7 | 2 | 26 |
| 21 | Cody Marsh | 19 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kyle Wilson | 19 | 2-4 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| 03 | Jonathan Abrams | 42 | 8-15 | 1-5 | 8-10 | 1 | 6 | 7 | 5 | 3 | 1 | 3 | 1 | 25 |
| 20 | Hunter Smoak | 14 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
36-67 53.7% |
8-26 30.8% |
25-42 59.5% |
11 | 32 | 43 | 18 | 10 | 6 | 20 | 20 | 105 | ||
| Other Information |
|---|
|
Technical fouls: LaGrange-None; Berry-1. Attendance: 0 Time: 4 p.m. |






