Recap | Box Score

true
LaGrange at Maryville College Scots
@ Maryville, TN
1/28/2012 at 4:00

LaGrange
70
Maryville (Tenn.)
67
Final 1 2 T
LaGrange (9-10, 4-0 GSAC) 32 38 70
Maryville (Tenn.) (11-8, 2-2 GSAC) 36 31 67

LaGrange

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Joey Anderkavich - C 9 2-4 0-0 1-2 1 3 5 0 0 0 1 0 5
05 Aaron Power - G 12 2-6 2-3 2-2 0 1 2 0 0 0 1 3 8
24 Kyron Anderson - G 16 2-4 0-0 3-5 1 5 7 1 1 0 1 3 7
32 Denzel Robinson 13 0-2 0-1 0-0 0 3 5 0 0 3 1 2 0
33 Marcus Vaughn 16 2-4 0-0 4-5 0 5 12 1 0 0 3 3 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Peter Munch 9 0-0 0-0 0-0 0 2 2 1 0 0 1 2 0
10 Ross O'Hara 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 Blake Craft 10 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
44 Nick Mitchell 15 3-3 0-0 4-4 0 1 2 1 0 0 0 0 10
TM TEAM 0 1 2 0 0
TOTALS 11-25
44.0%
2-5
40.0%
14-18
77.8%
2 21 23 4 1 3 8 13 38

Maryville (Tenn.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Christian Ford 15 1-3 1-2 0-0 0 2 4 2 1 0 2 1 3
11 Wesley Lambert 18 4-12 2-6 0-0 0 0 0 1 0 0 0 3 10
12 Oscar Butler 11 1-1 1-1 0-0 2 3 8 0 0 0 0 0 3
24 Milton Stanley 19 2-7 0-1 6-12 2 2 6 1 2 0 2 1 10
55 Maverick Willett 12 1-2 0-0 1-3 0 1 2 0 0 0 0 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Ben Williamson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Craig Raye 8 1-4 0-2 0-0 0 1 3 1 0 0 0 3 2
32 Joey Bodewig 8 0-1 0-0 0-1 0 0 3 0 0 0 0 2 0
40 Donald Rucker 9 0-1 0-1 0-0 2 2 4 1 0 0 1 1 0
TM TEAM 0 1 2 0 0
TOTALS 10-31
32.3%
4-13
30.8%
7-16
43.8%
6 12 18 6 3 0 5 12 31

View: Mobile | Desktop