Recap | Box Score

true
LaGrange at Maryville College Scots
@ Maryville, TN
1/28/2012 at 4:00

LaGrange
70
Maryville (Tenn.)
67
Final 1 2 T
LaGrange (9-10, 4-0 GSAC) 32 38 70
Maryville (Tenn.) (11-8, 2-2 GSAC) 36 31 67

LaGrange

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Joey Anderkavich - C 12 1-2 0-0 3-3 1 1 5 1 1 2 0 2 5
05 Aaron Power - G 18 2-6 1-3 0-0 1 1 3 0 0 0 1 1 5
24 Kyron Anderson - G 18 2-5 0-1 2-2 0 1 6 0 2 0 6 1 6
32 Denzel Robinson 15 3-4 1-1 1-2 0 2 5 0 1 0 1 2 8
33 Marcus Vaughn 17 1-8 0-0 0-0 2 7 14 0 0 0 1 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Peter Munch 5 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
10 Ross O'Hara 2 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
15 Blake Craft 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 Nick Mitchell 10 2-4 0-0 2-2 1 1 3 1 1 0 2 2 6
TM TEAM 0 1 2 0 0
TOTALS 11-30
36.7%
2-5
40.0%
8-9
88.9%
6 14 20 2 5 2 11 10 32

Maryville (Tenn.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Christian Ford 19 2-5 2-3 2-2 0 2 4 3 0 0 0 0 8
11 Wesley Lambert 17 1-5 1-4 1-2 2 0 2 2 2 1 1 0 4
12 Oscar Butler 15 1-4 0-1 1-2 0 3 6 1 1 1 2 0 3
24 Milton Stanley 13 2-6 0-0 0-0 2 2 6 2 1 0 0 2 4
55 Maverick Willett 7 2-4 0-0 0-0 1 1 3 0 1 0 1 2 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Ben Williamson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Craig Raye 9 3-3 2-2 1-2 0 2 3 0 0 0 1 2 9
32 Joey Bodewig 13 2-4 0-0 0-0 1 3 4 0 0 1 2 2 4
40 Donald Rucker 5 0-1 0-0 0-0 1 0 3 1 0 0 2 0 0
TM TEAM 0 1 2 0 0
TOTALS 13-32
40.6%
5-10
50.0%
5-8
62.5%
7 14 21 9 5 3 9 8 36

View: Mobile | Desktop