false
LaGrange at Ferrum
@ Ferrum, VA
12/30/2011 at 4 pm
@ Ferrum, VA
12/30/2011 at 4 pm
|
LaGrange
74 |
Ferrum
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LaGrange (4-9) | 31 | 43 | 74 |
| Ferrum (6-4) | 31 | 54 | 85 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | LaGrange | Score | Ferrum |
| 19:45 | 0-2 | ENGLISH,NICK made layup | |
| 19:45 | - | Assist by RANKIN,JAVONTE | |
| 19:17 | ANDERSON,KYRON missed layup | - | |
| 19:17 | MITCHELL,NICK offensive rebound | - | |
| 19:07 | MITCHELL,NICK tip in | 2-2 | |
| 19:01 | - | PULLEN,JAMAL missed layup | |
| 19:01 | VAUGHN,MARCUS defensive rebound | - | |
| 18:33 | VAUGHN,MARCUS missed jump shot | - | |
| 18:33 | - | ENGLISH,NICK defensive rebound | |
| 18:22 | 2-4 | KING,LAMONT made layup | |
| 18:22 | - | Assist by MAYO,MARCUS | |
| 17:49 | VAUGHN,MARCUS made layup | 4-4 | |
| 17:49 | Assist by ANDERSON,KYRON | - | |
| 17:26 | - | MAYO,MARCUS missed 3-pt. jump shot | |
| 17:26 | - | RANKIN,JAVONTE offensive rebound | |
| 17:20 | 4-6 | RANKIN,JAVONTE tip in | |
| 17:02 | ANDERSON,KYRON made layup | 6-6 | |
| 16:49 | - | Turnover by MAYO,MARCUS | |
| 16:47 | Steal by ANDERSON,KYRON | - | |
| 16:44 | POWER,AARON missed layup | - | |
| 16:44 | - | ENGLISH,NICK defensive rebound | |
| 16:36 | - | HART,DARYL missed 3-pt. jump shot | |
| 16:36 | POWER,AARON defensive rebound | - | |
| 16:25 | - | Foul by HART,DARYL | |
| 16:25 | ANDERSON,KYRON made free throw | 7-6 | |
| 16:25 | ANDERSON,KYRON made free throw | 8-6 | |
| 16:25 | - | WARREN,CHARLES enters the game | |
| 16:25 | - | HAMILTON,MARSHALL enters the game | |
| 16:25 | - | RANKIN,JAVONTE goes to the bench | |
| 16:25 | - | ENGLISH,NICK goes to the bench | |
| 16:06 | Foul by MITCHELL,NICK | - | |
| 16:06 | 8-7 | HART,DARYL made free throw | |
| 16:06 | 8-8 | HART,DARYL made free throw | |
| 16:06 | SANDERS,DOROUGH enters the game | - | |
| 16:06 | ROBINSON,DENZEL goes to the bench | - | |
| 15:33 | SANDERS,DOROUGH missed 3-pt. jump shot | - | |
| 15:33 | - | MAYO,MARCUS defensive rebound | |
| 15:21 | - | HART,DARYL missed 3-pt. jump shot | |
| 15:21 | MITCHELL,NICK defensive rebound | - | |
| 15:12 | ANDERSON,KYRON made layup | 10-8 | |
| 15:05 | - | WARREN,CHARLES missed layup | |
| 15:05 | - | WARREN,CHARLES offensive rebound | |
| 15:00 | - | WARREN,CHARLES missed layup | |
| 15:00 | VAUGHN,MARCUS defensive rebound | - | |
| 14:48 | Turnover by SANDERS,DOROUGH | - | |
| 14:48 | Foul by SANDERS,DOROUGH | - | |
| 14:48 | - | MYERS,MALEEK enters the game | |
| 14:48 | - | HART,DARYL goes to the bench | |
| 14:27 | - | Turnover by KING,LAMONT | |
| 14:27 | MUNCH,PETER enters the game | - | |
| 14:27 | SANDERS,DOROUGH goes to the bench | - | |
| 14:12 | MUNCH,PETER missed layup | - | |
| 14:12 | - | KING,LAMONT defensive rebound | |
| 14:01 | 10-10 | KING,LAMONT made layup | |
| 14:01 | - | Assist by MYERS,MALEEK | |
| 13:35 | POWER,AARON made 3-pt. jump shot | 13-10 | |
| 13:35 | Assist by MUNCH,PETER | - | |
| 13:22 | Foul by MITCHELL,NICK | - | |
| 13:22 | 13-11 | HAMILTON,MARSHALL made free throw | |
| 13:22 | 13-12 | HAMILTON,MARSHALL made free throw | |
| 13:22 | ROBINSON,DENZEL enters the game | - | |
| 13:22 | CRAFT,BLAKE enters the game | - | |
| 13:22 | ANDERSON,KYRON goes to the bench | - | |
| 13:22 | MITCHELL,NICK goes to the bench | - | |
| 13:22 | - | RANKIN,JAVONTE enters the game | |
| 13:22 | - | HAMILTON,MARSHALL goes to the bench | |
| 13:10 | Foul by VAUGHN,MARCUS | - | |
| 13:10 | Turnover by VAUGHN,MARCUS | - | |
| 12:44 | 13-14 | WARREN,CHARLES made layup | |
| 12:44 | - | Assist by RANKIN,JAVONTE | |
| 12:26 | Turnover by HOWARD,JEROD | - | |
| 12:25 | - | Steal by MYERS,MALEEK | |
| 12:22 | - | RANKIN,JAVONTE missed layup | |
| 12:22 | ROBINSON,DENZEL defensive rebound | - | |
| 12:16 | Turnover by MUNCH,PETER | - | |
| 12:16 | Foul by MUNCH,PETER | - | |
| 12:16 | - | HART,DARYL enters the game | |
| 12:16 | - | MAYO,MARCUS goes to the bench | |
| 12:01 | - | Foul by WARREN,CHARLES | |
| 12:01 | - | Turnover by WARREN,CHARLES | |
| 12:01 | HOWARD,JEROD enters the game | - | |
| 12:01 | POWER,AARON goes to the bench | - | |
| 11:40 | CRAFT,BLAKE missed 3-pt. jump shot | - | |
| 11:40 | - | ENGLISH,NICK defensive rebound | |
| 11:16 | - | Turnover by HART,DARYL | |
| 11:16 | Steal by MUNCH,PETER | - | |
| 11:16 | - | Foul by HART,DARYL | |
| 11:00 | ROBINSON,DENZEL made jump shot | 15-14 | |
| 11:00 | Assist by MUNCH,PETER | - | |
| 10:39 | - | Turnover by ENGLISH,NICK | |
| 10:39 | Steal by CRAFT,BLAKE | - | |
| 10:39 | - | MAYO,MARCUS enters the game | |
| 10:39 | - | ENGLISH,NICK enters the game | |
| 10:39 | - | WARREN,CHARLES goes to the bench | |
| 10:39 | - | HART,DARYL goes to the bench | |
| 10:25 | ANDERSON,KYRON made layup | 17-14 | |
| 10:14 | 17-16 | KING,LAMONT made jump shot | |
| 10:14 | - | Assist by MYERS,MALEEK | |
| 09:56 | VAUGHN,MARCUS made layup | 19-16 | |
| 09:56 | Assist by ROBINSON,DENZEL | - | |
| 09:44 | - | MYERS,MALEEK missed 3-pt. jump shot | |
| 09:44 | - | MAYO,MARCUS offensive rebound | |
| 09:39 | 19-18 | MAYO,MARCUS made layup | |
| 09:06 | CRAFT,BLAKE missed 3-pt. jump shot | - | |
| 09:06 | - | RANKIN,JAVONTE defensive rebound | |
| 08:57 | - | MYERS,MALEEK missed jump shot | |
| 08:57 | TEAM defensive rebound | - | |
| 08:48 | - | THOMAS,DONTE enters the game | |
| 08:48 | - | RANKIN,JAVONTE goes to the bench | |
| 08:16 | MUNCH,PETER made layup | 21-18 | |
| 08:06 | 21-20 | ENGLISH,NICK made jump shot | |
| 08:06 | - | Assist by MAYO,MARCUS | |
| 07:50 | MITCHELL,NICK made layup | 23-20 | |
| 07:46 | 23-22 | KING,LAMONT made layup | |
| 07:46 | - | Assist by MAYO,MARCUS | |
| 07:31 | - | Foul by THOMAS,DONTE | |
| 07:31 | POWER,AARON enters the game | - | |
| 07:31 | ANDERSON,KYRON enters the game | - | |
| 07:31 | MITCHELL,NICK enters the game | - | |
| 07:31 | CRAFT,BLAKE goes to the bench | - | |
| 07:31 | VAUGHN,MARCUS goes to the bench | - | |
| 07:31 | HOWARD,JEROD goes to the bench | - | |
| 07:24 | ANDERSON,KYRON missed layup | - | |
| 07:24 | - | THOMAS,DONTE defensive rebound | |
| 07:12 | - | KING,LAMONT missed layup | |
| 07:12 | MITCHELL,NICK defensive rebound | - | |
| 06:52 | MITCHELL,NICK made jump shot | 25-22 | |
| 06:44 | - | Turnover by MAYO,MARCUS | |
| 06:42 | Steal by MITCHELL,NICK | - | |
| 06:42 | - | Foul by ENGLISH,NICK | |
| 06:42 | - | PULLEN,JAMAL enters the game | |
| 06:42 | - | WARREN,CHARLES enters the game | |
| 06:42 | - | KING,LAMONT goes to the bench | |
| 06:42 | - | ENGLISH,NICK goes to the bench | |
| 06:37 | MITCHELL,NICK made layup | 27-22 | |
| 06:37 | Assist by ANDERSON,KYRON | - | |
| 06:24 | 27-24 | MAYO,MARCUS made jump shot | |
| 06:24 | - | Assist by THOMAS,DONTE | |
| 06:05 | MITCHELL,NICK missed jump shot | - | |
| 06:05 | - | MAYO,MARCUS defensive rebound | |
| 05:58 | 27-26 | PULLEN,JAMAL made layup | |
| 05:58 | - | Assist by THOMAS,DONTE | |
| 05:45 | - | Foul by ENGLISH,NICK | |
| 05:34 | ROBINSON,DENZEL missed 3-pt. jump shot | - | |
| 05:34 | - | PULLEN,JAMAL defensive rebound | |
| 05:20 | - | WARREN,CHARLES missed jump shot | |
| 05:20 | ROBINSON,DENZEL defensive rebound | - | |
| 05:17 | 30SEC TIMEOUT by LaGrange | - | |
| 05:17 | - | HAMILTON,MARSHALL enters the game | |
| 05:17 | - | MYERS,MALEEK goes to the bench | |
| 05:11 | VAUGHN,MARCUS enters the game | - | |
| 05:11 | HOWARD,JEROD enters the game | - | |
| 05:11 | CRAFT,BLAKE enters the game | - | |
| 05:11 | ANDERSON,KYRON goes to the bench | - | |
| 05:11 | MITCHELL,NICK goes to the bench | - | |
| 05:11 | MUNCH,PETER goes to the bench | - | |
| 04:58 | VAUGHN,MARCUS made layup | 29-26 | |
| 04:51 | - | THOMAS,DONTE missed 3-pt. jump shot | |
| 04:51 | ROBINSON,DENZEL defensive rebound | - | |
| 04:45 | Turnover by ROBINSON,DENZEL | - | |
| 04:43 | - | Steal by HAMILTON,MARSHALL | |
| 04:37 | - | MAYO,MARCUS missed jump shot | |
| 04:37 | - | WARREN,CHARLES offensive rebound | |
| 04:11 | - | MAYO,MARCUS missed 3-pt. jump shot | |
| 04:11 | HOWARD,JEROD defensive rebound | - | |
| 03:48 | HOWARD,JEROD missed 3-pt. jump shot | - | |
| 03:48 | - | THOMAS,DONTE defensive rebound | |
| 03:29 | Foul by VAUGHN,MARCUS | - | |
| 03:29 | 29-27 | MAYO,MARCUS made free throw | |
| 03:29 | - | MAYO,MARCUS missed free throw | |
| 03:29 | CRAFT,BLAKE defensive rebound | - | |
| 03:29 | - | KING,LAMONT enters the game | |
| 03:29 | - | WARREN,CHARLES goes to the bench | |
| 03:10 | CRAFT,BLAKE missed 3-pt. jump shot | - | |
| 03:10 | - | MAYO,MARCUS defensive rebound | |
| 03:03 | 29-29 | MAYO,MARCUS made layup | |
| 02:36 | CRAFT,BLAKE missed jump shot | - | |
| 02:36 | - | Block by HAMILTON,MARSHALL | |
| 02:34 | VAUGHN,MARCUS offensive rebound | - | |
| 02:30 | VAUGHN,MARCUS missed layup | - | |
| 02:30 | - | HAMILTON,MARSHALL defensive rebound | |
| 02:09 | - | Turnover by PULLEN,JAMAL | |
| 02:09 | ANDERSON,KYRON enters the game | - | |
| 02:09 | CRAFT,BLAKE goes to the bench | - | |
| 02:09 | - | WHITBY,ALTON enters the game | |
| 02:09 | - | MYERS,MALEEK enters the game | |
| 02:09 | - | RANKIN,JAVONTE enters the game | |
| 02:09 | - | THOMAS,DONTE goes to the bench | |
| 02:09 | - | PULLEN,JAMAL goes to the bench | |
| 02:09 | - | HAMILTON,MARSHALL goes to the bench | |
| 02:07 | VAUGHN,MARCUS missed jump shot | - | |
| 02:07 | - | MAYO,MARCUS defensive rebound | |
| 01:57 | - | MYERS,MALEEK missed 3-pt. jump shot | |
| 01:57 | ROBINSON,DENZEL defensive rebound | - | |
| 01:38 | ANDERSON,KYRON made layup | 31-29 | |
| 01:26 | - | MAYO,MARCUS missed 3-pt. jump shot | |
| 01:26 | POWER,AARON defensive rebound | - | |
| 01:13 | HOWARD,JEROD missed 3-pt. jump shot | - | |
| 01:13 | - | MAYO,MARCUS defensive rebound | |
| 00:54 | - | MAYO,MARCUS missed 3-pt. jump shot | |
| 00:54 | - | TEAM offensive rebound | |
| 00:36 | - | WHITBY,ALTON missed 3-pt. jump shot | |
| 00:36 | ANDERSON,KYRON defensive rebound | - | |
| 00:29 | Turnover by ANDERSON,KYRON | - | |
| 00:01 | 31-31 | MYERS,MALEEK made jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | LaGrange | Score | Ferrum |
| 19:49 | POWER,AARON missed 3-pt. jump shot | - | |
| 19:49 | - | ENGLISH,NICK defensive rebound | |
| 19:27 | 31-33 | KING,LAMONT made jump shot | |
| 19:27 | - | Assist by MAYO,MARCUS | |
| 19:10 | VAUGHN,MARCUS made layup | 33-33 | |
| 19:10 | Assist by ANDERSON,KYRON | - | |
| 18:58 | 33-35 | RANKIN,JAVONTE made layup | |
| 18:58 | Foul by MITCHELL,NICK | - | |
| 18:58 | 33-36 | RANKIN,JAVONTE made free throw | |
| 18:58 | SANDERS,DOROUGH enters the game | - | |
| 18:58 | MITCHELL,NICK goes to the bench | - | |
| 18:47 | Turnover by ANDERSON,KYRON | - | |
| 18:31 | 33-38 | KING,LAMONT made jump shot | |
| 18:16 | ANDERSON,KYRON made jump shot | 35-38 | |
| 17:52 | 35-40 | ENGLISH,NICK made layup | |
| 17:52 | - | Assist by MAYO,MARCUS | |
| 17:28 | VAUGHN,MARCUS missed layup | - | |
| 17:28 | - | ENGLISH,NICK defensive rebound | |
| 17:11 | 35-42 | HART,DARYL made jump shot | |
| 16:46 | Turnover by POWER,AARON | - | |
| 16:36 | 35-44 | HART,DARYL made dunk | |
| 16:36 | - | Assist by MAYO,MARCUS | |
| 16:25 | VAUGHN,MARCUS made layup | 37-44 | |
| 16:25 | Assist by POWER,AARON | - | |
| 15:58 | - | RANKIN,JAVONTE missed 3-pt. jump shot | |
| 15:58 | ROBINSON,DENZEL defensive rebound | - | |
| 15:50 | ANDERSON,KYRON made layup | 39-44 | |
| 15:40 | 39-46 | MAYO,MARCUS made layup | |
| 15:20 | ROBINSON,DENZEL missed layup | - | |
| 15:20 | - | RANKIN,JAVONTE defensive rebound | |
| 15:03 | - | KING,LAMONT missed layup | |
| 15:03 | ROBINSON,DENZEL defensive rebound | - | |
| 14:57 | ANDERSON,KYRON made layup | 41-46 | |
| 14:57 | Assist by ROBINSON,DENZEL | - | |
| 14:57 | - | Foul by RANKIN,JAVONTE | |
| 14:57 | ANDERSON,KYRON made free throw | 42-46 | |
| 14:57 | - | MYERS,MALEEK enters the game | |
| 14:57 | - | HAMILTON,MARSHALL enters the game | |
| 14:57 | - | WARREN,CHARLES enters the game | |
| 14:57 | - | RANKIN,JAVONTE goes to the bench | |
| 14:57 | - | HART,DARYL goes to the bench | |
| 14:57 | - | KING,LAMONT goes to the bench | |
| 14:47 | - | Turnover by MYERS,MALEEK | |
| 14:45 | Steal by ROBINSON,DENZEL | - | |
| 14:40 | ROBINSON,DENZEL missed layup | - | |
| 14:40 | - | TEAM defensive rebound | |
| 14:37 | MUNCH,PETER enters the game | - | |
| 14:37 | SANDERS,DOROUGH goes to the bench | - | |
| 14:32 | - | WARREN,CHARLES missed layup | |
| 14:32 | - | MYERS,MALEEK offensive rebound | |
| 14:27 | - | MYERS,MALEEK missed jump shot | |
| 14:27 | POWER,AARON defensive rebound | - | |
| 14:18 | Turnover by POWER,AARON | - | |
| 13:57 | - | Turnover by MAYO,MARCUS | |
| 13:54 | Steal by ROBINSON,DENZEL | - | |
| 13:50 | - | Foul by HAMILTON,MARSHALL | |
| 13:48 | - | Foul by MYERS,MALEEK | |
| 13:43 | ROBINSON,DENZEL made layup | 44-46 | |
| 13:20 | 44-48 | ENGLISH,NICK made jump shot | |
| 13:20 | - | Assist by MYERS,MALEEK | |
| 13:03 | ANDERSON,KYRON missed jump shot | - | |
| 13:03 | - | MYERS,MALEEK defensive rebound | |
| 12:51 | 44-50 | MAYO,MARCUS made jump shot | |
| 12:23 | VAUGHN,MARCUS made layup | 46-50 | |
| 12:23 | Assist by MUNCH,PETER | - | |
| 12:07 | 46-52 | ENGLISH,NICK made jump shot | |
| 12:07 | - | Assist by MAYO,MARCUS | |
| 11:45 | ANDERSON,KYRON missed 3-pt. jump shot | - | |
| 11:45 | ROBINSON,DENZEL offensive rebound | - | |
| 11:39 | ROBINSON,DENZEL tip in | 48-52 | |
| 11:30 | - | MYERS,MALEEK missed jump shot | |
| 11:30 | MUNCH,PETER defensive rebound | - | |
| 11:30 | - | Foul by WARREN,CHARLES | |
| 11:30 | MACLIN,CATRELL enters the game | - | |
| 11:30 | CRAFT,BLAKE enters the game | - | |
| 11:30 | POWER,AARON goes to the bench | - | |
| 11:30 | ANDERSON,KYRON goes to the bench | - | |
| 11:30 | - | KING,LAMONT enters the game | |
| 11:30 | - | HART,DARYL enters the game | |
| 11:30 | - | RANKIN,JAVONTE enters the game | |
| 11:30 | - | ENGLISH,NICK goes to the bench | |
| 11:30 | - | MAYO,MARCUS goes to the bench | |
| 11:30 | - | HAMILTON,MARSHALL goes to the bench | |
| 11:18 | MUNCH,PETER made 3-pt. jump shot | 51-52 | |
| 11:18 | Assist by CRAFT,BLAKE | - | |
| 10:57 | 51-54 | KING,LAMONT made jump shot | |
| 10:24 | Turnover by MUNCH,PETER | - | |
| 10:23 | - | Steal by WARREN,CHARLES | |
| 10:18 | 51-57 | HART,DARYL made 3-pt. jump shot | |
| 10:18 | - | Assist by MYERS,MALEEK | |
| 09:56 | - | Foul by MYERS,MALEEK | |
| 09:51 | 30SEC TIMEOUT by LaGrange | - | |
| 09:46 | VAUGHN,MARCUS made dunk | 53-57 | |
| 09:22 | 53-59 | MYERS,MALEEK made layup | |
| 09:22 | - | Assist by HART,DARYL | |
| 08:54 | - | Foul by WARREN,CHARLES | |
| 08:54 | MITCHELL,NICK enters the game | - | |
| 08:54 | ANDERSON,KYRON enters the game | - | |
| 08:54 | MACLIN,CATRELL goes to the bench | - | |
| 08:54 | CRAFT,BLAKE goes to the bench | - | |
| 08:54 | - | ENGLISH,NICK enters the game | |
| 08:54 | - | WARREN,CHARLES goes to the bench | |
| 08:40 | MUNCH,PETER missed jump shot | - | |
| 08:40 | - | KING,LAMONT defensive rebound | |
| 08:31 | 53-61 | HART,DARYL made layup | |
| 08:22 | ANDERSON,KYRON missed layup | - | |
| 08:22 | - | Block by KING,LAMONT | |
| 08:20 | - | TEAM defensive rebound | |
| 08:19 | Technical Foul by TEAM | - | |
| 08:19 | 53-62 | HART,DARYL made free throw | |
| 08:19 | 53-63 | HART,DARYL made free throw | |
| 08:09 | - | HART,DARYL missed 3-pt. jump shot | |
| 08:09 | - | KING,LAMONT offensive rebound | |
| 08:04 | 53-65 | KING,LAMONT made layup | |
| 07:50 | MITCHELL,NICK missed layup | - | |
| 07:50 | - | ENGLISH,NICK defensive rebound | |
| 07:41 | - | 30SEC TIMEOUT by Ferrum | |
| 07:20 | - | Turnover by MYERS,MALEEK | |
| 07:02 | - | Foul by ENGLISH,NICK | |
| 07:02 | ANDERSON,KYRON made free throw | 54-65 | |
| 07:02 | ANDERSON,KYRON made free throw | 55-65 | |
| 06:52 | Foul by VAUGHN,MARCUS | - | |
| 06:52 | - | MAYO,MARCUS enters the game | |
| 06:52 | - | MYERS,MALEEK goes to the bench | |
| 06:50 | 55-67 | KING,LAMONT made layup | |
| 06:50 | - | Assist by RANKIN,JAVONTE | |
| 06:45 | MUNCH,PETER missed layup | - | |
| 06:45 | - | Block by KING,LAMONT | |
| 06:42 | - | ENGLISH,NICK defensive rebound | |
| 06:12 | - | MAYO,MARCUS missed layup | |
| 06:12 | - | KING,LAMONT offensive rebound | |
| 06:06 | 55-69 | KING,LAMONT tip in | |
| 05:56 | MUNCH,PETER missed 3-pt. jump shot | - | |
| 05:56 | ROBINSON,DENZEL offensive rebound | - | |
| 05:50 | ROBINSON,DENZEL tip in | 57-69 | |
| 05:37 | - | ENGLISH,NICK missed jump shot | |
| 05:37 | MITCHELL,NICK defensive rebound | - | |
| 05:27 | VAUGHN,MARCUS made layup | 59-69 | |
| 05:27 | Assist by ROBINSON,DENZEL | - | |
| 05:12 | - | MAYO,MARCUS missed layup | |
| 05:12 | VAUGHN,MARCUS defensive rebound | - | |
| 05:04 | ROBINSON,DENZEL missed layup | - | |
| 04:58 | ROBINSON,DENZEL missed layup | - | |
| 04:58 | MITCHELL,NICK offensive rebound | - | |
| 04:58 | - | Foul by KING,LAMONT | |
| 04:58 | MITCHELL,NICK missed free throw | - | |
| 04:58 | TEAM deadball rebound | - | |
| 04:58 | MITCHELL,NICK made free throw | 60-69 | |
| 04:58 | - | Turnover by MAYO,MARCUS | |
| 04:58 | POWER,AARON enters the game | - | |
| 04:58 | MUNCH,PETER goes to the bench | - | |
| 04:58 | - | HAMILTON,MARSHALL enters the game | |
| 04:58 | - | WARREN,CHARLES enters the game | |
| 04:58 | - | KING,LAMONT goes to the bench | |
| 04:58 | - | RANKIN,JAVONTE goes to the bench | |
| 04:46 | POWER,AARON missed 3-pt. jump shot | - | |
| 04:46 | ROBINSON,DENZEL offensive rebound | - | |
| 04:38 | ROBINSON,DENZEL missed layup | - | |
| 04:38 | TEAM offensive rebound | - | |
| 04:20 | MITCHELL,NICK missed layup | - | |
| 04:20 | VAUGHN,MARCUS offensive rebound | - | |
| 04:17 | - | Foul by WARREN,CHARLES | |
| 04:17 | VAUGHN,MARCUS made free throw | 61-69 | |
| 04:17 | VAUGHN,MARCUS made free throw | 62-69 | |
| 04:17 | MUNCH,PETER enters the game | - | |
| 04:17 | POWER,AARON goes to the bench | - | |
| 04:05 | - | ENGLISH,NICK missed layup | |
| 04:05 | MITCHELL,NICK defensive rebound | - | |
| 03:58 | - | Foul by HAMILTON,MARSHALL | |
| 03:58 | MITCHELL,NICK made free throw | 63-69 | |
| 03:58 | MITCHELL,NICK made free throw | 64-69 | |
| 03:58 | POWER,AARON enters the game | - | |
| 03:58 | MUNCH,PETER goes to the bench | - | |
| 03:58 | - | KING,LAMONT enters the game | |
| 03:58 | - | WARREN,CHARLES goes to the bench | |
| 03:55 | - | Turnover by MAYO,MARCUS | |
| 03:54 | Steal by MITCHELL,NICK | - | |
| 03:51 | ROBINSON,DENZEL missed layup | - | |
| 03:51 | - | Block by KING,LAMONT | |
| 03:48 | POWER,AARON offensive rebound | - | |
| 03:45 | POWER,AARON made 3-pt. jump shot | 67-69 | |
| 03:45 | Assist by ANDERSON,KYRON | - | |
| 03:45 | - | TEAM TIMEOUT by Ferrum | |
| 03:40 | 67-71 | RANKIN,JAVONTE made layup | |
| 03:27 | ANDERSON,KYRON made layup | 69-71 | |
| 03:24 | - | RANKIN,JAVONTE enters the game | |
| 03:24 | - | HAMILTON,MARSHALL goes to the bench | |
| 03:08 | Foul by MITCHELL,NICK | - | |
| 02:49 | 69-73 | ENGLISH,NICK made jump shot | |
| 02:49 | - | Assist by HART,DARYL | |
| 02:33 | ANDERSON,KYRON missed layup | - | |
| 02:33 | MITCHELL,NICK offensive rebound | - | |
| 02:29 | - | Foul by KING,LAMONT | |
| 02:29 | MITCHELL,NICK missed free throw | - | |
| 02:29 | TEAM deadball rebound | - | |
| 02:29 | MITCHELL,NICK missed free throw | - | |
| 02:29 | - | ENGLISH,NICK defensive rebound | |
| 02:17 | 69-75 | ENGLISH,NICK made layup | |
| 02:17 | - | Assist by MAYO,MARCUS | |
| 01:50 | VAUGHN,MARCUS missed layup | - | |
| 01:50 | - | Block by KING,LAMONT | |
| 01:46 | - | KING,LAMONT defensive rebound | |
| 01:36 | Foul by ROBINSON,DENZEL | - | |
| 01:36 | MUNCH,PETER enters the game | - | |
| 01:36 | POWER,AARON goes to the bench | - | |
| 01:25 | - | Turnover by RANKIN,JAVONTE | |
| 01:24 | Steal by MUNCH,PETER | - | |
| 01:22 | - | Foul by MAYO,MARCUS | |
| 01:22 | MUNCH,PETER missed free throw | - | |
| 01:22 | TEAM deadball rebound | - | |
| 01:22 | MUNCH,PETER missed free throw | - | |
| 01:22 | - | KING,LAMONT defensive rebound | |
| 01:07 | Foul by ROBINSON,DENZEL | - | |
| 01:06 | Foul by VAUGHN,MARCUS | - | |
| 01:06 | TEAM TIMEOUT by LaGrange | - | |
| 01:06 | 69-76 | KING,LAMONT made free throw | |
| 01:06 | 69-77 | KING,LAMONT made free throw | |
| 00:49 | Turnover by ANDERSON,KYRON | - | |
| 00:47 | - | Steal by HART,DARYL | |
| 00:43 | - | Turnover by RANKIN,JAVONTE | |
| 00:41 | Steal by ANDERSON,KYRON | - | |
| 00:39 | Turnover by POWER,AARON | - | |
| 00:38 | - | Steal by MAYO,MARCUS | |
| 00:36 | Foul by ANDERSON,KYRON | - | |
| 00:36 | 69-78 | MAYO,MARCUS made free throw | |
| 00:36 | 69-79 | MAYO,MARCUS made free throw | |
| 00:31 | ANDERSON,KYRON made layup | 71-79 | |
| 00:31 | TEAM TIMEOUT by LaGrange | - | |
| 00:29 | Foul by MUNCH,PETER | - | |
| 00:29 | 71-80 | HART,DARYL made free throw | |
| 00:29 | 71-81 | HART,DARYL made free throw | |
| 00:22 | ANDERSON,KYRON missed jump shot | - | |
| 00:22 | - | HART,DARYL defensive rebound | |
| 00:19 | Foul by ANDERSON,KYRON | - | |
| 00:19 | 71-82 | HART,DARYL made free throw | |
| 00:19 | 71-83 | HART,DARYL made free throw | |
| 00:16 | ANDERSON,KYRON missed 3-pt. jump shot | - | |
| 00:16 | - | MAYO,MARCUS defensive rebound | |
| 00:12 | Foul by ROBINSON,DENZEL | - | |
| 00:12 | 71-84 | MAYO,MARCUS made free throw | |
| 00:12 | 71-85 | MAYO,MARCUS made free throw | |
| 00:09 | ROBINSON,DENZEL made 3-pt. jump shot | 74-85 | |
| 00:09 | Assist by ANDERSON,KYRON | - | |
| back to top | |||






