|
LaGrange
74 |
Ferrum
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LaGrange (4-9) | 31 | 43 | 74 |
| Ferrum (6-4) | 31 | 54 | 85 |
LaGrange | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aaron Power - G | 27 | 2-5 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 6 |
| 24 | Kyron Anderson - G | 28 | 9-17 | 0-2 | 5-5 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 2 | 23 |
| 32 | Denzel Robinson | 37 | 5-12 | 1-2 | 0-0 | 3 | 6 | 9 | 3 | 2 | 0 | 1 | 3 | 11 |
| 33 | Marcus Vaughn | 38 | 8-13 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 18 |
| 44 | Nick Mitchell | 19 | 4-7 | 0-0 | 3-6 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Catrell Maclin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Peter Munch | 21 | 2-6 | 1-2 | 0-2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 5 |
| 15 | Blake Craft | 12 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | Jerod Howard | 10 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Dorough Sanders | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
30-67 44.8% |
4-16 25.0% |
10-15 66.7% |
10 | 21 | 31 | 13 | 9 | 0 | 12 | 16 | 74 | ||
Ferrum | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | RANKIN, Javonte | 25 | 3-5 | 0-1 | 1-1 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 7 |
| 20 | HART, Daryl | 24 | 4-7 | 1-4 | 8-8 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 17 |
| 22 | ENGLISH, Nick | 25 | 7-9 | 0-0 | 0-0 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 3 | 14 |
| 24 | MAYO, Marcus | 33 | 5-12 | 0-4 | 5-6 | 1 | 6 | 7 | 8 | 1 | 0 | 5 | 1 | 15 |
| 25 | KING, Lamont | 33 | 10-12 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 4 | 1 | 2 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | MYERS, Maleek | 19 | 2-7 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | 4 |
| 05 | HAMILTON, Marshall | 11 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| 10 | THOMAS, Donte | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 21 | WHITBY, Alton | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | PULLEN, Jamal | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 54 | WARREN, Charles | 16 | 1-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
33-61 54.1% |
1-13 7.7% |
18-19 94.7% |
8 | 28 | 36 | 19 | 5 | 5 | 14 | 18 | 85 | ||
| Other Information |
|---|
|
Technical fouls: LaGrange-1; Ferrum-None. Attendance: 213 Time: 4 pm |