Official Basketball Box Score
LaGrange College Panthers at. Rust College Bearcats
12/13/2011 at 7:00 p.m. @ Rust College

VISITORS: LaGrange
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
20 Joey Anderkavich.... C  7-13  0-0  0-0 0 1 3 14 1 2 1 31
05 Aaron Power......... G  4-15  2-10  2-2 0 0 2 12 2 2 1 27
15 Blake Craft......... G  2-6  2-6  0-0 1 4 4 6 2 0 0 26
32 Denzel Robinson..... *  5-9  1-3  1-2 2 3 1 12 3 2 0 21
44 Nick Mitchell....... *  4-6  0-0  1-2 2 1 3 9 1 1 1 22
00 Catrell Maclin......  2-3  0-1  0-0 0 0 1 4 0 1 0 16
02 Peter Munch.........  0-1  0-1  0-0 0 3 1 0 0 1 0 4
10 Ross O'Hara.........  0-0  0-0  0-0 0 0 0 0 0 0 0 2
24 Kyron Anderson......  5-8  0-1  3-4 0 0 3 13 0 3 1 14
25 Jerod Howard........  0-0  0-0  0-0 1 0 0 0 0 0 0 3
33 Marcus Vaughn.......  3-6  0-0  4-10 2 3 3 10 1 1 2 15
34 Xavier Sherman......  1-2  0-0  0-0 1 1 1 2 1 0 0 15
35 Dorough Sanders.....  0-0  0-0  0-0 0 0 0 0 0 0 0 4
TM TEAM................       0 0 0 1  
Totals.............. 33-69 5-22 11-20 9 16 25  22 82 11 14 6 200
TOTAL FG% 1st Half: 50.0% 2nd Half: 46.2% Game: 47.8%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 15.4% Game: 22.7%
F Throw% 1st Half: 75.0% 2nd Half: 50.0% Game: 55.0%

HOME TEAM: Rust
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
05 William Montgomery.. *  5-8  2-3  8-10 0 5 2 20 8 6 0 24
15 Fabian McPherson.... *  0-0  0-0  0-0 0 0 2 0 4 4 1 22
20 Larry Veasley....... *  4-8  0-1  3-3 0 5 3 11 0 2 1 34
22 Shunn Thompson...... *  2-8  0-1  2-4 0 2 2 6 0 0 1 32
32 Patrick Stokes...... *  2-4  0-0  4-6 4 5 4 8 0 2 1 24
11 Andrew Birks........  4-7  4-6  0-0 0 0 0 12 1 0 0 15
12 Justycze Clark......  1-2  0-0  0-0 0 2 0 2 1 0 0 9
25 Markeith Wilson.....  9-17  4-8  5-6 3 3 3 27 4 1 3 27
35 Jordan Seals........  1-1  0-0  0-2 1 2 3 2 1 0 0 13
TM TEAM................       0 0 0 3  
Totals.............. 28-55 10-19 22-31 8 24 32  19 88 19 18 7 200
TOTAL FG% 1st Half: 46.9% 2nd Half: 56.5% Game: 50.9%
3-Pt. FG% 1st Half: 40.0% 2nd Half: 66.7% Game: 52.6%
F Throw% 1st Half: 62.5% 2nd Half: 73.9% Game: 71.0%

Score by Periods 1 2 Total
 
LaGrange............ 36 46 - 82
Rust................ 39 49 - 88
Attendance: 0
Technical fouls: LC-None. RC-None.
Points off turnovers: LC-21, RC-20.
2nd chance points: LC-10, RC-7.
Bench Points: LC-29, RC-43.