| Height: | 6-3 |
| Weight: | 175 |
| Year: | Sophomore |
| Hometown: | Columbus, Ga. |
| High School: | Kendrick |
| Position: | Wing |
| Major: | Undeclared |
In 2011-12: Played in all 27 games with 26 starts... Tied for fourth on team in scoring, averaging 10.1 points per game... Third on team in rebounding, averaged 4.7 per game... Had season-high 19 points against Rust on Jan. 8... Had double-double of 15 points and career-high 15 rebounds against Huntingdon in GSAC Championship Tournament on Feb. 24... Made 6-of-8 shots from the floor against Huntingdon on Jan. 18... Had career-high 6 steals at Birmingham-Southern on Nov. 22... Had career-high of 3 assists in seven games...
In 2010-11: Named to GSAC All-Freshman team... Received team's Cecil Major Defensive Award... Played in all 27 games with 12 starts... Averaged 7.0 points and 2.5 rebounds per game... Led team with 40 steals... GSAC Player of the Week for week ending Dec. 19, 2010... Had season-high 22 points in 74-66 win over then No. 23 Emory on Dec.16... Had double-double of 19 points and season-high 11 rebounds against Piedmont on Feb. 9... Had season-high four steals at Emory in Coaches vs. Cancer Tip-Off Classic on Nov. 27... Blocked season-high three shots against Rust on Jan. 8...
Born: Aug. 22, 1992 … Parents: Kewana Robinson-Thomas and Kilpatrick Thomas.
| Season Highs | |
| Points | 22 Emory (12/16/10) |
| Field Goals Made | 9 Emory (12/16/10) |
| Field Goals Attempted | 15 Two Times |
| 3-Pt Field Goals Made | 2 Two Times |
| 3-Pt Field Goals Attempted | 7 Two times |
| Free Throws Made | 6 Huntingdon (2/24/12) |
| Free Throws Attempted | 8 Three times |
| Rebounds | 15 Huntingdon (2/24/12) |
| Assists | 3 Seven Times |
| Steals | 6 at B'ham-Southern (11/22/11) |
| Blocks | 3 Two times |
Career Stats
| Season | GP-GS | Min/Avg | FG-FGA | Pct. | 3FG-3FGA | Pct | FT-FTA | Pct | Off/Reb | Def/Reb | Tot | Avg | PF | FO | Asst | TO | Blk | Stl | Pts | Avg |
| 2010-11 | 27-12 | 568/21.0 | 69-199 | .347 | 14-62 | .226 | 37-56 | .661 | 23 | 44 | 67 | 2.5 | 64 | 3 | 18 | 53 | 14 | 40 | 189 | 7.0 |
| 2011-12 | 27-26 | 725/26.9 | 99-234 | .423 | 23-65 | .354 | 51-77 | .662 | 41 | 87 | 128 | 4.7 | 67 | 2 | 43 | 57 | 13 | 30 | 272 | 10.1 |
| Totals | 54-38 | 568/21.0 | 168-433 | .388 | 37-127 | .291 | 88-133 | .662 | 64 | 131 | 195 | 3.6 | 131 | 5 | 61 | 110 | 27 | 70 | 461 | 8.5 |






