0 - Catrell Maclin
| Height: | 6-2 |
| Weight: | 190 |
| Year: | Freshman |
| Hometown: | Arlington, Tenn. |
| High School: | Arlington |
| Position: | Wing |
| Major: | Undeclared |
In 2011-12: Played in 22 games... Averaged 3.4 points and 1.0 rebounds per game... Had season-high 13 points against Concordia at Huntingdon Tournament on Nov. 19... Made 5-of-7 shots, including 3-of-4 from 3-point range in same game... Played season-high 20 minutes at Birmingham-Southern on Nov. 22...
High School: City-wide Top 5 three-point shooter... Arlington Sharpshooter of the Year... Team Most Valuable Player... Second team All-Region selection... First team All-District...
Born: April 4, 1993... Parents: Corey and Carmela Maclin.
| Career Highs | |
| Points | 13 vs. Concordia (11/19/11) |
| Field Goals Made | 5 vs. Concordia (11/19/11) |
| Field Goals Attempted | 10 Berry (12/10/11) |
| 3-Pt Field Goals Made | 3 Two Times |
| 3-Pt Field Goals Attempted | 6 Berry (12/10/11) |
| Free Throws Made | 2 at Birmingham-Southern (11/22/11) |
| Free Throws Attempted | 2 Three Times |
| Rebounds | 4 Rust (1/8/12) |
| Assists | 2 Three Times |
| Steals | 2 Two Times |
| Blocks | 1 at Emory (11/30/11) |
| Season | GP-GS | Min/Avg | FG-FGA | Pct. | 3FG-3FGA | Pct | FT-FTA | Pct | Off/Reb | Def/Reb | Tot | Avg | PF | FO | Asst | TO | Blk | Stl | Pts | Avg |
| 2011-12 | 22-0 | 243/11.0 | 29-84 | .345 | 12-40 | .300 | 4-8 | .500 | 4 | 17 | 21 | 1.0 | 17 | 0 | 12 | 21 | 1 | 12 | 74 | 3.4 |
| Totals | 22-0 | 243/11.0 | 29-84 | .345 | 12-40 | .300 | 4-8 | .500 | 4 | 17 | 21 | 1.0 | 17 | 0 | 12 | 21 | 1 | 12 | 74 | 3.4 |






