LaGrange
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 63.3 | 40.0 | 29.0 | 67.2 | 34.9 | 10.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-22 (.185) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Lost 1 |
| Home | 3-10 |
| Away | 1-11 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | Piedmont | W, 94-87 |
| Feb 12 | at Huntingdon | W, 76-60 |
| Feb 15 | at Covenant | L, 70-60 |
| Feb 19 | Maryville (Tenn.) | L, 81-69 |
| Feb 25 | vs. Maryville (Tenn.) | W, 79-75 |
| Feb 26 | at Huntingdon | L, 77-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 6 | ||
| Points | 1710 | 424 | ||
| Points per game | 63.3 | 70.7 | ||
| FG made per game | 22.0 | 24.8 | ||
| FG attempts per game | 54.9 | 55.3 | ||
| FG Pct | 40.0 | 44.9 | ||
| 3PT made per game | 4.9 | 5.7 | ||
| 3PT attempts per game | 17.0 | 16.0 | ||
| 3PT Pct | 29.0 | 35.4 | ||
| FT made per game | 14.5 | 15.3 | ||
| FT attempt per game | 21.6 | 23.3 | ||
| FT Pct | 67.2 | 65.7 | ||
| Off rebounds per game | 10.9 | 10.8 | ||
| Def rebounds per game | 24.0 | 27.2 | ||
| Total rebounds per game | 34.9 | 38.0 | ||
| Rebound margin per game | -1.8 | 0.0 | ||
| Assists per game | 10.3 | 12.5 | ||
| Turnovers per game | 16.1 | 15.7 | ||
| Steals per game | 6.6 | 7.0 | ||
| Blocks per game | 2.5 | 2.8 | ||
| Personal fouls per game | 19.2 | 17.3 | ||
| Points per game allowed | 71.7 | 73.2 | ||
| Opponents' Field goal percentage | 44.3 | 41.4 | ||
| Opponents' 3PT percentage | 32.6 | 33.1 | ||
| Home Attendance | 2427 | 943 | ||
| Home Attendance average | 187 | 314 | ||






