false
Maryville College at LaGrange College
@ LaGrange, GA
2/19/2011 at 4:00
@ LaGrange, GA
2/19/2011 at 4:00
|
Maryville (Tenn.)
81 |
LaGrange
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Maryville (Tenn.) (16-9, 5-1 GSAC) | 34 | 47 | 81 |
| LaGrange (4-21, 2-4 GSAC) | 37 | 32 | 69 |
Maryville (Tenn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Cory Cheek | 25 | 1-6 | 0-1 | 3-4 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 0 | 5 |
| 22 | Brandon McGill | 21 | 1-3 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 4 | 3 |
| 24 | Milton Stanley | 28 | 10-15 | 0-1 | 3-6 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 3 | 23 |
| 33 | Eryk Watson | 29 | 6-12 | 5-7 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 18 |
| 42 | Chris Queen | 23 | 3-6 | 0-0 | 0-0 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Dustin Baxter | 15 | 4-9 | 2-7 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 10 |
| 05 | Kyle Schmidt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dustin Brown | 13 | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | J.P. Burris | 1 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Lucas Woodruff | 15 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 3 |
| 30 | Ellington Adams | 1 | 0-0 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Donald Rucker | 27 | 4-7 | 1-2 | 2-2 | 4 | 8 | 12 | 1 | 3 | 1 | 1 | 3 | 11 |
| 44 | Aaron Fritts | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
30-63 47.6% |
9-20 45.0% |
12-23 52.2% |
13 | 30 | 43 | 18 | 9 | 2 | 15 | 15 | 81 | ||
LaGrange | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Nic Whitfield - F | 33 | 8-10 | 0-0 | 7-8 | 3 | 4 | 7 | 4 | 1 | 5 | 3 | 2 | 23 |
| 43 | Stephen Spivey - C | 27 | 3-6 | 0-0 | 3-5 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 3 | 9 |
| 15 | Blake Craft - G | 33 | 5-11 | 3-5 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 13 |
| 32 | Denzel Robinson - G | 22 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 3 | 2 |
| 33 | Marcus Vaughn - G | 35 | 2-9 | 0-3 | 3-4 | 0 | 6 | 6 | 4 | 0 | 0 | 3 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Stephen Tuck | 11 | 0-3 | 0-0 | 0-2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 0 |
| 13 | Kenrick Hutson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Brandon Maddox | 14 | 1-4 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 25 | Jerod Howard | 9 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Britt Gaylor | 15 | 5-8 | 2-4 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 13 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
25-59 42.4% |
5-17 29.4% |
14-21 66.7% |
9 | 25 | 34 | 14 | 7 | 7 | 14 | 16 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Maryville (Tenn.)-None; LaGrange-None. Attendance: 320 Time: 4:00 |






