false
LaGrange College at Covenant College Scots
@ Lookout Mountain, GA
2/15/2011 at 8:00
@ Lookout Mountain, GA
2/15/2011 at 8:00
|
LaGrange
60 |
Covenant
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LaGrange (4-20) | 27 | 33 | 60 |
| Covenant (5-18) | 28 | 42 | 70 |
LaGrange | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Nic Whitfield - F | 34 | 10-10 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 0 | 1 | 5 | 1 | 22 |
| 43 | Stephen Spivey - C | 23 | 0-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | Blake Craft - G | 19 | 0-5 | 0-5 | 1-2 | 0 | 2 | 2 | 3 | 1 | 1 | 5 | 4 | 1 |
| 32 | Denzel Robinson - G | 13 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 |
| 33 | Marcus Vaughn - G | 36 | 4-12 | 1-1 | 3-4 | 6 | 8 | 14 | 4 | 1 | 0 | 5 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Stephen Tuck | 16 | 0-2 | 0-2 | 2-4 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 2 |
| 22 | Brandon Maddox | 21 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 2 |
| 25 | Jerod Howard | 19 | 3-8 | 2-6 | 1-3 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 9 |
| 30 | Britt Gaylor | 19 | 4-13 | 4-13 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 12 |
| TM | TEAM | 5 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-61 36.1% |
7-31 22.6% |
9-15 60.0% |
18 | 23 | 41 | 15 | 11 | 3 | 23 | 20 | 60 | ||
Covenant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Stephen Johnson - f | 31 | 4-6 | 0-0 | 6-6 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 2 | 14 |
| 34 | Jon DeVries - f | 29 | 4-7 | 1-1 | 2-4 | 1 | 4 | 5 | 0 | 1 | 1 | 5 | 4 | 11 |
| 01 | Dominique McGaughey - g | 25 | 1-4 | 0-1 | 2-2 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 1 | 4 |
| 14 | Logan Dahms - g | 29 | 2-6 | 1-3 | 0-0 | 0 | 5 | 5 | 2 | 2 | 1 | 6 | 3 | 5 |
| 15 | Callum Sears - g | 26 | 7-11 | 4-7 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Chase Foster | 15 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| 11 | Zarome Lakey | 25 | 3-9 | 0-0 | 5-8 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 11 |
| 44 | Joey Danek | 7 | 0-3 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 50 | Paul Werkema | 13 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-50 46.0% |
7-13 53.8% |
17-22 77.3% |
7 | 23 | 30 | 10 | 13 | 3 | 19 | 17 | 70 | ||
| Other Information |
|---|
|
Technical fouls: LaGrange-None; Covenant-None. Attendance: 0 Time: 8:00 |






