false
LaGrange College at Huntingdon College
@ Montgomery, AL
2/12/2011 at 4:00
@ Montgomery, AL
2/12/2011 at 4:00
|
LaGrange
76 |
Huntingdon
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LaGrange (4-19, 2-3 GSAC) | 44 | 32 | 76 |
| Huntingdon (10-12, 2-3 GSAC) | 34 | 26 | 60 |
LaGrange | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Nic Whitfield - F | 26 | 8-10 | 0-0 | 4-6 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 1 | 20 |
| 43 | Stephen Spivey - C | 26 | 6-7 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 3 | 12 |
| 15 | Blake Craft - G | 25 | 4-8 | 2-3 | 4-4 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 3 | 14 |
| 32 | Denzel Robinson - G | 31 | 2-8 | 1-3 | 0-1 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 1 | 5 |
| 33 | Marcus Vaughn - G | 30 | 2-4 | 0-0 | 1-1 | 1 | 11 | 12 | 7 | 3 | 0 | 4 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Stephen Tuck | 20 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 2 |
| 13 | Kenrick Hutson | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brandon Maddox | 19 | 2-4 | 1-3 | 2-5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
| 25 | Jerod Howard | 11 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| 30 | Britt Gaylor | 11 | 1-2 | 1-1 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 2 | 2 | 4 | 2 | 0 | ||||||||
| TOTALS |
27-49 55.1% |
6-14 42.9% |
16-22 72.7% |
6 | 33 | 39 | 14 | 8 | 3 | 17 | 15 | 76 | ||
Huntingdon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hudson, Ephriam | 35 | 5-16 | 1-6 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 11 |
| 11 | Turnipseed, D'Awvalo | 27 | 3-7 | 2-3 | 0-2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 8 |
| 15 | Williams, Adrian | 23 | 4-17 | 0-1 | 1-4 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 3 | 9 |
| 20 | Moody, Jacob | 26 | 2-8 | 1-5 | 3-3 | 4 | 3 | 7 | 0 | 0 | 1 | 3 | 3 | 8 |
| 34 | Williams, Deshaun | 32 | 1-8 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Bryson, Eric | 5 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 10 | Montgomery, Jack | 17 | 1-5 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 1 | 2 |
| 14 | Varney, Jason | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Daniels, James | 12 | 3-5 | 0-0 | 2-2 | 4 | 1 | 5 | 1 | 0 | 0 | 3 | 2 | 8 |
| 30 | Blackmon, Kanden | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Smith, Dayne | 14 | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| 42 | Balkcum, Scott | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tackett, Cody | 3 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-75 30.7% |
6-22 27.3% |
8-13 61.5% |
23 | 19 | 42 | 10 | 4 | 2 | 12 | 15 | 60 | ||
| Other Information |
|---|
|
Technical fouls: LaGrange-None; Huntingdon-None. Officials: (R) Elliot Carr (u1) Vern Latimore (u2) Marshall Brooks Attendance: 397 Time: 4:00 |






