false
Piedmont College at LaGrange College
@ LaGrange, GA
2/9/2011 at 8:00
@ LaGrange, GA
2/9/2011 at 8:00
|
Piedmont
87 |
LaGrange
94 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Piedmont (8-15, 1-3 GSAC) | 40 | 32 | 15 | 87 |
| LaGrange (3-19, 1-3 GSAC) | 37 | 35 | 22 | 94 |
Piedmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Daniel Lampl | 31 | 5-11 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 5 | 10 |
| 32 | Tracey Gardner | 35 | 2-6 | 0-1 | 0-0 | 2 | 6 | 8 | 1 | 0 | 2 | 1 | 5 | 4 |
| 52 | Josh Chapman | 21 | 2-7 | 0-0 | 3-6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 7 |
| 10 | Will Skaggs | 34 | 4-13 | 0-4 | 6-6 | 1 | 5 | 6 | 7 | 0 | 0 | 5 | 3 | 14 |
| 12 | Josh Haymore | 41 | 9-18 | 8-14 | 5-6 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 31 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Kyle Lundberg | 27 | 1-3 | 1-2 | 0-0 | 1 | 6 | 7 | 3 | 0 | 1 | 0 | 5 | 3 |
| 21 | Michael Ross | 24 | 4-8 | 1-4 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 11 |
| 24 | Kevin Kubandi | 9 | 2-4 | 1-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 7 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 40 | Phillip Sloan | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
29-71 40.8% |
11-28 39.3% |
18-22 81.8% |
10 | 28 | 38 | 17 | 2 | 3 | 11 | 33 | 87 | ||
LaGrange | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Nic Whitfield - F | 36 | 5-8 | 0-0 | 1-2 | 1 | 5 | 6 | 4 | 0 | 1 | 2 | 2 | 11 |
| 43 | Stephen Spivey - C | 27 | 4-9 | 0-0 | 2-6 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 10 |
| 15 | Blake Craft - G | 25 | 3-8 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 5 | 7 |
| 33 | Marcus Vaughn - G | 34 | 5-12 | 0-2 | 14-18 | 6 | 4 | 10 | 5 | 2 | 1 | 3 | 3 | 24 |
| 32 | Denzel Robinson - G | 37 | 5-11 | 3-4 | 6-7 | 2 | 9 | 11 | 0 | 2 | 0 | 3 | 3 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Jerod Howard | 15 | 3-4 | 2-2 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 11 |
| 11 | Stephen Tuck | 11 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | Britt Gaylor | 21 | 2-7 | 2-6 | 4-6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 10 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| 22 | Brandon Maddox | 18 | 1-3 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| 13 | Kenrick Hutson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
28-64 43.8% |
8-18 44.4% |
30-43 69.8% |
18 | 34 | 52 | 16 | 5 | 3 | 14 | 20 | 94 | ||
| Other Information |
|---|
|
Technical fouls: Piedmont-None; LaGrange-None. Attendance: 321 Time: 8:00 |






