false
Huntingdon College at LaGrange College
@ LaGrange, GA
1/22/2011 at 4:00
@ LaGrange, GA
1/22/2011 at 4:00
|
Huntingdon
73 |
LaGrange
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Huntingdon (6-9, 1-1 GSAC) | 33 | 40 | 73 |
| LaGrange (2-16, 1-1 GSAC) | 27 | 27 | 54 |
Huntingdon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hudson, Ephriam | 36 | 6-15 | 4-12 | 0-0 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 2 | 16 |
| 11 | Turnipseed, D'Awvalo | 37 | 2-7 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 4 |
| 15 | Williams, Adrian | 33 | 12-18 | 1-2 | 2-4 | 3 | 9 | 12 | 2 | 0 | 8 | 3 | 3 | 27 |
| 20 | Moody, Jacob | 22 | 4-8 | 2-5 | 1-2 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 4 | 11 |
| 34 | Williams, Deshaun | 36 | 3-8 | 0-2 | 2-4 | 0 | 4 | 4 | 5 | 0 | 1 | 1 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Kilpatrick, Mike | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Montgomery, Jack | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| 24 | Daniels, James | 17 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Smith, Dayne | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tackett, Cody | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 2 | 4 | 6 | 1 | 0 | ||||||||
| TOTALS |
30-60 50.0% |
8-26 30.8% |
5-10 50.0% |
8 | 33 | 41 | 13 | 6 | 9 | 11 | 18 | 73 | ||
LaGrange | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Nic Whitfield - F | 32 | 3-8 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 6 |
| 43 | Stephen Spivey - C | 29 | 6-12 | 0-0 | 2-4 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 3 | 14 |
| 11 | Stephen Tuck - G | 19 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 |
| 30 | Britt Gaylor - G | 18 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 33 | Marcus Vaughn - G | 32 | 4-11 | 0-1 | 9-13 | 1 | 6 | 7 | 0 | 2 | 0 | 1 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Kenrick Hutson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Blake Craft | 30 | 3-7 | 2-6 | 2-2 | 0 | 5 | 5 | 4 | 3 | 0 | 3 | 1 | 10 |
| 22 | Brandon Maddox | 13 | 0-1 | 0-1 | 0-3 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 | Jerod Howard | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Denzel Robinson | 24 | 1-8 | 0-2 | 2-2 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 4 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
18-55 32.7% |
3-15 20.0% |
15-26 57.7% |
12 | 24 | 36 | 9 | 9 | 2 | 13 | 12 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Huntingdon-None; LaGrange-None. Attendance: 302 Time: 4:00 |






