Official Basketball Box Score
Ferrum College at. LaGrange College
12/31/2010 at 2:00 @ LaGrange, GA

VISITORS: Ferrum (11-0)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
05 HAMILTON, Marshall.. *  1-1  0-0  2-3 0 1 2 4 4 0 1 16
20 HART, Daryl......... *  2-5  2-3  2-2 0 4 1 8 2 0 0 23
22 CRUMP, Keith........ *  4-14  2-6  4-5 1 3 4 14 2 6 2 29
32 ENGLISH, Nick....... *  0-2  0-0  0-0 0 1 2 0 0 1 0 14
33 MITCHELL, Derek..... *  5-11  0-0  4-7 1 10 11  4 14 1 1 3 33
03 EDWARDS, JT.........  3-4  1-2  0-0 2 0 2 7 2 2 0 22
24 MAYO, Marcus........  3-6  1-1  2-2 1 1 2 9 2 5 0 28
30 WHITBY, Alton.......  0-0  0-0  0-0 0 0 0 0 0 1 0 1
40 KING, Lamont........  6-10  0-0  0-0 2 5 2 12 0 0 1 29
44 GOODE, Shon.........  0-0  0-0  0-0 0 0 1 0 0 0 0 4
55 BRANDT, Garry.......  0-0  0-0  0-0 0 0 1 0 0 0 0 1
TM TEAM................       1 1 0 0  
Totals.............. 24-53 6-12 14-19 8 26 34  21 68 13 16 7 200
TOTAL FG% 1st Half: 37.0% 2nd Half: 53.8% Game: 45.3%
3-Pt. FG% 1st Half: 60.0% 2nd Half: 42.9% Game: 50.0%
F Throw% 1st Half: 71.4% 2nd Half: 75.0% Game: 73.7%

HOME TEAM: LaGrange (1-11)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
04 Nic Whitfield....... F  8-13  0-0  7-10 2 6 4 23 1 4 1 39
22 Brandon Maddox...... F  1-3  0-0  0-0 2 0 0 2 0 0 0 20
11 Stephen Tuck........ G  1-4  0-0  5-8 0 4 2 7 3 3 2 32
15 Blake Craft......... G  3-8  3-7  2-2 2 3 3 11 0 0 0 32
33 Marcus Vaughn....... G  4-14  0-1  3-7 2 8 10  2 11 0 2 1 36
25 Jerod Howard........  0-1  0-0  0-0 0 0 0 0 0 0 0 3
30 Britt Gaylor........  0-2  0-1  0-0 0 1 0 0 1 0 0 4
32 Denzel Robinson.....  5-7  0-0  2-3 0 0 3 12 2 4 2 23
43 Stephen Spivey......  0-2  0-0  0-0 0 1 2 0 0 0 0 11
TM TEAM................       4 1 0 0  
Totals.............. 22-54 3-9 19-30 12 24 36  16 66 7 13 6 200
TOTAL FG% 1st Half: 29.6% 2nd Half: 51.9% Game: 40.7%
3-Pt. FG% 1st Half: 0.0% 2nd Half: 42.9% Game: 33.3%
F Throw% 1st Half: 62.5% 2nd Half: 63.6% Game: 63.3%

Score by Periods 1 2 Total
 
Ferrum.............. 28 40 - 68
LaGrange............ 21 45 - 66
Attendance: 62
Technical fouls: FCM-None. LCM-None.
Points off turnovers: FCM-7, LCM-21.
2nd chance points: FCM-6, LCM-10.
Bench Points: FCM-28, LCM-12.