| Height: | 6-2 |
| Weight: | 210 |
| Year: | Senior |
| Hometown: | LaGrange, Ga. |
| High School: | LaGrange |
| Position: | Forward |
| Major: | Business Management |
In 2010-11: Played in all 27 games with four starts... Averaged 3.1 points and 1.9 rebounds per game... Had career-high 12 points against Birmingham-Southern on 11/23/2010... Had career-high five rebounds against Rust on 1/8/2011...
In 2009-10: Played in 27 games with two starts... Had season high 7 points on two occasions... Had season high four rebounds against Wabash on November 21, 2009...
In 2008-09: Played in 22 games... Averaged 0.2 points and 0.5 rebounds per game... Had three points against Huntingdon on Jan. 10, 2009... Played season-high 11 minutes against Hood at Hampden-Sydney Tournament on Dec. 30, 2008
In 2007-08: Played in 11 games... Had one start... Averaged 0.7 points per game... Averaged 0.5 rebounds per game... Had season-high 4 points against Oglethorpe on Nov. 24, 2007 at Maryville Thanksgiving Tournament...
Born: Sept. 13, 1987 … Parents: Willie and Drusilla Maddox.
| Career Highs | |
| Points | 12 B'ham-Southern (11/23/10) |
| Field Goals Made | 5 B'ham-Southern (11/23/10) |
| Field Goals Attempted | 10 B'ham-Southern (11/23/10) |
| 3-Pt Field Goals Made | 2 Two Times |
| 3-Pt Field Goals Attempted | 4 B'ham-Southern (11/23/10) |
| Free Throws Made | 2 Two Times |
| Free Throws Attempted | 5 at Covenant (1/11/10) |
| Rebounds | 5 Rust (1/8/11) |
| Assists | 1 Fourteen Times |
| Steals | 2 Rust (1/8/11) |
| Blocks | 1 Six Times |
Career Stats
| Season | GP-GS | Min/Avg | FG-FGA | Pct | 3FG-3FGA | Pct | FT-FTA | Pct | Off/Reb | Def/Reb | Tot | Avg | PF | FO | Asst | TO | Blk | Stl | Pts | Avg |
| 2007-08 | 11-1 | 34/3.1 | 2-11 | .182 | 2-9 | .222 | 2-6 | .333 | 1 | 4 | 5 | 0.5 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 0.7 |
| 2008-09 | 22-0 | 91/4.1 | 1-11 | .091 | 1-7 | .143 | 1-3 | .333 | 1 | 9 | 10 | 0.5 | 17 | 0 | 3 | 6 | 0 | 1 | 4 | 0.2 |
| 2009-10 | 27-2 | 343/12.7 | 26-63 | .413 | 6-17 | .353 | 8-19 | .421 | 13 | 24 | 37 | 1.4 | 40 | 0 | 4 | 8 | 4 | 4 | 66 | 2.4 |
| 2010-11 | 27-4 | 421/15.6 | 33-79 | .418 | 5-26 | .192 | 13-28 | .464 | 29 | 21 | 50 | 1.9 | 38 | 0 | 11 | 15 | 4 | 6 | 84 | 3.1 |
| Totals | 87-7 | 889/10.2 | 62-164 | .378 | 14-59 | ..237 | 24-56 | .429 | 44 | 58 | 102 | 1.2 | 97 | 0 | 18 | 31 | 8 | 11 | 162 | 1.9 |






