|
Millsaps College vs. LaGrange College at LaGrange, GA 9/8/2012 at 1:00 |
|
|
Millsaps
54 |
LaGrange
7 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| Millsaps (2-0) | 7 | 24 | 16 | 7 | 54 |
| LaGrange (0-2) | 0 | 7 | 0 | 0 | 7 |
| LaGrange, GA | Callaway Stadium | |||||
| Prd | Time | Scoring Summary | Millsaps - LaGrange |
|---|---|---|---|
| 1 | 09:05 |
Millsaps
-
Z. Romano 8 yd pass from G. Pinciotti.
(B. Brady kick
is good).
Drive: 5 plays, 66 yards in 1:57. |
7 - 0 |
| 2 | 09:53 |
Millsaps
-
M. Barthelemy 1 yd run.
(B. Brady kick
is good).
Drive: 6 plays, 31 yards in 2:33. |
14 - 0 |
| 2 | 04:56 |
Millsaps
-
B. Brady 28 yd field goal.
Drive: 8 plays, 34 yards in 2:16. |
17 - 0 |
| 2 | 03:04 |
LaGrange
-
Kent Gibson 27 yd run.
(Will Jeffcoat kick
is good).
Drive: 5 plays, 59 yards in 1:41. |
17 - 7 |
| 2 | 00:46 |
Millsaps
-
T. Morris 4 yd pass from G. Pinciotti.
(B. Brady kick
is good).
Drive: 8 plays, 92 yards in 2:20. |
24 - 7 |
| 2 | 00:24 |
Millsaps
-
Ke. Joplin 34 yd pass from G. Pinciotti.
(B. Brady kick
is good).
Drive: 1 plays, 34 yards in 0:11. |
31 - 7 |
| 3 | 10:33 |
Millsaps
-
T. Morris 2 yd pass from G. Pinciotti.
(B. Brady kick
is good).
Drive: 5 plays, 33 yards in 2:57. |
38 - 7 |
| 3 | 09:34 | Millsaps - Team safety | 40 - 7 |
| 3 | 01:09 |
Millsaps
-
M. Barthelemy 48 yd run.
(B. Brady kick
is good).
Drive: 1 plays, 48 yards in 0:12. |
47 - 7 |
| 4 | 02:58 |
Millsaps
-
Z. Cart 9 yd run.
(B. Brady kick
is good).
Drive: 5 plays, 43 yards in 2:20. |
54 - 7 |
| Millsaps | Statistics | LaGrange |
|---|---|---|
| 21 | FIRST DOWNS | 10 |
| 11 7 3 |
Passing Rushing Penalty |
2 7 1 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 18% (3 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 275 | NET YARDS PASSING | 49 |
| 18-31 8.9 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-26 1.9 4-24 1 |
| 154 | NET YARDS RUSHING | 162 |
| 40 3.8 |
Rushing Attempts Average gain per rush |
40 4.0 |
| 7-252 | PUNTS: Number-Yards | 10-267 |
| 36.0 | Average | 26.7 |
| 97 | TOTAL RETURN YARDS | 200 |
| 5-31 3-49 1-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-16 9-184 0 0 |
| 5-52 | PENALTIES: Number-Yards | 9-90 |
| 1-1 | FUMBLES: Number-Lost | 3-2 |
| 4-24 | SACKS: Number-Yards | 1-7 |
| 1-17 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:15 | TIME OF POSSESSION | 28:15 |
Millsaps | LaGrange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Millsaps | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Z. Bell | 5 | 1 | 6 | 2 - 11 | 2.5 - 12 | 1 | - | - | 1 | ||
| 17 | D. Harscher | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 11 | J. White | 2 | 3 | 5 | - | - | - | - | ||||
| 36 | A. Jackson | 5 | 0 | 5 | - | - | - | - | ||||
| 51 | E. Martin | 4 | 1 | 5 | - | 1 - 2 | 1 | - | - | |||
| 97 | C. Chandler | 5 | 0 | 5 | - | - | - | - | ||||
| 6 | G. Blasiar | 3 | 0 | 3 | - | - | - | - | ||||
| 12 | J. Milner | 3 | 0 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 25 | R. Crockett | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 44 | J. Stewart | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 52 | L. Elchos | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 1 | J. Moore | 1 | 1 | 2 | - | - | - | 1-17 | ||||
| 23 | M. Keeton | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 29 | S. White | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | B. Price | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 10 | J. Battle | 1 | 0 | 1 | - | - | 1-7 | - | ||||
| 16 | N. Arnold | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 19 | C. Black | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | J. Morris | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 38 | D. Cane | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 41 | J. Peterson | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | T. Morris | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 45 | A. Stewart | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 53 | G. Coble | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | P. Cotton | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | C. Hastings | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | B. Brady | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| 22 | R. Pellichino | - | - | - | - | 1 | ||||||
| TOTALS | 52 | 15 | 67 | 4 - 24 | 8 - 31 | 3 | 2-7 | 1-17 | 4 | 2 | 1 | |
| # | LaGrange | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Chris Vernet | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 45 | Terquarius Head | 5 | 1 | 6 | - | - | - | - | ||||
| 19 | Andre Carter | 4 | 1 | 5 | - | 0.5 - 0 | - | - | 1 | |||
| 25 | Anthony Cochran | 4 | 1 | 5 | - | 1.5 - 2 | - | - | ||||
| 95 | Daniel Garrett | 3 | 2 | 5 | - | 1.5 - 4 | - | - | ||||
| 6 | P.g. Standard | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 14 | Arno. Jefferson | 3 | 1 | 4 | - | - | - | - | ||||
| 38 | Nick Raszeja | 2 | 1 | 3 | - | - | - | - | ||||
| 96 | Shaun Nichols | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 4 | Mark Beckley | 2 | 0 | 2 | - | 1 - 1 | - | - | 2 | |||
| 9 | Emory Wingard | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Scott Chewning | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 34 | Nick Simmons | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Sean McNamee | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Larry Murdock | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Thad. Greenaway | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Corneil. Harper | 1 | 0 | 1 | - | 1 - 3 | 1-0 | - | ||||
| 90 | Justin Roper | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 93 | Klay Cranford | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Tyler Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Lepat. Browning | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| TOTALS | 44 | 12 | 56 | 1 - 7 | 9 - 28 | 1-0 | - | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: LaGrange, GA Stadium: Callaway Stadium Attendance: 1245 |
Referee: Tom Prato Umpire: Todd Enter Head Linesman: Nathan Hamlett Line Judge: Tom Kern Back Judge: Chris Turner Field Judge: Trey Williams Side Judge: Chad Holzshu Scorekeeper: John Hughes |






