Jordan Magaw | #11 | WR | LaGrange
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 223 | 22.3 | 1 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 16 | 223 | 22.3 | 13.9 | 1 | 148 |
| Conference | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 5 | 84 | 16.8 | 16.8 | 0 | 75 |
| Away | 5 | 11 | 139 | 27.8 | 12.6 | 1 | 73 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 4 | 5 | 59 | 14.8 | 11.8 | 0 | 33 |
| Losses | 6 | 11 | 164 | 27.3 | 14.9 | 1 | 115 |
| August | - | - | - | - | - | - | - |
| September | 4 | 4 | 60 | 15.0 | 15.0 | 0 | 50 |
| October | 4 | 6 | 95 | 23.8 | 15.8 | 1 | 61 |
| November | 2 | 6 | 68 | 34.0 | 11.3 | 0 | 37 |
| December | - | - | - | - | - | - | - |






