|
LaGrange College vs. Ave Maria University at Naples, FL 11/12/2011 at 1:00 PM |
|
|
LaGrange
43 |
Ave Maria
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LaGrange (4-6) | 6 | 14 | 14 | 9 | 43 |
| Ave Maria (0-8) | 0 | 0 | 0 | 7 | 7 |
| Naples, FL | Palmetto Ridge HS | |||||
| Prd | Time | Scoring Summary | LaGrange - Ave Maria |
|---|---|---|---|
| 1 | 09:15 |
LaGrange
-
RUSS, Ed 22 yd run.
(NAHRWOLD, Drake kick
failed).
Drive: 3 plays, 45 yards in 0:43. |
6 - 0 |
| 2 | 10:09 |
LaGrange
-
GIBSON, Kent 7 yd run.
(NAHRWOLD, Drake kick
is good).
Drive: 9 plays, 52 yards in 4:51. |
13 - 0 |
| 2 | 05:06 |
LaGrange
-
SASHINGTON, Ch. 21 yd pass from RUSS, Ed.
(NAHRWOLD, Drake kick
is good).
Drive: 7 plays, 47 yards in 3:41. |
20 - 0 |
| 3 | 04:35 |
LaGrange
-
MAY, Michael 1 yd run.
(NAHRWOLD, Drake kick
is good).
Drive: 5 plays, 23 yards in 2:03. |
27 - 0 |
| 3 | 00:38 |
LaGrange
-
GIBSON, Kent 44 yd run.
(NAHRWOLD, Drake kick
is good).
Drive: 6 plays, 0 yards in 0:00. |
34 - 0 |
| 4 | 10:04 |
Ave Maria
-
Fahey,C. 8 yd pass from Morley,T..
(Halter,R. kick
is good).
Drive: 2 plays, 10 yards in 0:36. |
34 - 7 |
| 4 | 09:55 |
LaGrange
-
GIBSON, Kent 47 yd run.
(NAHRWOLD, Drake kick
is good).
Drive: 1 plays, 47 yards in 0:09. |
41 - 7 |
| 4 | 01:23 | LaGrange - Team safety | 43 - 7 |
| LaGrange | Statistics | Ave Maria |
|---|---|---|
| 25 | FIRST DOWNS | 7 |
| 9 15 1 |
Passing Rushing Penalty |
5 2 0 |
| 62% (10 of 16) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 507 | TOTAL OFFENSE | 161 |
| 77 6.6 |
Total Offensive Plays Average gain per play |
54 3.0 |
| 174 | NET YARDS PASSING | 138 |
| 20-28 6.2 1-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-25 5.5 4-33 1 |
| 333 | NET YARDS RUSHING | 23 |
| 49 6.8 |
Rushing Attempts Average gain per rush |
29 0.8 |
| 3-67 | PUNTS: Number-Yards | 8-248 |
| 22.3 | Average | 31.0 |
| 55 | TOTAL RETURN YARDS | 113 |
| 5-53 1-2 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-25 5-88 0 0 |
| 5-60 | PENALTIES: Number-Yards | 9-61 |
| 2-1 | FUMBLES: Number-Lost | 0-0 |
| 4-33 | SACKS: Number-Yards | 1-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:39 | TIME OF POSSESSION | 25:06 |
LaGrange | Ave Maria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LaGrange | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Anthony Cochran | 10 | 1 | 11 | - | 2 - 5 | - | - | 1 | |||
| 50 | Jeremy Banks | 5 | 0 | 5 | - | - | - | - | ||||
| 96 | Kyle Sanders | 3 | 1 | 4 | 1 - 8 | 1.5 - 11 | - | - | 1 | |||
| 39 | Josh Clinton | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 46 | Craig Ryan | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | |||
| 92 | Phillip Tuck | 0 | 3 | 3 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 97 | Tim Lassiter | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Rummel Victor | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Brandon Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Andre Carter | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 22 | Scott Chewning | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Chris Vernet | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 43 | Ben Pruitt | 0 | 2 | 2 | - | 0.5 - 3 | - | - | ||||
| 44 | Alan Bates | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 48 | Sam Lowe | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 49 | Tha. Greenaway | 2 | 0 | 2 | 1 - 6 | 2 - 12 | - | - | 1 | |||
| 3A | Daquavion Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | P.g. Standard | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Col. Slaughter | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Kent Gibson | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Tyler Adams | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TM | - | - | - | - | 1 | ||||||
| TOTALS | 39 | 16 | 55 | 4 - 33 | 9 - 51 | - | 1-0 | 2 | 2 | 4 | ||
| # | Ave Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Joseph,K. | 8 | 4 | 12 | - | 0.5 - 1 | - | - | ||||
| 29 | Higinbotham,D. | 6 | 1 | 7 | - | - | - | - | ||||
| 20 | Scavone,R. | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 37 | Mason,K. | 5 | 1 | 6 | - | 0.5 - 2 | - | - | ||||
| 46 | Litka,T. | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 2 | Niewald,D. | 3 | 2 | 5 | - | - | - | - | ||||
| 6 | Myers,C. | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 25 | Hayes,G. | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 89 | Grossklas,D. | 3 | 1 | 4 | - | - | - | - | ||||
| 48 | Knox,C. | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Guerra,J. | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 94 | Sanchez,V. | 3 | 0 | 3 | 1 - 0 | 1 - 1 | - | - | ||||
| 17 | Fahey,C. | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Herrera,L. | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 27 | Byrne,S. | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 28 | Falkiewicz,N. | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Kaiser,D. | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 51 | Kuenstle,P. | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Rowland,R.J. | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Wills,N. | - | - | - | - | 1 | ||||||
| TOTALS | 50 | 20 | 70 | 1 - 0 | 5 - 10 | 1-0 | - | 3 | 2 | |||
| Other Information | |
|---|---|
|
Location: Naples, FL Stadium: Palmetto Ridge HS Attendance: 600 Weather: Sunny Temperature: 65 Wind: 10mph NE |
Scorekeeper: E. Anderson |






