|
LaGrange College vs. Centre College at Danville, KY 11/13/2010 at 1:30 pm |
|
|
LaGrange
7 |
Centre
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LaGrange (3-7) | 0 | 0 | 7 | 0 | 7 |
| Centre (6-4) | 10 | 21 | 10 | 7 | 48 |
| Danville, KY | Farris Stadium | |||||
| Prd | Time | Scoring Summary | LaGrange - Centre |
|---|---|---|---|
| 1 | 07:16 |
Centre
-
Gay 47 yd field goal.
Drive: 6 plays, 45 yards in 1:30. |
0 - 3 |
| 1 | 05:34 |
Centre
-
Pinque 25 yd pass from Osterman, T..
(Gay kick
is good).
Drive: 1 plays, 25 yards in 0:10. |
0 - 10 |
| 2 | 14:48 |
Centre
-
Coomer 32 yd pass from Osterman, T..
(Gay kick
is good).
Drive: 2 plays, 40 yards in 0:25. |
0 - 17 |
| 2 | 06:27 |
Centre
-
Saulino 5 yd pass from Osterman, T..
(Gay kick
is good).
Drive: 9 plays, 47 yards in 3:54. |
0 - 24 |
| 2 | 00:21 |
Centre
-
Pinque 5 yd run.
(Gay kick
is good).
Drive: 14 plays, 70 yards in 4:25. |
0 - 31 |
| 3 | 08:05 |
Centre
-
Gay 37 yd field goal.
Drive: 4 plays, 5 yards in 2:20. |
0 - 34 |
| 3 | 06:27 | Centre - Albright 52 yd punt return for TD. (Barsotti kick is good). | 0 - 41 |
| 3 | 02:05 |
LaGrange
-
Stevie Harrison 5 yd pass from Drew Carter.
(Drake Nahrwold kick
is good).
Drive: 13 plays, 80 yards in 4:22. |
7 - 41 |
| 4 | 13:45 |
Centre
-
Sanderson 8 yd run.
(Barsotti kick
is good).
Drive: 7 plays, 60 yards in 3:16. |
7 - 48 |
| LaGrange | Statistics | Centre |
|---|---|---|
| 19 | FIRST DOWNS | 19 |
| 9 9 1 |
Passing Rushing Penalty |
6 12 1 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 183 | NET YARDS PASSING | 188 |
| 23-41 4.5 6-59 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-22 8.5 0-0 0 |
| 87 | NET YARDS RUSHING | 138 |
| 36 2.4 |
Rushing Attempts Average gain per rush |
38 3.6 |
| 4-191 | PUNTS: Number-Yards | 3-152 |
| 47.8 | Average | 50.7 |
| 33 | TOTAL RETURN YARDS | 214 |
| 0 0 3-33 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-52 2-42 4-120 |
| 5-59 | PENALTIES: Number-Yards | 4-29 |
| 2-1 | FUMBLES: Number-Lost | 1-0 |
| 0-0 | SACKS: Number-Yards | 6-59 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-120 |
| 31:09 | TIME OF POSSESSION | 28:51 |
LaGrange | Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LaGrange | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Tim Hill | 5 | 1 | 6 | - | 1 - 3 | - | - | ||||
| 46 | Craig Ryan | 5 | 0 | 5 | - | 1 - 5 | - | - | ||||
| 39 | Josh Clinton | 4 | 0 | 4 | - | - | 1 | - | - | 1 | ||
| 52 | Dawo Menter | 4 | 0 | 4 | - | - | - | - | ||||
| 25 | Anthony Cochran | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Andre Carter | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Drew McAdams | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 94 | Andrew Christie | 2 | 1 | 3 | - | 2.5 - 4 | - | - | ||||
| 14 | Arno. Jefferson | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | George Lankford | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Sean McNamee | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Chris Prewett | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Justin Roper | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Kyle Sanders | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Roderick Brooks | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Chris Vernet | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Alex Henderson | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jeremy Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Jonat. Bermudez | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 60 | Jacks. Hardeman | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Jon Milner | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Jake Key | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 6 | 0 - 0 | 6 - 17 | 1 | - | - | 1 | ||||
| # | Centre | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Warren | 6 | 1 | 7 | 1 - 9 | 2 - 12 | - | 1-60 | 1 | |||
| 20 | Bolden | 4 | 1 | 5 | - | - | - | 1-14 | ||||
| 22 | Downs | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 35 | Kramer | 3 | 2 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 46 | Simpson | 5 | 0 | 5 | - | 1 - 2 | - | 1-33 | ||||
| 25 | Gallas | 3 | 1 | 4 | - | - | - | - | ||||
| 42 | Geisen | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 44 | Hobbs | 4 | 0 | 4 | - | - | - | - | ||||
| 34 | Sharp | 3 | 0 | 3 | 1 - 13 | 1 - 13 | - | - | ||||
| 51 | Harman | 3 | 0 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 59 | Hay | 2 | 0 | 2 | 2 - 20 | 2 - 20 | 1 | 1-0 | - | |||
| 67 | McGuire | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 97 | Weaver | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Bozarth, J. | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Vatter | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Marshall | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Hodge | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Maddox | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Kent | 1 | 0 | 1 | - | - | - | 1-13 | ||||
| 58 | Bozath, M. | 1 | 0 | 1 | - | - | - | - | ||||
| 63 | McIntosh | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Lane | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Tuller | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 10 | 6 - 59 | 10 - 67 | 1 | 1-0 | 4-120 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Danville, KY Stadium: Farris Stadium Attendance: 521 Weather: Sunny Temperature: 70 Wind: SSW 14 |
Referee: Steve Hazle Umpire: Billy Mills Head Linesman: Crosthwaite, D. Line Judge: Neil Hughes Back Judge: Meddie Kalegi Field Judge: PJ Doyen Side Judge: Troy McMaken Scorekeeper: Kelli Schierloh |






